Caesars BetMGM FanDuel BetRivers SugarHouse PointsBet UniBet
Florida Gators Kentucky Wildcats SAT, SEP 30 12:00 PM o44½ -110 u44½ -110     o44½ -105 u44½ -115     o43½ -118 u43½ -104     o44 -114 u44 -107     -       -       o44 -114 u44 -107    
USC Trojans Colorado Buffaloes SAT, SEP 30 12:00 PM o73 -110 u73 -110     o72½ -110 u72½ -110     o72½ -105 u72½ -115     o73½ -109 u73½ -112     -       -       o73½ -109 u73½ -112    
Buffalo Bulls Akron Zips SAT, SEP 30 12:00 PM o55 -110 u55 -110     o55½ -110 u55½ -110     o54½ -115 u54½ -105     o55 -107 u55 -114     -       -       o55 -107 u55 -114    
South Alabama Jaguars James Madison Dukes SAT, SEP 30 12:00 PM o48½ -110 u48½ -110     o48½ -115 u48½ -105     o49½ -110 u49½ -110     o49½ -108 u49½ -113     -       -       o49½ -108 u49½ -113    
Penn State Nittany Lions Northwestern Wildcats SAT, SEP 30 12:00 PM o47 -110 u47 -110     o46½ -115 u46½ -105     o46½ -110 u46½ -110     o47 -108 u47 -113     -       -       o47 -108 u47 -113    
Utah State Aggies UConn Huskies SAT, SEP 30 12:00 PM o51 -110 u51 -110     o51½ -110 u51½ -110     o51½ -105 u51½ -115     o51½ -112 u51½ -109     -       -       o51½ -112 u51½ -109    
Louisiana Ragin Cajuns Minnesota Golden Gophers SAT, SEP 30 12:00 PM o49 -110 u49 -110     o48½ -110 u48½ -110     o49½ -104 u49½ -118     o48½ -110 u48½ -110     -       -       o48½ -110 u48½ -110    
Texas A&M Aggies Arkansas Razorbacks SAT, SEP 30 12:00 PM o53½ -110 u53½ -110     o53½ -115 u53½ -105     o53½ -110 u53½ -110     o54 -112 u54 -109     -       -       o54 -112 u54 -109    
UAB Blazers Tulane Green Wave SAT, SEP 30 12:00 PM o58½ -110 u58½ -110     o58½ -110 u58½ -110     o58½ -115 u58½ -105     o59 -109 u59 -112     -       -       o59 -109 u59 -112    
Clemson Tigers Syracuse Orange SAT, SEP 30 12:00 PM o53 -110 u53 -110     o53½ -105 u53½ -115     o53½ -105 u53½ -115     o53½ -113 u53½ -108     -       -       o53½ -113 u53½ -108    
Eastern Michigan Eagles Central Michigan Chippewas SAT, SEP 30 1:30 PM o46½ -110 u46½ -110     o46½ -110 u46½ -110     o46½ -115 u46½ -105     o46 -112 u46 -109     -       -       o46 -112 u46 -109    
Virginia Cavaliers Boston College Eagles SAT, SEP 30 2:00 PM o52½ -110 u52½ -110     o52½ -105 u52½ -115     o52½ -110 u52½ -110     o53 -112 u53 -109     -       -       o53 -112 u53 -109    
Miami (OH) RedHawks Kent State Golden Flashes SAT, SEP 30 2:30 PM o51 -115 u51 -105     o50½ -110 u50½ -110     o51½ -105 u51½ -115     o50½ -112 u50½ -109     -       -       o50½ -112 u50½ -109    
Arizona State Sun Devils California Golden Bears SAT, SEP 30 3:00 PM o47½ -110 u47½ -110     o47½ -110 u47½ -110     o47½ -118 u47½ -104     o47 -113 u47 -108     -       -       o47 -113 u47 -108    
Illinois Fighting Illini Purdue Boilermakers SAT, SEP 30 3:30 PM o54 -110 u54 -110     o53½ -110 u53½ -110     o53½ -118 u53½ -104     o53½ -113 u53½ -108     -       -       o53½ -113 u53½ -108    
Indiana Hoosiers Maryland Terrapins SAT, SEP 30 3:30 PM o50 -110 u50 -110     o50½ -110 u50½ -110     o50½ -105 u50½ -115     o50 -108 u50 -113     -       -       o50 -108 u50 -113    
Kansas Jayhawks Texas Longhorns SAT, SEP 30 3:30 PM o61 -110 u61 -110     o61½ -110 u61½ -110     o61½ -110 u61½ -110     o61½ -110 u61½ -110     -       -       o61½ -110 u61½ -110    
Baylor Bears UCF Knights SAT, SEP 30 3:30 PM o57 -110 u57 -110     o56½ -115 u56½ -105     o56½ -110 u56½ -110     o57 -108 u57 -113     -       -       o57 -108 u57 -113    
Old Dominion Monarchs Marshall Thundering Herd SAT, SEP 30 3:30 PM o47½ -110 u47½ -110     o47½ -110 u47½ -110     o47½ -110 u47½ -110     o47½ -108 u47½ -113     -       -       o47½ -108 u47½ -113    
Ball State Cardinals Western Michigan Broncos SAT, SEP 30 3:30 PM o50 -115 u50 -105     o50½ -110 u50½ -110     o50½ -110 u50½ -110     o50 -108 u50 -113     -       -       o49½ -113 u49½ -108    
Michigan Wolverines Nebraska Cornhuskers SAT, SEP 30 3:30 PM o40 -110 u40 -110     o40½ -105 u40½ -115     o39½ -115 u39½ -105     o39½ -110 u39½ -110     -       -       o39½ -110 u39½ -110    
Houston Cougars Texas Tech Red Raiders SAT, SEP 30 3:30 PM o52 -110 u52 -110     o51½ -115 u51½ -105     o52½ -104 u52½ -118     o52 -110 u52 -110     -       -       o52 -110 u52 -110    
Georgia Bulldogs Auburn Tigers SAT, SEP 30 3:30 PM o45 -110 u45 -110     o45½ -110 u45½ -110     o45½ -106 u45½ -114     o45 -109 u45 -112     -       -       o45 -109 u45 -112    
Northern Illinois Huskies Toledo Rockets SAT, SEP 30 3:30 PM o48 -110 u48 -110     o47½ -110 u47½ -110     o47½ -118 u47½ -104     o47½ -110 u47½ -110     -       -       o47½ -110 u47½ -110    
Bowling Green Falcons Georgia Tech Yellow Jackets SAT, SEP 30 3:30 PM o50 -110 u50 -110     o50½ -105 u50½ -115     o49½ -114 u49½ -108     o50 -108 u50 -113     -       -       o50 -108 u50 -113    
South Florida Bulls Navy Midshipmen SAT, SEP 30 3:30 PM o54 -110 u54 -110     o54½ -110 u54½ -110     o54½ -110 u54½ -110     o54½ -109 u54½ -112     -       -       o54½ -109 u54½ -112    
Arkansas State Red Wolves UMass Minutemen SAT, SEP 30 3:30 PM o56½ -110 u56½ -110     o55½ -110 u55½ -110     o56½ -112 u56½ -108     o56 -110 u56 -110     -       -       o56 -110 u56 -110    
Missouri Tigers Vanderbilt Commodores SAT, SEP 30 4:00 PM o54½ -110 u54½ -110     o54½ -110 u54½ -110     o54½ -110 u54½ -110     o54 -109 u54 -112     -       -       o54 -109 u54 -112    
New Mexico Lobos Wyoming Cowboys SAT, SEP 30 4:00 PM o41 -110 u41 -110     o40½ -110 u40½ -110     o40½ -110 u40½ -110     o41 -112 u41 -109     -       -       o41 -112 u41 -109    
Hawaii Rainbow Warriors UNLV Rebels SAT, SEP 30 4:00 PM o58 -110 u58 -110     o58½ -105 u58½ -115     o58½ -110 u58½ -110     o58½ -112 u58½ -109     -       -       o58½ -112 u58½ -109    
Boise State Broncos Memphis Tigers SAT, SEP 30 4:00 PM o58½ -110 u58½ -110     o58½ -110 u58½ -110     o58½ -115 u58½ -105     o59 -108 u59 -113     -       -       o59 -108 u59 -113    
LSU Tigers Ole Miss Rebels SAT, SEP 30 6:00 PM o67½ -105 u67½ -115     o67½ -110 u67½ -110     o66½ -110 u66½ -110     o67 -112 u67 -109     -       -       o67 -112 u67 -109    
Oregon Ducks Stanford Cardinal SAT, SEP 30 6:30 PM o60 -110 u60 -110     o60½ -110 u60½ -110     o59½ -110 u59½ -110     o60 -114 u60 -108     -       -       o60 -114 u60 -108    
Coastal Carolina Chanticleers Georgia Southern Eagles SAT, SEP 30 7:00 PM o66 -110 u66 -110     o66½ -110 u66½ -110     o65½ -115 u65½ -105     o66 -109 u66 -112     -       -       o66 -109 u66 -112    
East Carolina Pirates Rice Owls SAT, SEP 30 7:00 PM o45½ -110 u45½ -110     o45½ -105 u45½ -115     o45½ -110 u45½ -110     o45½ -108 u45½ -113     -       -       o45½ -108 u45½ -113    
Troy Trojans Georgia State Panthers SAT, SEP 30 7:00 PM o50½ -110 u50½ -110     o50½ -110 u50½ -110     o50½ -112 u50½ -108     o50½ -113 u50½ -108     -       -       o50½ -113 u50½ -108    
Texas State Bobcats Southern Mississippi Golden Eagles SAT, SEP 30 7:00 PM o59½ -110 u59½ -110     o59½ -110 u59½ -110     o60½ -110 u60½ -110     o60½ -109 u60½ -112     -       -       o60½ -109 u60½ -112    
Iowa State Cyclones Oklahoma Sooners SAT, SEP 30 7:00 PM o48½ -110 u48½ -110     o48½ -110 u48½ -110     o49½ -105 u49½ -115     o49½ -108 u49½ -113     -       -       o49½ -108 u49½ -113    
South Carolina Gamecocks Tennessee Volunteers SAT, SEP 30 7:30 PM o60 -110 u60 -110     o60½ -110 u60½ -110     o60½ -110 u60½ -110     o60½ -110 u60½ -110     -       -       o60½ -110 u60½ -110    
Charlotte 49ers SMU Mustangs SAT, SEP 30 7:30 PM o53½ -110 u53½ -110     o53½ -110 u53½ -110     o54½ -106 u54½ -114     o53½ -109 u53½ -112     -       -       o53½ -109 u53½ -112    
Notre Dame Fighting Irish Duke Blue Devils SAT, SEP 30 7:30 PM o52½ -110 u52½ -110     o52½ -115 u52½ -105     o52½ -115 u52½ -105     o53 -110 u53 -110     -       -       o53 -110 u53 -110    
Michigan State Spartans Iowa Hawkeyes SAT, SEP 30 7:30 PM o36½ -110 u36½ -110     o36½ -110 u36½ -110     o36½ -115 u36½ -105     o36 -115 u36 -108     -       -       o36 -115 u36 -108    
Pittsburgh Panthers Virginia Tech Hokies SAT, SEP 30 8:00 PM o40½ -110 u40½ -110     o40½ -110 u40½ -110     o40½ -105 u40½ -115     o40½ -108 u40½ -113     -       -       o40½ -108 u40½ -113    
San Diego State Aztecs Air Force Falcons SAT, SEP 30 8:00 PM o42½ -110 u42½ -110     o42½ -115 u42½ -105     o42½ -110 u42½ -110     o42½ -108 u42½ -113     -       -       o42½ -108 u42½ -113    
West Virginia Mountaineers TCU Horned Frogs SAT, SEP 30 8:00 PM o52 -110 u52 -110     o51½ -115 u51½ -105     o52½ -110 u52½ -110     o51½ -112 u51½ -109     -       -       o51½ -112 u51½ -109    
Appalachian State Mountaineers UL Monroe Warhawks SAT, SEP 30 8:00 PM o50½ -115 u50½ -105     o50½ -110 u50½ -110     o51½ -104 u51½ -118     o51 -110 u51 -110     -       -       o51 -110 u51 -110    
Alabama Crimson Tide Mississippi State Bulldogs SAT, SEP 30 9:00 PM o46 -110 u46 -110     o46½ -110 u46½ -110     o46½ -110 u46½ -110     o46½ -110 u46½ -110     -       -       o46½ -110 u46½ -110    
Washington Huskies Arizona Wildcats SAT, SEP 30 10:00 PM o66 -110 u66 -110     o65½ -110 u65½ -110     o65½ -110 u65½ -110     o65½ -112 u65½ -109     -       -       o65½ -112 u65½ -109    
Nevada Wolf Pack Fresno State Bulldogs SAT, SEP 30 10:30 PM o50½ -110 u50½ -110     o50½ -110 u50½ -110     o50½ -115 u50½ -105     o50½ -109 u50½ -112     -       -       o50½ -109 u50½ -112    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2023 Al McMordie's BigAl.com. All Rights Reserved.