BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Navy Midshipmen Army Black Knights SAT, DEC 14 3:00 PM
o38½ -110 u38½ -110    
o38 -120 u38 +100    
o38½ -110 u38½ -110    
o38½ -105 u38½ -115    
o38½ -110 u38½ -110    
o38½ -110 u38½ -110    
o38½ -109 u38½ -109    
o38 -110 u38 -110    
South Alabama Jaguars Western Michigan Broncos SAT, DEC 14 9:00 PM
o57½ -110 u57½ -110    
o57½ -105 u57½ -115    
o57½ -110 u57½ -110    
o57 -115 u57 -105    
o56½ -110 u56½ -110    
o57½ -110 u57½ -110    
o57½ -109 u57½ -109    
-      
Memphis Tigers West Virginia Mountaineers TUE, DEC 17 9:00 PM
o56½ -110 u56½ -110    
o56 -115 u56 -105    
o57 -110 u57 -110    
o56½ -110 u56½ -110    
o56½ -110 u56½ -110    
o56½ -110 u56½ -110    
o56½ -109 u56½ -109    
-      
Western Kentucky Hilltoppers James Madison Dukes WED, DEC 18 5:30 PM
o52½ -110 u52½ -110    
o52½ -110 u52½ -110    
o52½ -110 u52½ -110    
o53½ -110 u53½ -110    
o53 -110 u53 -110    
o52½ -110 u52½ -110    
o52½ -109 u52½ -109    
-      
California Golden Bears UNLV Rebels WED, DEC 18 9:00 PM
o51½ -110 u51½ -110    
o51½ -115 u51½ -105    
o51½ -115 u51½ -105    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -109 u51½ -109    
-      
Georgia Southern Eagles Sam Houston State Bearkats THU, DEC 19 7:00 PM -      
o47½ -110 u47½ -110    
o47½ -110 u47½ -110    
o47 -110 u47 -110    
o47 -110 u47 -110    
o47½ -110 u47½ -110    
o47 -109 u47 -109    
-      
Ohio Bobcats Jacksonville State Gamecocks FRI, DEC 20 12:00 PM
o54½ -110 u54½ -110    
o54½ -105 u54½ -115    
o54 -110 u54 -110    
o54 -110 u54 -110    
o54½ -115 u54½ -105    
o54½ -105 u54½ -115    
-       -      
Tulane Green Wave Florida Gators FRI, DEC 20 3:30 PM
o50½ -110 u50½ -110    
o50½ -105 u50½ -115    
o50½ -111 u50½ -109    
o50½ -110 u50½ -110    
o51 -110 u51 -110    
o50½ -110 u50½ -110    
o50½ -109 u50½ -109    
-      
Indiana Hoosiers Notre Dame Fighting Irish FRI, DEC 20 8:00 PM
o50½ -115 u50½ -105    
o50½ -110 u50½ -110    
-      
o50½ -105 u50½ -115    
o50½ -110 u50½ -110    
o50½ -110 u50½ -110    
o50½ -109 u50½ -109    
-      
SMU Mustangs Penn State Nittany Lions SAT, DEC 21 12:00 PM
o53½ -110 u53½ -110    
o53½ -110 u53½ -110    
-      
o54 -110 u54 -110    
o53½ -110 u53½ -110    
o53½ -118 u53½ -104    
o53½ -109 u53½ -109    
-      
Clemson Tigers Texas Longhorns SAT, DEC 21 4:00 PM
o51½ -110 u51½ -110    
o51 -115 u51 -105    
-      
o51½ -115 u51½ -105    
o51½ -110 u51½ -110    
o51½ -114 u51½ -106    
o51½ -109 u51½ -109    
-      
Clemson Tigers Texas Longhorns SAT, DEC 21 4:00 PM -      
o51½ -105 u51½ -115    
-      
o52 -110 u52 -110    
o52 -110 u52 -110    
o53½ -110 u53½ -110    
o53½ -109 u53½ -109    
-      
Tennessee Volunteers Ohio State Buckeyes SAT, DEC 21 8:00 PM
o47½ -105 u47½ -115    
o47 -110 u47 -110    
-      
o47½ -110 u47½ -110    
o47 -110 u47 -110    
o47½ -105 u47½ -115    
-       -      
Fresno State Bulldogs Northern Illinois Huskies SUN, DEC 22 2:30 PM
o42½ -105 u42½ -115    
o42 -110 u42 -110    
o42 -110 u42 -110    
-      
o42 -110 u42 -110    
o41½ -114 u41½ -106    
-       -      
Coastal Carolina Chanticleers UTSA Roadrunners MON, DEC 23 11:00 AM
o57½ -110 u57½ -110    
o57 -110 u57 -110    
o57 -110 u57 -110    
o58 -110 u58 -110    
o56½ -110 u56½ -110    
o56½ -115 u56½ -105    
-       -      
South Florida Bulls San Jose State Spartans TUE, DEC 24 8:00 PM
o61½ -110 u61½ -110    
o62½ -103 u62½ -117    
o62½ -103 u62½ -117    
o61½ -110 u61½ -110    
o61½ -110 u61½ -110    
o62½ -110 u62½ -110    
o61½ -109 u61½ -109    
-      
Pittsburgh Panthers Toledo Rockets THU, DEC 26 2:00 PM
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -109 u51½ -109    
-      
Rutgers Scarlet Knights Kansas State Wildcats THU, DEC 26 5:30 PM
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o50½ -110 u50½ -110    
o51 -110 u51 -110    
o51 -110 u51 -110    
o51½ -110 u51½ -110    
o51 -109 u51 -109    
-      
Arkansas State Red Wolves Bowling Green Falcons THU, DEC 26 9:00 PM
o50½ -110 u50½ -110    
o50 -115 u50 -105    
o50½ -110 u50½ -110    
o50½ -110 u50½ -110    
o50½ -110 u50½ -110    
o49½ -115 u49½ -105    
o50½ -109 u50½ -109    
-      
Oklahoma Sooners Navy Midshipmen FRI, DEC 27 12:00 PM
o44½ -105 u44½ -115    
o44 -110 u44 -110    
o44 -110 u44 -110    
-      
o44 -110 u44 -110    
o44½ -110 u44½ -110    
o44 -109 u44 -109    
-      
Georgia Tech Yellow Jackets Vanderbilt Commodores FRI, DEC 27 3:30 PM
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -109 u51½ -109    
-      
Texas Tech Red Raiders Arkansas Razorbacks FRI, DEC 27 7:00 PM
o60½ -110 u60½ -110    
o60½ -110 u60½ -110    
o60½ -110 u60½ -110    
o60½ -110 u60½ -110    
o60½ -110 u60½ -110    
o60½ -110 u60½ -110    
o60½ -109 u60½ -109    
-      
Syracuse Orange Washington State Cougars FRI, DEC 27 8:00 PM
o61½ -110 u61½ -110    
o61½ -110 u61½ -110    
o61½ -110 u61½ -110    
o62 -110 u62 -110    
o61½ -110 u61½ -110    
o61½ -110 u61½ -110    
o61½ -109 u61½ -109    
-      
Texas A&M Aggies USC Trojans FRI, DEC 27 10:30 PM
o51½ -110 u51½ -110    
o51 -115 u51 -105    
o51 -115 u51 -105    
o52 -110 u52 -110    
o52 -110 u52 -110    
o51½ -108 u51½ -112    
o51½ -109 u51½ -109    
-      
UConn Huskies North Carolina Tar Heels SAT, DEC 28 11:00 AM
o54½ -110 u54½ -110    
o54 -115 u54 -105    
o55 -110 u55 -110    
o55 -110 u55 -110    
o55 -110 u55 -110    
o54½ -110 u54½ -110    
o55 -109 u55 -109    
-      
Boston College Eagles Nebraska Cornhuskers SAT, DEC 28 12:00 PM
o45½ -110 u45½ -110    
o45½ -110 u45½ -110    
o45½ -110 u45½ -110    
o45½ -110 u45½ -110    
o45½ -110 u45½ -110    
o45½ -110 u45½ -110    
o45½ -109 u45½ -109    
-      
Louisiana Ragin Cajuns TCU Horned Frogs SAT, DEC 28 2:15 PM
o59½ -110 u59½ -110    
o60½ -110 u60½ -110    
o60½ -110 u60½ -110    
o60 -110 u60 -110    
o59½ -110 u59½ -110    
o59½ -110 u59½ -110    
o59½ -109 u59½ -109    
-      
Iowa State Cyclones Miami Hurricanes SAT, DEC 28 3:30 PM
o54½ -115 u54½ -105    
o55 -110 u55 -110    
o55 -110 u55 -110    
o55 -110 u55 -110    
o55 -110 u55 -110    
o54½ -114 u54½ -106    
o55 -109 u55 -109    
-      
Miami (OH) RedHawks Colorado State Rams SAT, DEC 28 4:30 PM
o43½ -110 u43½ -110    
o43½ -110 u43½ -110    
o43½ -110 u43½ -110    
o43½ -110 u43½ -110    
o43½ -110 u43½ -110    
o42½ -114 u42½ -106    
o43½ -109 u43½ -109    
-      
East Carolina Pirates NC State Wolfpack SAT, DEC 28 5:45 PM
o58½ -105 u58½ -115    
o58½ -105 u58½ -115    
o58 -110 u58 -110    
o58 -110 u58 -110    
o58½ -110 u58½ -110    
o58½ -110 u58½ -110    
o58½ -109 u58½ -109    
-      
BYU Cougars Colorado Buffaloes SAT, DEC 28 7:30 PM
o54½ -110 u54½ -110    
o54½ -110 u54½ -110    
o54½ -110 u54½ -110    
o55 -105 u55 -115    
o54½ -110 u54½ -110    
o54½ -110 u54½ -110    
-       -      
Marshall Thundering Herd Army Black Knights SAT, DEC 28 9:15 PM
o48½ -105 u48½ -115    
o48 -105 u48 -115    
o48 -105 u48 -115    
-      
o48 -110 u48 -110    
o48½ -106 u48½ -114    
o48 -109 u48 -109    
-      
Iowa Hawkeyes Missouri Tigers MON, DEC 30 2:30 PM
o40½ -105 u40½ -115    
o40 -110 u40 -110    
o40 -110 u40 -110    
o40 -110 u40 -110    
o40 -110 u40 -110    
o40½ -110 u40½ -110    
-       -      
Alabama Crimson Tide Michigan Wolverines TUE, DEC 31 12:00 PM
o43½ -110 u43½ -110    
o43½ -110 u43½ -110    
o43½ -110 u43½ -110    
o44 -110 u44 -110    
o43½ -110 u43½ -110    
o43½ -110 u43½ -110    
-       -      
Louisville Cardinals Washington Huskies TUE, DEC 31 2:00 PM
o51½ -110 u51½ -110    
o51 -110 u51 -110    
o52 -110 u52 -110    
o52 -110 u52 -110    
o51½ -110 u51½ -110    
o51½ -110 u51½ -110    
o51½ -109 u51½ -109    
-      
South Carolina Gamecocks Illinois Fighting Illini TUE, DEC 31 3:00 PM
o47½ -110 u47½ -110    
o47½ -110 u47½ -110    
o47½ -110 u47½ -110    
o48 -110 u48 -110    
o47½ -110 u47½ -110    
o47½ -110 u47½ -110    
o47½ -109 u47½ -109    
-      
Baylor Bears LSU Tigers TUE, DEC 31 3:30 PM
o60½ -110 u60½ -110    
o60 -110 u60 -110    
o59½ -110 u59½ -110    
o59½ -110 u59½ -110    
o60 -110 u60 -110    
o60½ -102 u60½ -120    
o60 -109 u60 -109    
-      
Penn State Nittany Lions Boise State Broncos TUE, DEC 31 7:30 PM -       -       -       -       -      
o54½ -110 u54½ -110    
-       -      
SMU Mustangs Boise State Broncos TUE, DEC 31 7:30 PM -       -       -       -       -      
o59½ -110 u59½ -110    
-       -      
Clemson Tigers Arizona State Sun Devils WED, JAN 01 1:00 PM -       -       -       -       -      
o53½ -110 u53½ -110    
-       -      
Texas Longhorns Arizona State Sun Devils WED, JAN 01 1:00 PM -       -       -       -       -      
o51½ -110 u51½ -110    
-       -      
Ohio State Buckeyes Oregon Ducks WED, JAN 01 5:00 PM -       -       -       -       -      
o53½ -110 u53½ -110    
-       -      
Tennessee Volunteers Oregon Ducks WED, JAN 01 5:00 PM -       -       -       -       -      
o52½ -106 u52½ -114    
-       -      
Indiana Hoosiers Georgia Bulldogs WED, JAN 01 8:45 PM -       -       -       -       -      
o52½ -110 u52½ -110    
-       -      
Notre Dame Fighting Irish Georgia Bulldogs WED, JAN 01 8:45 PM -       -       -       -       -      
o46½ -110 u46½ -110    
-       -      
Duke Blue Devils Ole Miss Rebels THU, JAN 02 7:30 PM
o52½ -110 u52½ -110    
o52½ -110 u52½ -110    
o52½ -110 u52½ -110    
o52½ -110 u52½ -110    
o52½ -110 u52½ -110    
o53½ -110 u53½ -110    
-       -      
North Texas Mean Green Texas State Bobcats FRI, JAN 03 4:00 PM
o68½ -105 u68½ -115    
o68 -115 u68 -105    
o68 -115 u68 -105    
o68½ -110 u68½ -110    
o68 -115 u68 -105    
o67½ -110 u67½ -110    
o68 -109 u68 -109    
-      
Minnesota Golden Gophers Virginia Tech Hokies FRI, JAN 03 7:30 PM
o42½ -110 u42½ -110    
o42½ -110 u42½ -110    
o42½ -110 u42½ -110    
o42½ -110 u42½ -110    
o42½ -110 u42½ -110    
o42½ -110 u42½ -110    
o42½ -109 u42½ -109    
-      
Buffalo Bulls Liberty Flames SAT, JAN 04 11:00 AM
o51½ -110 u51½ -110    
o52 -110 u52 -110    
o52 -110 u52 -110    
o52½ -110 u52½ -110    
o52 -115 u52 -105    
o52½ -110 u52½ -110    
o52 -109 u52 -109    
-      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2024 Al McMordie's BigAl.com. All Rights Reserved.