BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
North Carolina Tar Heels UConn Huskies SAT, NOV 07 12:00 PM
o54½ -115 u54½ -102    
o54½ -110 u54½ -110    
o55 -110 u55 -110    
o55 -112 u55 -108    
o54½ -115 u54½ -105    
o55½ -105 u55½ -115    
o54½ -114 u54½ -104    
o55 -110 u55 -110    
Florida State Seminoles Boston College Eagles SAT, NOV 07 12:00 PM
o53½ -108 u53½ -110    
o53½ -110 u53½ -110    
o53½ -110 u53½ -110    
o53 -112 u53 -108    
o53½ -106 u53½ -114    
o53½ -110 u53½ -110    
o53½ -109 u53½ -109    
o53 -110 u53 -110    
Texas Longhorns Missouri Tigers SAT, NOV 07 12:00 PM
o43½ -110 u43½ -108    
o43½ -110 u43½ -110    
o43½ -110 u43½ -110    
o43 -115 u43 -105    
o43½ -103 u43½ -117    
o43½ -110 u43½ -110    
o43½ -109 u43½ -109    
o43½ -110 u43½ -110    
UCLA Bruins Minnesota Golden Gophers SAT, NOV 07 12:00 PM
o38½ -110 u38½ -108    
o38½ -115 u38½ -105    
o39 -110 u39 -110    
o38½ -112 u38½ -108    
o38½ -112 u38½ -108    
o38½ -110 u38½ -110    
o38½ -109 u38½ -109    
o38½ -110 u38½ -110    
Iowa State Cyclones Baylor Bears SAT, NOV 07 12:00 PM
o50½ -118 u50½ -102    
o51 -110 u51 -110    
o51½ -110 u51½ -110    
o51 -112 u51 -108    
o51 -109 u51 -110    
o50½ -115 u50½ -105    
o51 -109 u51 -109    
o51 -110 u51 -110    
Tulsa Golden Hurricane Tulane Green Wave SAT, NOV 07 12:00 PM
o50½ -108 u50½ -110    
o50 -115 u50 -105    
o50 -110 u50 -110    
o50 -112 u50 -108    
o50½ -110 u50½ -110    
o50½ -108 u50½ -112    
o50 -109 u50 -109    
o50 -110 u50 -110    
BYU Cougars Utah Utes SAT, NOV 07 12:00 PM
o49½ -108 u49½ -110    
o49½ -110 u49½ -110    
o49½ -105 u49½ -115    
o49½ -105 u49½ -115    
o49½ -107 u49½ -113    
o49½ -105 u49½ -115    
o49½ -109 u49½ -109    
o49½ -110 u49½ -110    
Clemson Tigers Syracuse Orange SAT, NOV 07 12:00 PM
o50½ -105 u50½ -112    
o50 -115 u50 -105    
o50 -115 u50 -105    
o49½ -112 u49½ -108    
o49½ -113 u49½ -107    
o49½ -115 u49½ -105    
o49½ -109 u49½ -109    
o49½ -110 u49½ -110    
Duke Blue Devils NC State Wolfpack SAT, NOV 07 12:30 PM
o52½ -108 u52½ -110    
o52½ -110 u52½ -110    
o52 -110 u52 -110    
o53 -110 u53 -110    
o52 -111 u52 -109    
o52½ -110 u52½ -110    
o52½ -109 u52½ -109    
o52½ -110 u52½ -110    
Maryland Terrapins Purdue Boilermakers SAT, NOV 07 12:30 PM
o57½ -105 u57½ -112    
o57 -110 u57 -110    
o57 -110 u57 -110    
o57 -108 u57 -112    
o57½ -106 u57½ -114    
o56½ -114 u56½ -106    
o57½ -109 u57½ -109    
o57 -110 u57 -110    
Arkansas Razorbacks Auburn Tigers SAT, NOV 07 12:45 PM
o54½ -108 u54½ -110    
o54 -110 u54 -110    
o54 -110 u54 -110    
o54 -112 u54 -108    
o54 -106 u54 -114    
o53½ -118 u53½ -104    
o54 -109 u54 -109    
o54 -110 u54 -110    
Old Dominion Monarchs Coastal Carolina Chanticleers SAT, NOV 07 1:00 PM
o45½ -102 u45½ -118    
o44½ -110 u44½ -110    
o45 -110 u45 -110    
o45 -112 u45 -108    
o44½ -114 u44½ -106    
o44½ -122 u44½ +100    
o44½ -114 u44½ -104    
o45 -110 u45 -110    
Oklahoma State Cowboys Kansas State Wildcats SAT, NOV 07 1:00 PM
o62½ -115 u62½ -105    
o63 -115 u63 -105    
o63 -110 u63 -110    
o63 -110 u63 -110    
o63 -113 u63 -107    
o62½ -115 u62½ -105    
o63 -109 u63 -109    
o62½ -110 u62½ -110    
Georgia State Panthers Appalachian State Mountaineers SAT, NOV 07 2:30 PM
o53½ -115 u53½ -105    
o54½ -105 u54½ -115    
o54 -110 u54 -110    
o54 -108 u54 -112    
o54 -110 u54 -110    
o54½ -105 u54½ -115    
o54½ -104 u54½ -114    
o54 -110 u54 -110    
Texas A&M Aggies South Carolina Gamecocks SAT, NOV 07 3:00 PM
o52½ -105 u52½ -112    
o52½ -105 u52½ -115    
o52½ -110 u52½ -110    
o52½ -110 u52½ -110    
o52½ -103 u52½ -117    
o52½ -108 u52½ -112    
o52½ -109 u52½ -109    
o52½ -110 u52½ -110    
Delaware Blue Hens Kennesaw State Owls SAT, NOV 07 3:00 PM
o57½ -105 u57½ -112    
o57 -110 u57 -110    
o57 -110 u57 -110    
o56½ -112 u56½ -108    
o57 -114 u57 -106    
o56½ -114 u56½ -106    
o57 -109 u57 -109    
o57 -110 u57 -110    
UL Monroe Warhawks Arkansas State Red Wolves SAT, NOV 07 3:00 PM
o52½ -110 u52½ -108    
o52½ -110 u52½ -110    
o52½ -110 u52½ -110    
o52½ -112 u52½ -108    
o52½ -110 u52½ -110    
o52½ -110 u52½ -112    
o52½ -109 u52½ -109    
o52½ -110 u52½ -110    
Alabama Crimson Tide LSU Tigers SAT, NOV 07 3:30 PM
o53½ -108 u53½ -110    
o53½ -108 u53½ -112    
o53 -110 u53 -110    
o53 -108 u53 -112    
o53½ -106 u53½ -114    
o53½ -110 u53½ -110    
o53½ -109 u53½ -109    
o53 -110 u53 -110    
Cincinnati Bearcats Houston Cougars SAT, NOV 07 3:30 PM
o60½ -112 u60½ -105    
o61 -110 u61 -110    
o61 -110 u61 -110    
o61 -112 u61 -108    
o61 -112 u61 -109    
o60½ -118 u60½ -104    
o61 -109 u61 -109    
o61 -110 u61 -110    
Charlotte 49ers UAB Blazers SAT, NOV 07 3:30 PM
o47½ -110 u47½ -108    
o47½ -110 u47½ -110    
o47½ -110 u47½ -110    
o48 -105 u48 -115    
o47½ -110 u47½ -110    
o47½ -108 u47½ -112    
o47½ -109 u47½ -109    
o47½ -110 u47½ -110    
Marshall Thundering Herd Georgia Southern Eagles SAT, NOV 07 3:30 PM
o54½ -108 u54½ -110    
o54½ -110 u54½ -110    
o54½ -110 u54½ -110    
o54½ -108 u54½ -112    
o54½ -112 u54½ -112    
o54½ -114 u54½ -106    
o54½ -109 u54½ -109    
o54½ -110 u54½ -110    
Oregon Ducks Ohio State Buckeyes SAT, NOV 07 3:30 PM
o44½ -115 u44½ -102    
o45 -110 u45 -110    
o44½ -110 u44½ -110    
o45 -112 u45 -108    
o45 -112 u45 -108    
o44½ -110 u44½ -110    
o45 -109 u45 -109    
o45 -110 u45 -110    
Temple Owls Navy Midshipmen SAT, NOV 07 3:30 PM
o54½ -112 u54½ -105    
o55 -110 u55 -110    
o55 -110 u55 -110    
o54½ -112 u54½ -108    
o54½ -114 u54½ -106    
o54½ -110 u54½ -110    
o54½ -109 u54½ -109    
o54½ -110 u54½ -110    
Penn State Nittany Lions Washington Huskies SAT, NOV 07 3:30 PM
o44½ -108 u44½ -110    
o45 -105 u45 -115    
o44 -110 u44 -110    
o44 -110 u44 -110    
o44½ -104 u44½ -117    
o44½ -104 u44½ -118    
o44 -109 u44 -109    
o44½ -110 u44½ -110    
Western Kentucky Hilltoppers Middle Tennessee Blue Raiders SAT, NOV 07 3:30 PM
o53½ -108 u53½ -110    
o53½ -110 u53½ -110    
o53½ -110 u53½ -110    
o53 -112 u53 -108    
o53½ -108 u53½ -112    
o53½ -110 u53½ -110    
o53½ -109 u53½ -109    
o53 -110 u53 -110    
Merrimack Warriors Wake Forest Demon Deacons SAT, NOV 07 3:30 PM -      
o57½ -115 u57½ -115    
-      
o57½ -110 u57½ -110    
o57½ -114 u57½ -108    
o58½ -104 u58½ -115    
o57½ -109 u57½ -109    
-      
UCF Knights Kansas Jayhawks SAT, NOV 07 3:45 PM
o48½ -105 u48½ -112    
o48 -110 u48 -110    
o48 -110 u48 -110    
o48½ -108 u48½ -112    
o48 -112 u48 -108    
o48½ -105 u48½ -115    
o48½ -104 u48½ -114    
o48 -110 u48 -110    
Rice Owls North Texas Mean Green SAT, NOV 07 4:00 PM
o64½ -110 u64½ -108    
o64½ -110 u64½ -110    
o65 -110 u65 -110    
o64½ -108 u64½ -112    
o64½ -112 u64½ -108    
o64½ -118 u64½ -104    
o64½ -109 u64½ -109    
o65 -110 u65 -110    
Louisiana Tech Bulldogs Troy Trojans SAT, NOV 07 4:00 PM
o47½ -110 u47½ -108    
o48 -110 u48 -110    
o48 -110 u48 -110    
o48 -108 u48 -112    
o47½ -110 u47½ -110    
o47½ -110 u47½ -110    
o47½ -109 u47½ -109    
o47½ -110 u47½ -110    
Northern Illinois Huskies San Jose State Spartans SAT, NOV 07 4:00 PM
o52½ -108 u52½ -110    
o52 -115 u52 -105    
o52½ -110 u52½ -110    
o52½ -112 u52½ -108    
o52½ -108 u52½ -112    
o52½ -106 u52½ -114    
-      
o52½ -110 u52½ -110    
Missouri State Bears Florida International Panthers SAT, NOV 07 4:00 PM
o49½ -112 u49½ -105    
o49½ -110 u49½ -110    
o50 -110 u50 -110    
o50 -108 u50 -112    
o49½ -113 u49½ -107    
o49½ -114 u49½ -106    
-      
o50 -110 u50 -110    
Vanderbilt Commodores Mississippi State Bulldogs SAT, NOV 07 4:15 PM
o48½ -110 u48½ -108    
o49 -110 u49 -110    
o49 -110 u49 -110    
o48½ -110 u48½ -110    
o48½ -105 u48½ -115    
o48½ -110 u48½ -110    
o48½ -109 u48½ -109    
o48½ -110 u48½ -110    
Rutgers Scarlet Knights Wisconsin Badgers SAT, NOV 07 4:15 PM
o45½ -108 u45½ -110    
o45 -115 u45 -105    
o45 -110 u45 -110    
o45½ -110 u45½ -110    
o45½ -112 u45½ -108    
o45½ -110 u45½ -110    
o45½ -109 u45½ -109    
o45 -110 u45 -110    
South Alabama Jaguars Louisiana Ragin Cajuns SAT, NOV 07 5:00 PM
o56½ -112 u56½ -105    
o57 -110 u57 -110    
o57 -110 u57 -110    
o57 -108 u57 -112    
o57 -110 u57 -110    
o56½ -112 u56½ -108    
o57 -109 u57 -109    
o57 -110 u57 -110    
Boise State Broncos Colorado State Rams SAT, NOV 07 6:00 PM
o68½ -112 u68½ -105    
o68½ -115 u68½ -105    
o69 -110 u69 -110    
o69 -108 u69 -112    
o68½ -114 u68½ -107    
o68½ -115 u68½ -105    
o68½ -114 u68½ -104    
o69 -110 u69 -110    
Kentucky Wildcats Tennessee Volunteers SAT, NOV 07 6:15 PM
o49½ -105 u49½ -112    
o49 -110 u49 -110    
o49 -110 u49 -110    
o49½ -108 u49½ -112    
o49½ -110 u49½ -110    
o49½ -105 u49½ -115    
-      
o49 -110 u49 -110    
Sam Houston State Bearkats Jacksonville State Gamecocks SAT, NOV 07 7:00 PM
o45½ -110 u45½ -108    
o45½ -110 u45½ -110    
o45½ -110 u45½ -110    
o46 -108 u46 -112    
o45½ -109 u45½ -110    
o45½ -115 u45½ -105    
o45½ -109 u45½ -109    
o45½ -110 u45½ -110    
Georgia Bulldogs Ole Miss Rebels SAT, NOV 07 7:30 PM
o56½ -110 u56½ -110    
o56½ -115 u56½ -105    
o56½ -110 u56½ -110    
o56½ -110 u56½ -110    
o56½ -112 u56½ -112    
o56½ -110 u56½ -110    
-      
o56½ -110 u56½ -110    
Air Force Falcons Army Black Knights SAT, NOV 07 7:30 PM
o43½ -115 u43½ -105    
o44 -115 u44 -105    
o44 -110 u44 -110    
o44 -110 u44 -110    
o43½ -112 u43½ -108    
o43½ -114 u43½ -106    
o44 -109 u44 -109    
o44 -110 u44 -110    
Michigan State Spartans Michigan Wolverines SAT, NOV 07 7:30 PM
o39½ -115 u39½ -105    
o40 -110 u40 -110    
o40 -110 u40 -110    
o39½ -112 u39½ -108    
o40 -110 u40 -109    
o39½ -115 u39½ -105    
-      
o40 -110 u40 -110    
Miami Hurricanes Notre Dame Fighting Irish SAT, NOV 07 7:30 PM
o54½ -110 u54½ -108    
o54 -115 u54 -105    
o54 -110 u54 -110    
o54½ -108 u54½ -112    
o54½ -113 u54½ -107    
o55½ -105 u55½ -115    
o54½ -109 u54½ -109    
o54½ -110 u54½ -110    
Colorado Buffaloes Arizona State Sun Devils SAT, NOV 07 7:30 PM
o48½ -105 u48½ -115    
o48 -110 u48 -110    
o48 -110 u48 -110    
o48½ -108 u48½ -112    
o48 -109 u48 -110    
o48½ -110 u48½ -110    
-      
o48 -110 u48 -110    
Iowa Hawkeyes Northwestern Wildcats SAT, NOV 07 7:30 PM
o43½ -105 u43½ -112    
o43 -110 u43 -110    
o43 -105 u43 -115    
o42½ -110 u42½ -110    
o43 -112 u43 -108    
o42½ -118 u42½ -104    
-      
o43 -110 u43 -110    
Louisville Cardinals Georgia Tech Yellow Jackets SAT, NOV 07 7:30 PM
o62½ -105 u62½ -112    
o62½ -115 u62½ -105    
o62½ -110 u62½ -110    
o62 -108 u62 -112    
o62½ -106 u62½ -114    
o62½ -108 u62½ -112    
o62½ -109 u62½ -109    
o62 -110 u62 -110    
Oklahoma Sooners Florida Gators SAT, NOV 07 7:45 PM
o44½ -115 u44½ -102    
o45 -110 u45 -110    
o45 -110 u45 -110    
o45½ -105 u45½ -115    
o45 -112 u45 -108    
o44½ -118 u44½ -104    
o45½ -104 u45½ -114    
o45 -110 u45 -110    
Liberty Flames New Mexico State Aggies SAT, NOV 07 8:00 PM
o46½ -110 u46½ -108    
o46½ -110 u46½ -110    
o46½ -110 u46½ -110    
o47 -108 u47 -112    
o46½ -109 u46½ -112    
o46½ -112 u46½ -108    
o46½ -109 u46½ -109    
o46½ -110 u46½ -110    
West Virginia Mountaineers Texas Tech Red Raiders SAT, NOV 07 9:30 PM
o65½ -110 u65½ -108    
o65½ -112 u65½ -108    
o65½ -110 u65½ -110    
o65½ -110 u65½ -110    
o66 -110 u66 -110    
o65½ -118 u65½ -104    
o65½ -109 u65½ -109    
o65½ -110 u65½ -110    
Fresno State Bulldogs Utah State Aggies SAT, NOV 07 9:30 PM
o43½ -108 u43½ -110    
o43 -110 u43 -110    
o43 -110 u43 -110    
o43½ -108 u43½ -112    
o43 -110 u43 -110    
o43½ -106 u43½ -114    
o43½ -104 u43½ -114    
o43½ -110 u43½ -110    
Hawaii Rainbow Warriors UTEP Miners SAT, NOV 07 9:30 PM
o48½ -108 u48½ -110    
o49 -110 u49 -110    
o48½ -110 u48½ -110    
o49 -108 u49 -112    
o49 -108 u49 -112    
o48½ -110 u48½ -110    
o49 -109 u49 -109    
o49 -110 u49 -110    
Wyoming Cowboys UNLV Rebels SAT, NOV 07 10:30 PM
o48½ -112 u48½ -108    
o49 -105 u49 -115    
o49 -110 u49 -110    
o48½ -112 u48½ -108    
o48½ -110 u48½ -110    
o49½ -105 u49½ -115    
o48½ -109 u48½ -109    
o49 -110 u49 -110    
Texas State Bobcats Oregon State Beavers SAT, NOV 07 10:30 PM
o71½ -108 u71½ -110    
o71 -110 u71 -110    
o71 -110 u71 -110    
o71½ -110 u71½ -110    
o71½ -107 u71½ -113    
o71½ -110 u71½ -110    
o71½ -104 u71½ -114    
o71 -110 u71 -110    
Western Michigan Broncos Akron Zips TUE, NOV 10 7:00 PM -       -       -       -       -      
o46½ -115 u46½ -105    
-       -      
Kent State Golden Flashes Bowling Green Falcons TUE, NOV 10 7:00 PM -       -       -       -       -      
o45½ -110 u45½ -110    
-       -      
Ohio Bobcats Miami (OH) RedHawks TUE, NOV 10 8:00 PM -       -       -       -       -      
o48½ -110 u48½ -110    
-       -      
UMass Minutemen Toledo Rockets WED, NOV 11 7:30 PM -       -       -       -       -      
o52½ -110 u52½ -110    
-       -      
Sacramento State Hornets Central Michigan Chippewas WED, NOV 11 7:30 PM -       -       -       -      
o43½ -112 u43½ -112    
o43½ -110 u43½ -110    
-       -      
Buffalo Bulls Ball State Cardinals WED, NOV 11 7:30 PM -       -       -       -       -      
o50½ -110 u50½ -110    
-       -      
Illinois Fighting Illini UCLA Bruins FRI, NOV 13 9:00 PM -       -       -       -       -      
o46½ -110 u46½ -110    
-       -      
Missouri Tigers Georgia Bulldogs SAT, NOV 14 12:00 PM -       -       -       -       -      
o47½ -110 u47½ -110    
-       -      
Texas Tech Red Raiders Oklahoma State Cowboys SAT, NOV 14 12:00 PM -       -       -       -       -      
o64½ -110 u64½ -110    
-       -      
Northwestern Wildcats Ohio State Buckeyes SAT, NOV 14 12:00 PM -       -       -       -       -      
o48½ -115 u48½ -105    
-       -      
Texas Longhorns LSU Tigers SAT, NOV 14 12:00 PM -       -       -       -       -      
o45½ -115 u45½ -105    
-       -      
Florida Gators Kentucky Wildcats SAT, NOV 14 12:00 PM -       -       -       -       -      
o54½ -114 u54½ -106    
-       -      
USC Trojans Indiana Hoosiers SAT, NOV 14 3:30 PM -       -       -       -       -      
o49½ -110 u49½ -110    
-       -      
Oregon State Beavers Boise State Broncos SAT, NOV 14 6:00 PM -       -       -       -       -      
o63½ -114 u63½ -106    
-       -      
LSU Tigers Ole Miss Rebels SAT, NOV 21 12:00 PM -       -       -       -       -      
o58½ -110 u58½ -110    
-       -      
Michigan Wolverines Ohio State Buckeyes SAT, NOV 28 12:00 PM -       -       -       -       -      
o45½ -110 u45½ -110    
-       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.