![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Clemson Tigers Syracuse Orange SAT, SEP 30 12:00 PM | -285 +228 | -275 +225 | -275 +220 | -275 +215 | - | - | -275 +215 |
Florida Gators Kentucky Wildcats SAT, SEP 30 12:00 PM | +100 -120 | +100 -120 | -106 -113 | -106 -115 | - | - | -106 -115 |
Penn State Nittany Lions Northwestern Wildcats SAT, SEP 30 12:00 PM | -10000 +2000 | -10000 +1600 | -4000 +1400 | - | - | - | - |
UAB Blazers Tulane Green Wave SAT, SEP 30 12:00 PM | +950 -1700 | +800 -1400 | +890 -1700 | +950 -2000 | - | - | +950 -2000 |
USC Trojans Colorado Buffaloes SAT, SEP 30 12:00 PM | -1400 +800 | -1400 +800 | -1600 +860 | -2000 +900 | - | - | -2000 +900 |
Buffalo Bulls Akron Zips SAT, SEP 30 12:00 PM | +126 -150 | +120 -145 | +130 -156 | +117 -141 | - | - | +117 -141 |
Texas A&M Aggies Arkansas Razorbacks SAT, SEP 30 12:00 PM | -220 +180 | -225 +185 | -215 +176 | -225 +180 | - | - | -225 +180 |
South Alabama Jaguars James Madison Dukes SAT, SEP 30 12:00 PM | +118 -140 | +120 -145 | +116 -140 | +125 -152 | - | - | +125 -152 |
Louisiana Ragin Cajuns Minnesota Golden Gophers SAT, SEP 30 12:00 PM | +328 -430 | +340 -450 | +340 -465 | +360 -500 | - | - | +360 -500 |
Utah State Aggies UConn Huskies SAT, SEP 30 12:00 PM | -190 +158 | -185 +150 | -188 +155 | -200 +160 | - | - | -200 +160 |
Kansas Jayhawks Texas Longhorns SAT, SEP 30 1:00 PM | - | - | - | +750 -1430 | - | - | +750 -1430 |
Eastern Michigan Eagles Central Michigan Chippewas SAT, SEP 30 1:30 PM | +278 -355 | +260 -350 | +300 -385 | +255 -335 | - | - | +255 -335 |
Virginia Cavaliers Boston College Eagles SAT, SEP 30 2:00 PM | +143 -170 | +140 -165 | +146 -178 | +138 -167 | - | - | +138 -167 |
Miami (OH) RedHawks Kent State Golden Flashes SAT, SEP 30 2:30 PM | -650 +460 | -650 +450 | -780 +530 | -715 +480 | - | - | -715 +480 |
Arizona State Sun Devils California Golden Bears SAT, SEP 30 3:00 PM | +345 -455 | +340 -450 | +340 -450 | +380 -590 | - | - | +380 -590 |
Indiana Hoosiers Maryland Terrapins SAT, SEP 30 3:30 PM | +460 -650 | +450 -650 | +450 -630 | +500 -715 | - | - | +500 -715 |
Illinois Fighting Illini Purdue Boilermakers SAT, SEP 30 3:30 PM | +100 -120 | -110 -110 | -110 -110 | -105 -117 | - | - | -105 -117 |
Arkansas State Red Wolves UMass Minutemen SAT, SEP 30 3:30 PM | +118 -140 | +105 -125 | +116 -140 | +106 -129 | - | - | +106 -129 |
Houston Cougars Texas Tech Red Raiders SAT, SEP 30 3:30 PM | +260 -335 | +260 -350 | +260 -330 | +260 -360 | - | - | +260 -360 |
Northern Illinois Huskies Toledo Rockets SAT, SEP 30 3:30 PM | +400 -550 | +400 -550 | +440 -630 | +390 -530 | - | - | +390 -530 |
Michigan Wolverines Nebraska Cornhuskers SAT, SEP 30 3:30 PM | -1000 +650 | -1000 +650 | -1400 +800 | -1250 +700 | - | - | -1250 +700 |
Kansas Jayhawks Texas Longhorns SAT, SEP 30 3:30 PM | +550 -800 | +550 -800 | +540 -820 | +510 -770 | - | - | +510 -770 |
Bowling Green Falcons Georgia Tech Yellow Jackets SAT, SEP 30 3:30 PM | +950 -1700 | +800 -1400 | +920 -1800 | +900 -2000 | - | - | +900 -2000 |
Georgia Bulldogs Auburn Tigers SAT, SEP 30 3:30 PM | -650 +460 | -650 +450 | -650 +460 | -715 +500 | - | - | -715 +500 |
South Florida Bulls Navy Midshipmen SAT, SEP 30 3:30 PM | +135 -160 | +135 -160 | +140 -170 | +132 -165 | - | - | +132 -165 |
Ball State Cardinals Western Michigan Broncos SAT, SEP 30 3:30 PM | +105 -125 | +105 -125 | +102 -122 | +102 -122 | - | - | +102 -122 |
Baylor Bears UCF Knights SAT, SEP 30 3:30 PM | +260 -335 | +260 -350 | +240 -300 | +240 -315 | - | - | +240 -315 |
Old Dominion Monarchs Marshall Thundering Herd SAT, SEP 30 3:30 PM | +500 -700 | +450 -650 | +500 -720 | +475 -770 | - | - | +475 -770 |
Boise State Broncos Memphis Tigers SAT, SEP 30 4:00 PM | +122 -145 | +125 -150 | +128 -154 | +128 -159 | - | - | +128 -159 |
Hawaii Rainbow Warriors UNLV Rebels SAT, SEP 30 4:00 PM | +328 -430 | +300 -400 | +340 -450 | +320 -420 | - | - | +320 -420 |
Missouri Tigers Vanderbilt Commodores SAT, SEP 30 4:00 PM | -550 +400 | -600 +425 | -630 +450 | -590 +420 | - | - | -590 +420 |
New Mexico Lobos Wyoming Cowboys SAT, SEP 30 4:00 PM | +430 -600 | +425 -600 | +490 -710 | +450 -715 | - | - | +450 -715 |
LSU Tigers Ole Miss Rebels SAT, SEP 30 6:00 PM | -145 +122 | -145 +120 | -142 +118 | -143 +114 | - | - | -143 +114 |
Oregon Ducks Stanford Cardinal SAT, SEP 30 6:30 PM | -10000 +2000 | -10000 +1600 | -4500 +1600 | -10000 +1500 | - | - | -10000 +1500 |
Iowa State Cyclones Oklahoma Sooners SAT, SEP 30 7:00 PM | +700 -1100 | +775 -1400 | +680 -1100 | +800 -1430 | - | - | +800 -1430 |
Texas State Bobcats Southern Mississippi Golden Eagles SAT, SEP 30 7:00 PM | -235 +192 | -225 +185 | -240 +195 | -215 +160 | - | - | -215 +160 |
Troy Trojans Georgia State Panthers SAT, SEP 30 7:00 PM | +100 -120 | -105 -115 | -104 -115 | +100 -121 | - | - | +100 -121 |
East Carolina Pirates Rice Owls SAT, SEP 30 7:00 PM | +140 -165 | +135 -160 | +150 -182 | +150 -182 | - | - | +150 -182 |
Coastal Carolina Chanticleers Georgia Southern Eagles SAT, SEP 30 7:00 PM | +196 -240 | +200 -250 | +198 -245 | +205 -250 | - | - | +205 -250 |
South Carolina Gamecocks Tennessee Volunteers SAT, SEP 30 7:30 PM | +328 -430 | +340 -450 | +365 -490 | +360 -480 | - | - | +360 -480 |
Notre Dame Fighting Irish Duke Blue Devils SAT, SEP 30 7:30 PM | -220 +180 | -225 +185 | -210 +172 | -215 +175 | - | - | -215 +175 |
Charlotte 49ers SMU Mustangs SAT, SEP 30 7:30 PM | +1050 -2000 | +1000 -2000 | +1000 -2100 | +1050 -2500 | - | - | +1050 -2500 |
Michigan State Spartans Iowa Hawkeyes SAT, SEP 30 7:30 PM | +320 -420 | +290 -375 | +300 -385 | +325 -435 | - | - | +325 -435 |
Pittsburgh Panthers Virginia Tech Hokies SAT, SEP 30 8:00 PM | -130 +110 | -130 +110 | -125 +104 | -130 +108 | - | - | -130 +108 |
San Diego State Aztecs Air Force Falcons SAT, SEP 30 8:00 PM | +320 -420 | +300 -400 | +315 -410 | +320 -420 | - | - | +320 -420 |
West Virginia Mountaineers TCU Horned Frogs SAT, SEP 30 8:00 PM | +400 -550 | +425 -600 | +420 -580 | +400 -560 | - | - | +400 -560 |
Appalachian State Mountaineers UL Monroe Warhawks SAT, SEP 30 8:00 PM | -550 +400 | -550 +400 | -630 +450 | -560 +390 | - | - | -560 +390 |
Alabama Crimson Tide Mississippi State Bulldogs SAT, SEP 30 9:00 PM | -650 +460 | -650 +450 | -710 +490 | -770 +525 | - | - | -770 +525 |
Washington Huskies Arizona Wildcats SAT, SEP 30 10:00 PM | -1100 +700 | -1100 +700 | -1400 +800 | -1430 +750 | - | - | -1430 +750 |
Nevada Wolf Pack Fresno State Bulldogs SAT, SEP 30 10:30 PM | +1250 -2800 | +1200 -3000 | +1200 -2800 | +1500 -10000 | - | - | +1500 -10000 |
Alabama Crimson Tide Texas A&M Aggies SAT, OCT 07 10:00 AM | - | - | - | -265 +210 | - | - | -265 +210 |
Kentucky Wildcats Georgia Bulldogs SAT, OCT 07 10:00 AM | - | - | - | +1050 -2500 | - | - | +1050 -2500 |
Oklahoma Sooners Texas Longhorns SAT, OCT 07 12:00 PM | - | - | +162 -196 | +163 -200 | - | - | +163 -200 |
Colorado Buffaloes Arizona State Sun Devils SAT, OCT 07 12:00 PM | - | - | -196 +162 | - | - | - | - |
Kentucky Wildcats Georgia Bulldogs SAT, OCT 07 7:00 PM | - | - | +980 -2000 | +950 -2000 | - | - | +950 -2000 |
Notre Dame Fighting Irish Louisville Cardinals SAT, OCT 07 7:30 PM | - | - | -280 +225 | -245 +195 | - | - | -245 +195 |
Oregon Ducks Washington Huskies SAT, OCT 14 12:00 AM | - | - | - | +143 -177 | - | - | +143 -177 |
USC Trojans Notre Dame Fighting Irish SAT, OCT 14 7:30 PM | - | - | +112 -134 | +100 -121 | - | - | +100 -121 |
Penn State Nittany Lions Ohio State Buckeyes SAT, OCT 21 10:00 AM | - | - | +205 -255 | +185 -230 | - | - | +185 -230 |
Michigan Wolverines Michigan State Spartans SAT, OCT 21 10:00 AM | - | - | - | -1430 +700 | - | - | -1430 +700 |
Penn State Nittany Lions Ohio State Buckeyes SAT, OCT 21 10:00 AM | - | - | - | +290 -385 | - | - | +290 -385 |
Tennessee Volunteers Alabama Crimson Tide SAT, OCT 21 1:00 PM | - | - | +315 -410 | +260 -335 | - | - | +260 -335 |
Georgia Bulldogs Florida Gators SAT, OCT 28 10:00 AM | - | - | - | -1430 +800 | - | - | -1430 +800 |
LSU Tigers Alabama Crimson Tide SAT, NOV 04 11:00 AM | - | - | - | +210 -265 | - | - | +210 -265 |
LSU Tigers Alabama Crimson Tide SAT, NOV 04 11:00 AM | - | - | +210 -260 | +195 -245 | - | - | +195 -245 |
Michigan Wolverines Penn State Nittany Lions SAT, NOV 11 10:00 AM | - | - | - | -122 +100 | - | - | -122 +100 |
Michigan State Spartans Ohio State Buckeyes SAT, NOV 11 10:00 AM | - | - | - | +1150 -3335 | - | - | +1150 -3335 |
Michigan Wolverines Penn State Nittany Lions SAT, NOV 11 10:00 AM | - | - | -120 +100 | -121 +100 | - | - | -121 +100 |
Georgia Bulldogs Tennessee Volunteers SAT, NOV 18 10:00 AM | - | - | - | -295 +225 | - | - | -295 +225 |
Kansas State Wildcats Kansas Jayhawks SAT, NOV 18 10:00 AM | - | - | - | -215 +175 | - | - | -215 +175 |
Ole Miss Rebels Mississippi State Bulldogs THU, NOV 23 10:00 AM | - | - | - | -129 +106 | - | - | -129 +106 |
Oregon State Beavers Oregon Ducks FRI, NOV 24 10:00 AM | - | - | - | +225 -295 | - | - | +225 -295 |
Ohio State Buckeyes Michigan Wolverines SAT, NOV 25 10:00 AM | - | - | - | +105 -127 | - | - | +105 -127 |
Ohio State Buckeyes Michigan Wolverines SAT, NOV 25 10:00 AM | - | - | +134 -162 | +128 -157 | - | - | +128 -157 |
Kentucky Wildcats Louisville Cardinals SAT, NOV 25 1:00 PM | - | - | +115 -138 | +108 -132 | - | - | +108 -132 |
All photographic images used for editorial content have been licensed from the Associated Press.
© 2023 Al McMordie's BigAl.com. All Rights Reserved.