BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Western Michigan Broncos Akron Zips TUE, NOV 10 7:00 PM
-14 -110 +14 -108    
-14 -115 +14 -105    
-14 -110 +14 -110    
-14½ -105 +14½ -115    
-14 -112 +14 -108    
-14½ -105 +14½ -115    
-14 -109 +14 -109    
-14 -110 +14 -110    
Kent State Golden Flashes Bowling Green Falcons TUE, NOV 10 7:00 PM
+5½ -108 -5½ -110    
+5½ -110 -5½ -110    
+5½ -110 -5½ -110    
+5½ -110 -5½ -110    
+5½ -112 -5½ -112    
+5½ -110 -5½ -110    
+5½ -109 -5½ -109    
+5½ -110 -5½ -110    
Ohio Bobcats Miami (OH) RedHawks TUE, NOV 10 8:00 PM
-1½ -108 +1½ -110    
-1½ -105 +1½ -115    
-1 -110 +1 -110    
-1½ -110 +1½ -110    
-1½ -110 +1½ -110    
-1½ -105 +1½ -115    
-      
-1½ -110 +1½ -110    
UMass Minutemen Toledo Rockets WED, NOV 11 7:30 PM
+14 -105 -14 -112    
+14½ -115 -14½ -105    
+14½ -115 -14½ -105    
+14½ -117 -14½ -103    
+14½ -114 -14½ -106    
+14½ -115 -14½ -105    
+14½ -114 -14½ -104    
-      
Sacramento State Hornets Central Michigan Chippewas WED, NOV 11 7:30 PM
+18 -110 -18 -108    
+18 -110 -18 -110    
+18 -110 -18 -110    
+18½ -112 -18½ -108    
+18 -114 -18 -106    
+17½ -105 -17½ -115    
+18 -109 -18 -109    
+18 -110 -18 -110    
Buffalo Bulls Ball State Cardinals WED, NOV 11 7:30 PM
-2½ -112 +2½ -105    
-1½ -120 +1½ +100    
-2 -110 +2 -110    
-2½ -115 +2½ -105    
-2½ -117 +2½ -104    
-2½ -110 +2½ -110    
-2½ -109 +2½ -109    
-2½ -110 +2½ -110    
Memphis Tigers South Florida Bulls THU, NOV 12 8:00 PM
-4 -110 +4 -108    
-4½ -105 +4½ -115    
-4½ -105 +4½ -115    
-4 -108 +4 -112    
-4½ -105 +4½ -115    
-4½ -105 +4½ -115    
-4½ -109 +4½ -109    
-4 -110 +4 -110    
Louisiana Ragin Cajuns UL Monroe Warhawks THU, NOV 12 9:00 PM
-10½ -108 +10½ -110    
-10½ -110 +10½ -110    
-10½ -110 +10½ -110    
-10½ -112 +10½ -108    
-10½ -109 +10½ -110    
-10½ -110 +10½ -110    
-10½ -109 +10½ -109    
-10 -110 +10 -110    
Florida State Seminoles Pittsburgh Panthers FRI, NOV 13 7:00 PM
+3½ -115 -3½ -105    
+3½ -116 -3½ -104    
+3½ -115 -3½ -105    
+3½ -117 -3½ -103    
+3½ -114 -3½ -106    
+3½ -115 -3½ -105    
+3½ -114 -3½ -104    
+3½ -110 -3½ -110    
Illinois Fighting Illini UCLA Bruins FRI, NOV 13 9:00 PM
+9½ -105 -9½ -112    
+10 -110 -10 -110    
+10 -110 -10 -110    
+10 -112 -10 -108    
+10 -113 -10 -108    
+10½ -120 -10½ +100    
+10 -109 -10 -109    
+10 -110 -10 -110    
Houston Cougars Colorado Buffaloes FRI, NOV 13 10:15 PM
-10½ -105 +10½ -112    
-10 -115 +10 -105    
-10 -115 +10 -105    
-10½ -105 +10½ -115    
-10½ -107 +10½ -113    
-10½ -110 +10½ -110    
-      
-10½ -110 +10½ -110    
Cincinnati Bearcats Iowa State Cyclones SAT, NOV 14 12:00 PM
+3 -105 -3 -112    
+3 -110 -3 -110    
+3 -105 -3 -115    
+3 -103 -3 -117    
+3 -109 -3 -110    
+3½ -120 -3½ +100    
+3 -104 -3 -114    
+3 -110 -3 -110    
Northwestern Wildcats Ohio State Buckeyes SAT, NOV 14 12:00 PM
+12½ -108 -12½ -110    
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
+12½ -108 -12½ -112    
+12½ -114 -12½ -106    
+12½ -110 -12½ -110    
+12½ -109 -12½ -109    
+12½ -110 -12½ -110    
James Madison Dukes UConn Huskies SAT, NOV 14 12:00 PM
-4 -110 +4 -108    
-4 -110 +4 -110    
-4 -110 +4 -110    
-4 -108 +4 -112    
-4 -105 +4 -115    
-3½ -120 +3½ +100    
-4 -109 +4 -109    
-4 -110 +4 -110    
Wisconsin Badgers Maryland Terrapins SAT, NOV 14 12:00 PM
-8 -110 +8 -108    
-7½ -115 +7½ -105    
-7½ -115 +7½ -105    
-8½ -112 +8½ -108    
-8½ -107 +8½ -113    
-7½ -115 +7½ -105    
-8½ -109 +8½ -109    
-8½ -110 +8½ -110    
Duke Blue Devils Miami Hurricanes SAT, NOV 14 12:00 PM
+13 -108 -13 -110    
+13½ -110 -13½ -110    
+13½ -110 -13½ -110    
+13½ -110 -13½ -110    
+13½ -109 -13½ -110    
+13½ -115 -13½ -105    
+13½ -109 -13½ -109    
+13½ -110 -13½ -110    
Wake Forest Demon Deacons SMU Mustangs SAT, NOV 14 12:00 PM
-1 -110 +1 -108    
-1 -110 +1 -110    
-1 -110 +1 -110    
+1 -115 -1 -105    
-1 -109 +1 -110    
+1½ -120 -1½ +100    
-1 -109 +1 -109    
-1 -110 +1 -110    
Syracuse Orange NC State Wolfpack SAT, NOV 14 12:00 PM
-2½ -115 +2½ -105    
-3 -102 +3 -118    
-3 +100 +3 -120    
-3 +100 +3 -120    
-3 -104 +3 -117    
-2½ -125 +2½ +105    
-3 +101 +3 -119    
-3 -110 +3 -110    
Auburn Tigers Mississippi State Bulldogs SAT, NOV 14 12:00 PM
-3 -105 +3 -115    
-2½ -117 +2½ -103    
-2½ -115 +2½ -105    
-2½ -115 +2½ -105    
-2½ -121 +2½ +101    
-2½ -120 +2½ +100    
-2½ -114 +2½ -104    
-2½ -115 +2½ -105    
Nebraska Cornhuskers Rutgers Scarlet Knights SAT, NOV 14 12:30 PM
-13½ -110 +13½ -108    
-13½ -110 +13½ -110    
-13½ -110 +13½ -110    
-13½ -112 +13½ -108    
-13½ -112 +13½ -108    
-13½ -110 +13½ -110    
-13½ -109 +13½ -109    
-13½ -110 +13½ -110    
Georgia Tech Yellow Jackets Clemson Tigers SAT, NOV 14 12:30 PM
+13½ -108 -13½ -110    
+13½ -105 -13½ -115    
+13½ -110 -13½ -110    
+13½ -110 -13½ -110    
+13½ -112 -13½ -110    
+13½ -110 -13½ -110    
+13½ -109 -13½ -109    
+13½ -110 -13½ -110    
Alabama Crimson Tide Vanderbilt Commodores SAT, NOV 14 12:45 PM
-16 -108 +16 -110    
-16½ -105 +16½ -115    
-16½ -110 +16½ -110    
-16 -112 +16 -108    
-16 -110 +16 -109    
-15½ -110 +15½ -110    
-16 -109 +16 -109    
-16 -110 +16 -110    
East Carolina Pirates Charlotte 49ers SAT, NOV 14 1:00 PM
-11½ -110 +11½ -108    
-11 -115 +11 -105    
-11½ -110 +11½ -110    
-12½ -108 +12½ -112    
-11½ -112 +11½ -112    
-11½ -110 +11½ -110    
-11½ -109 +11½ -109    
-11½ -110 +11½ -110    
UAB Blazers Temple Owls SAT, NOV 14 1:00 PM
+2½ -108 -2½ -110    
+2½ -103 -2½ -117    
+2½ -105 -2½ -115    
+2½ -110 -2½ -110    
+2½ -110 -2½ -112    
+2½ -110 -2½ -110    
+2½ -109 -2½ -109    
+2½ -110 -2½ -110    
Arkansas State Red Wolves Coastal Carolina Chanticleers SAT, NOV 14 1:00 PM
+1 -108 -1 -110    
+1 -110 -1 -110    
+1 -110 -1 -110    
+1½ -110 -1½ -110    
+1½ -113 -1½ -107    
+1½ -120 -1½ +100    
+1½ -109 -1½ -109    
+1½ -110 -1½ -110    
Kansas State Wildcats TCU Horned Frogs SAT, NOV 14 2:00 PM
+10 -108 -10 -110    
+10 -105 -10 -115    
+10 -105 -10 -115    
+10 -110 -10 -110    
+10 -110 -10 -109    
+10½ -110 -10½ -110    
+10 -109 -10 -109    
+10½ -110 -10½ -110    
Kennesaw State Owls Sam Houston State Bearkats SAT, NOV 14 2:00 PM
-7½ -105 +7½ -112    
-7½ -110 +7½ -110    
-7½ -110 +7½ -110    
-7 -115 +7 -105    
-7½ -110 +7½ -109    
-7½ +100 +7½ -120    
-7½ -109 +7½ -109    
-7½ -110 +7½ -110    
Tulane Green Wave Rice Owls SAT, NOV 14 2:00 PM
+2½ -112 -2½ -108    
+2 -110 -2 -110    
+2 -110 -2 -110    
+2½ -108 -2½ -112    
+2½ -107 -2½ -113    
+1½ +100 -1½ -120    
+2½ -109 -2½ -109    
+2 -110 -2 -110    
Tennessee Volunteers Texas A&M Aggies SAT, NOV 14 3:00 PM
-2½ -115 +2½ -105    
-2½ -112 +2½ -108    
-2½ -115 +2½ -105    
-2½ -117 +2½ -103    
-2½ -114 +2½ -106    
-2½ -115 +2½ -105    
-2½ -114 +2½ -104    
-2½ -110 +2½ -110    
New Mexico State Aggies Missouri State Bears SAT, NOV 14 3:00 PM
+1½ -108 -1½ -110    
+1 -105 -1 -115    
+1½ -110 -1½ -110    
+1 -108 -1 -112    
+1½ -107 -1½ -113    
+1½ -105 -1½ -115    
-      
+1½ -110 -1½ -110    
Florida International Panthers Delaware Blue Hens SAT, NOV 14 3:00 PM
+5 -108 -5 -110    
+5 -110 -5 -110    
+5½ -110 -5½ -110    
+5 -110 -5 -110    
+5½ -113 -5½ -108    
+5½ -110 -5½ -110    
+5½ -109 -5½ -109    
+5½ -110 -5½ -110    
Florida Atlantic Owls Tulsa Golden Hurricane SAT, NOV 14 3:30 PM
+5½ -110 -5½ -108    
+4½ +100 -4½ -120    
+5½ -110 -5½ -110    
+5½ -108 -5½ -112    
+5½ -112 -5½ -108    
+5½ -110 -5½ -110    
+5½ -109 -5½ -109    
+5½ -110 -5½ -110    
USC Trojans Indiana Hoosiers SAT, NOV 14 3:30 PM
+7½ -112 -7½ -105    
+7½ -115 -7½ -105    
+7½ -115 -7½ -105    
+7½ -115 -7½ -105    
+7½ -117 -7½ -104    
+7½ -115 -7½ -105    
+7½ -114 -7½ -104    
+7½ -110 -7½ -110    
Missouri Tigers Georgia Bulldogs SAT, NOV 14 3:30 PM
+15½ -108 -15½ -110    
+16 -110 -16 -110    
+15½ -110 -15½ -110    
+15 -108 -15 -112    
+15½ -113 -15½ -107    
+16½ -115 -16½ -105    
+15½ -109 -15½ -109    
+15 -110 -15 -110    
Arizona State Sun Devils UCF Knights SAT, NOV 14 3:30 PM
+3½ -118 -3½ -102    
+3½ -116 -3½ -104    
+3½ -115 -3½ -105    
+3 -110 -3 -110    
+3½ -118 -3½ -103    
+3½ -120 -3½ +100    
+3½ -114 -3½ -104    
+3½ -110 -3½ -110    
Boston College Eagles Notre Dame Fighting Irish SAT, NOV 14 3:30 PM
+29 -110 -29 -108    
+29½ -110 -29½ -110    
+29½ -110 -29½ -110    
+29 -110 -29 -110    
+29½ -105 -29½ -115    
+28½ -110 -28½ -110    
+29½ -109 -29½ -109    
+30 -110 -30 -110    
Michigan Wolverines Oregon Ducks SAT, NOV 14 3:30 PM
+11½ -110 -11½ -108    
+11 -110 -11 -110    
+11 -110 -11 -110    
+11 -110 -11 -110    
+11 -112 -11 -112    
+11½ -115 -11½ -105    
-      
+11 -110 -11 -110    
Baylor Bears BYU Cougars SAT, NOV 14 3:30 PM
+7 -102 -7 -115    
+7½ -120 -7½ +100    
+7½ -115 -7½ -105    
+7 -103 -7 -117    
+7½ -115 -7½ -106    
+7½ -120 -7½ +100    
+7½ -114 -7½ -104    
+7½ -110 -7½ -110    
Jacksonville State Gamecocks Western Kentucky Hilltoppers SAT, NOV 14 3:30 PM
-7 -112 +7 -105    
-7½ -105 +7½ -115    
-7½ -110 +7½ -110    
-7 -117 +7 -103    
-7½ -105 +7½ -115    
-7½ +100 +7½ -120    
-7½ -104 +7½ -114    
-7½ -110 +7½ -110    
Georgia Southern Eagles Georgia State Panthers SAT, NOV 14 3:30 PM
-5½ -110 +5½ -108    
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5 -112 +5 -108    
-5½ -112 +5½ -112    
-5½ -110 +5½ -110    
-5½ -109 +5½ -109    
-5½ -110 +5½ -110    
Middle Tennessee Blue Raiders Liberty Flames SAT, NOV 14 3:30 PM
+20½ -108 -20½ -110    
+20½ -105 -20½ -115    
+20½ -105 -20½ -115    
+21 -115 -21 -105    
+20½ -112 -20½ -108    
+20½ -110 -20½ -110    
+20½ -109 -20½ -109    
+20½ -110 -20½ -110    
Nevada Wolf Pack Northern Illinois Huskies SAT, NOV 14 3:30 PM
-7 -108 +7 -110    
-7 -116 +7 -104    
-7 -110 +7 -110    
-7 -112 +7 -108    
-7 -114 +7 -106    
-7½ +100 +7½ -120    
-      
-7 -110 +7 -110    
California Golden Bears Virginia Cavaliers SAT, NOV 14 3:30 PM
+10 -108 -10 -110    
+10 -105 -10 -115    
+10 -105 -10 -115    
+10 -108 -10 -112    
+10 -106 -10 -114    
+10½ -110 -10½ -110    
+10 -109 -10 -109    
+10 -110 -10 -110    
Fresno State Bulldogs Texas State Bobcats SAT, NOV 14 4:00 PM
+8½ -108 -8½ -110    
+10 -118 -10 -102    
+9½ -110 -9½ -110    
+9½ -105 -9½ -115    
+9½ -107 -9½ -113    
+9½ -105 -9½ -115    
+9½ -109 -9½ -109    
+9½ -110 -9½ -110    
Ole Miss Rebels Oklahoma Sooners SAT, NOV 14 4:15 PM
-1 -108 +1 -110    
-1 -110 +1 -110    
-1 -110 +1 -110    
-1 -105 +1 -115    
-1 -110 +1 -109    
-1½ -105 +1½ -115    
-      
-1 -110 +1 -110    
Washington Huskies Michigan State Spartans SAT, NOV 14 4:15 PM
-3½ -105 +3½ -115    
-3 -115 +3 -105    
-3 -115 +3 -105    
-3½ -110 +3½ -110    
-3½ -106 +3½ -114    
-3½ -110 +3½ -110    
-3 -119 +3 +101    
-3 -110 +3 -110    
Southern Mississippi Golden Eagles Louisiana Tech Bulldogs SAT, NOV 14 5:00 PM
+17½ -112 -17½ -108    
+17½ -115 -17½ -105    
+17½ -115 -17½ -105    
+17½ -110 -17½ -110    
+17½ -114 -17½ -106    
+17½ -110 -17½ -110    
+17½ -109 -17½ -109    
+17½ -110 -17½ -110    
Kansas Jayhawks West Virginia Mountaineers SAT, NOV 14 5:30 PM
+3 -115 -3 -105    
+3 -115 -3 -105    
+3 -115 -3 -105    
+3 -117 -3 -103    
+3 -115 -3 -104    
+2½ +100 -2½ -120    
+3 -114 -3 -104    
+3 -110 -3 -110    
Appalachian State Mountaineers Marshall Thundering Herd SAT, NOV 14 6:00 PM
-1½ -110 +1½ -108    
-1½ -110 +1½ -110    
-2 -110 +2 -110    
-1½ -108 +1½ -112    
-1½ -114 +1½ -106    
-2½ -110 +2½ -110    
-1½ -109 +1½ -109    
-1½ -110 +1½ -110    
Oregon State Beavers Boise State Broncos SAT, NOV 14 6:00 PM
+13 -108 -13 -110    
+13½ -110 -13½ -110    
+13½ -110 -13½ -110    
+13½ -108 -13½ -112    
+13½ -112 -13½ -108    
+12½ -105 -12½ -115    
+13½ -109 -13½ -109    
+13½ -110 -13½ -110    
Florida Gators Kentucky Wildcats SAT, NOV 14 6:15 PM
+3½ -110 -3½ -108    
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3½ -117 -3½ -103    
+3½ -115 -3½ -105    
+3½ -110 -3½ -110    
-      
+3½ -110 -3½ -110    
Louisville Cardinals North Carolina Tar Heels SAT, NOV 14 7:00 PM
-3½ -108 +3½ -110    
-3½ -110 +3½ -110    
-3½ -110 +3½ -110    
-3½ -105 +3½ -115    
-3½ -109 +3½ -110    
-3½ -110 +3½ -110    
-3½ -109 +3½ -109    
-3½ -110 +3½ -110    
Troy Trojans South Alabama Jaguars SAT, NOV 14 7:00 PM
+3 -105 -3 -112    
+3½ -120 -3½ +100    
+3 -110 -3 -110    
+3 -110 -3 -110    
+3 -112 -3 -108    
+3½ -122 -3½ +100    
+3 -109 -3 -109    
+3 -110 -3 -110    
Minnesota Golden Gophers Penn State Nittany Lions SAT, NOV 14 7:00 PM
+9½ -110 -9½ -108    
+9 -105 -9 -115    
+9 -110 -9 -110    
+9½ -112 -9½ -108    
+9½ -112 -9½ -108    
+9½ -112 -9½ -110    
+9½ -109 -9½ -109    
+9½ -110 -9½ -110    
San Jose State Spartans Air Force Falcons SAT, NOV 14 7:00 PM
+12½ -110 -12½ -108    
+12½ -110 -12½ -110    
+12 -110 -12 -110    
+12½ -112 -12½ -108    
+12½ -110 -12½ -110    
+11½ -105 -11½ -115    
+12½ -109 -12½ -109    
+12 -110 -12 -110    
Purdue Boilermakers Iowa Hawkeyes SAT, NOV 14 7:30 PM
+17 -108 -17 -110    
+17 -105 -17 -115    
+17 -105 -17 -115    
+17½ -110 -17½ -110    
+17 -104 -17 -115    
+17½ -120 -17½ +100    
-      
+17 -110 -17 -110    
Texas Longhorns LSU Tigers SAT, NOV 14 7:30 PM
+3½ -108 -3½ -110    
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3½ -108 -3½ -112    
+3½ -110 -3½ -109    
+3½ -106 -3½ -114    
+3½ -109 -3½ -109    
+3½ -110 -3½ -110    
Stanford Cardinal Virginia Tech Hokies SAT, NOV 14 7:30 PM
+15 -108 -15 -110    
+16 -110 -16 -110    
+16 -110 -16 -110    
+15 -108 -15 -112    
+15½ -110 -15½ -110    
+15½ -110 -15½ -110    
+15½ -109 -15½ -109    
+15 -110 -15 -110    
Utah Utes Arizona Wildcats SAT, NOV 14 7:30 PM
-3 -102 +3 -118    
-3 +103 +3 -123    
-2½ -115 +2½ -105    
-3 -103 +3 -117    
-2½ -117 +2½ -104    
-2½ -115 +2½ -105    
-2½ -114 +2½ -104    
-2½ -115 +2½ -105    
UNLV Rebels New Mexico Lobos SAT, NOV 14 7:30 PM
+14 -108 -14 -110    
+14 -110 -14 -110    
+14 -110 -14 -110    
+14½ -117 -14½ -103    
+14 -108 -14 -112    
+14½ -110 -14½ -110    
-      
+14 -110 -14 -110    
South Carolina Gamecocks Arkansas Razorbacks SAT, NOV 14 7:45 PM
-7½ -108 +7½ -112    
-7½ -108 +7½ -112    
-7½ -110 +7½ -110    
-7½ -110 +7½ -110    
-7½ -107 +7½ -113    
-7½ -110 +7½ -110    
-7½ -109 +7½ -109    
-7½ -110 +7½ -110    
North Texas Mean Green UTSA Roadrunners SAT, NOV 14 9:00 PM
-2½ -108 +2½ -112    
-2 -112 +2 -108    
-2 -110 +2 -110    
-2½ -108 +2½ -112    
-2 -112 +2 -109    
-2½ -110 +2½ -110    
-2½ -109 +2½ -109    
-2 -110 +2 -110    
Texas Tech Red Raiders Oklahoma State Cowboys SAT, NOV 14 9:30 PM
+3½ -112 -3½ -105    
+3½ -115 -3½ -105    
+3½ -110 -3½ -110    
+3½ -115 -3½ -105    
+3½ -117 -3½ -103    
+3½ -115 -3½ -105    
+3½ -114 -3½ -104    
+3½ -110 -3½ -110    
Utah State Aggies San Diego State Aztecs SAT, NOV 14 9:30 PM
-2½ -115 +2½ -102    
-2½ -120 +2½ +100    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -115 +2½ -105    
-2½ -120 +2½ +100    
-2½ -109 +2½ -109    
-2½ -110 +2½ -110    
Wyoming Cowboys UTEP Miners SAT, NOV 14 10:00 PM
-7½ -110 +7½ -108    
-7½ -105 +7½ -115    
-7½ -110 +7½ -110    
-9 -108 +9 -112    
-7½ -108 +7½ -112    
-7½ -110 +7½ -110    
-7½ -109 +7½ -109    
-7½ -110 +7½ -110    
Colorado State Rams Washington State Cougars SAT, NOV 14 10:30 PM
+9½ -108 -9½ -110    
+9½ -102 -9½ -118    
+9½ -110 -9½ -110    
+9½ -108 -9½ -112    
+9½ -110 -9½ -109    
+8½ -108 -8½ -112    
+9½ -109 -9½ -109    
+9½ -110 -9½ -110    
North Dakota State Bison Hawaii Rainbow Warriors SAT, NOV 14 11:00 PM
-6½ -110 +6½ -108    
-6½ -112 +6½ -108    
-6½ -110 +6½ -110    
-6½ -105 +6½ -115    
-6½ -114 +6½ -106    
-6½ -110 +6½ -110    
-6½ -109 +6½ -109    
-6½ -110 +6½ -110    
LSU Tigers Ole Miss Rebels SAT, NOV 21 12:00 PM -       -       -       -       -      
-1½ -104 +1½ -118    
-       -      
Michigan Wolverines Ohio State Buckeyes SAT, NOV 28 12:00 PM -       -       -       -       -      
+11½ -102 -11½ -120    
-       -      
Northern Illinois Huskies San Jose State Spartans WED, DEC 02 4:03 PM -       -       -       -       -      
+7½ -104 -7½ -128    
-       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.