BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
North Carolina Tar Heels UConn Huskies SAT, NOV 07 12:00 PM
-7½ -110 +7½ -108    
-8 -107 +8 -113    
-7½ -110 +7½ -110    
-7½ -108 +7½ -112    
-7½ -107 +7½ -115    
-7½ -115 +7½ -105    
-7½ -109 +7½ -109    
-7½ -110 +7½ -110    
Florida State Seminoles Boston College Eagles SAT, NOV 07 12:00 PM
-5½ -110 +5½ -108    
-6 -104 +6 -116    
-6 -110 +6 -110    
-5½ -110 +5½ -110    
-6 -107 +6 -113    
-5½ -118 +5½ -104    
-6 -104 +6 -114    
-6 -110 +6 -110    
Texas Longhorns Missouri Tigers SAT, NOV 07 12:00 PM
-2½ -115 +2½ -105    
-2½ -112 +2½ -108    
-2½ -110 +2½ -110    
-2½ -115 +2½ -105    
-2½ -117 +2½ -104    
-2½ -118 +2½ -104    
-2½ -114 +2½ -104    
-2½ -110 +2½ -110    
UCLA Bruins Minnesota Golden Gophers SAT, NOV 07 12:00 PM
-3½ -110 +3½ -108    
-3½ -115 +3½ -105    
-3½ -115 +3½ -105    
-3½ -108 +3½ -112    
-3½ -113 +3½ -107    
-3½ -112 +3½ -108    
-3½ -109 +3½ -109    
-3½ -110 +3½ -110    
Iowa State Cyclones Baylor Bears SAT, NOV 07 12:00 PM
+9½ -105 -9½ -112    
+10 -110 -10 -110    
+10 -110 -10 -110    
+10 -115 -10 -105    
+10 -115 -10 -105    
+9½ -104 -9½ -118    
+10 -109 -10 -109    
+10 -110 -10 -110    
Tulsa Golden Hurricane Tulane Green Wave SAT, NOV 07 12:00 PM
-3 -108 +3 -110    
-2½ -120 +2½ +100    
-2½ -120 +2½ +100    
-3 -103 +3 -117    
-2½ -118 +2½ -103    
-2½ -124 +2½ +102    
-2½ -114 +2½ -104    
-3 +100 +3 -120    
BYU Cougars Utah Utes SAT, NOV 07 12:00 PM
+4½ -112 -4½ -105    
+4½ -108 -4½ -112    
+4½ -115 -4½ -105    
+4½ -110 -4½ -110    
+4½ -114 -4½ -106    
+4½ -114 -4½ -106    
+4½ -109 -4½ -109    
+4½ -110 -4½ -110    
Clemson Tigers Syracuse Orange SAT, NOV 07 12:00 PM
-1½ -108 +1½ -110    
PK -116 PK -104    
-1 -110 +1 -110    
-1½ -108 +1½ -112    
-1½ -112 +1½ -108    
-1½ -112 +1½ -108    
-1½ -109 +1½ -109    
-1½ -110 +1½ -110    
Duke Blue Devils NC State Wolfpack SAT, NOV 07 12:30 PM
-4 -110 +4 -108    
-4 -113 +4 -107    
-4 -110 +4 -110    
-4 -112 +4 -108    
-4 -109 +4 -110    
-4½ -110 +4½ -110    
-4 -109 +4 -109    
-4 -110 +4 -110    
Maryland Terrapins Purdue Boilermakers SAT, NOV 07 12:30 PM
+5 -108 -5 -110    
+5 -110 -5 -110    
+5 -110 -5 -110    
+5½ -112 -5½ -108    
+5 -109 -5 -110    
+5½ -115 -5½ -105    
+5½ -114 -5½ -104    
+5 -110 -5 -110    
Arkansas Razorbacks Auburn Tigers SAT, NOV 07 12:45 PM
+10½ -110 -10½ -108    
+10½ -110 -10½ -110    
+10½ -110 -10½ -110    
+10½ -110 -10½ -110    
+10½ -113 -10½ -108    
+10½ -110 -10½ -110    
+10½ -109 -10½ -109    
+11 -110 -11 -110    
Old Dominion Monarchs Coastal Carolina Chanticleers SAT, NOV 07 1:00 PM
+6½ -105 -6½ -112    
+6½ -105 -6½ -115    
+6½ -105 -6½ -115    
+6½ -105 -6½ -115    
+6½ -104 -6½ -117    
+6½ -102 -6½ -120    
+6½ -104 -6½ -114    
+6½ -110 -6½ -110    
Oklahoma State Cowboys Kansas State Wildcats SAT, NOV 07 1:00 PM
-7 -108 +7 -110    
-7 -111 +7 -109    
-7 -110 +7 -110    
-7 -105 +7 -115    
-7 -106 +7 -114    
-6½ -120 +6½ -102    
-6½ -119 +6½ +101    
-6½ -110 +6½ -110    
Georgia State Panthers Appalachian State Mountaineers SAT, NOV 07 2:30 PM
+6½ -108 -6½ -110    
+6½ -110 -6½ -110    
+6½ -110 -6½ -110    
+6½ -103 -6½ -117    
+6½ -113 -6½ -107    
+6½ -105 -6½ -115    
+6½ -109 -6½ -109    
+6½ -110 -6½ -110    
Texas A&M Aggies South Carolina Gamecocks SAT, NOV 07 3:00 PM
+6½ -105 -6½ -112    
+7 -120 -7 +100    
+7 -120 -7 +100    
+6½ -103 -6½ -117    
+6½ -103 -6½ -118    
+6½ -108 -6½ -112    
+6½ -104 -6½ -114    
+7 -120 -7 +100    
Delaware Blue Hens Kennesaw State Owls SAT, NOV 07 3:00 PM
-1 -108 +1 -110    
-1 -105 +1 -115    
-1 -105 +1 -115    
+1 -115 -1 -105    
-1½ -103 +1½ -118    
-1½ -110 +1½ -110    
+1 -114 -1 -104    
-1 -110 +1 -110    
UL Monroe Warhawks Arkansas State Red Wolves SAT, NOV 07 3:00 PM
+14½ -108 -14½ -110    
+14½ -110 -14½ -110    
+14½ -110 -14½ -110    
+14½ -108 -14½ -112    
+14½ -110 -14½ -110    
+14½ -110 -14½ -110    
+14½ -109 -14½ -109    
+14½ -110 -14½ -110    
Alabama Crimson Tide LSU Tigers SAT, NOV 07 3:30 PM
+5½ -108 -5½ -110    
+6 -110 -6 -110    
+6 -110 -6 -110    
+6 -112 -6 -108    
+6 -110 -6 -109    
+5½ -106 -5½ -114    
+6 -109 -6 -109    
+6 -110 -6 -110    
Cincinnati Bearcats Houston Cougars SAT, NOV 07 3:30 PM
+11 -110 -11 -108    
+11 -110 -11 -110    
+11 -110 -11 -110    
+10½ -110 -10½ -110    
+11 -112 -11 -112    
+10½ -106 -10½ -114    
+10½ -109 -10½ -109    
+10½ -110 -10½ -110    
Charlotte 49ers UAB Blazers SAT, NOV 07 3:30 PM
+8½ -110 -8½ -108    
+8½ -110 -8½ -110    
+9 -110 -9 -110    
+8½ -110 -8½ -110    
+8½ -109 -8½ -110    
+8½ -115 -8½ -105    
+8½ -109 -8½ -109    
+8½ -110 -8½ -110    
Marshall Thundering Herd Georgia Southern Eagles SAT, NOV 07 3:30 PM
+7½ -115 -7½ -105    
+7 -105 -7 -115    
+7 -110 -7 -110    
+7½ -112 -7½ -108    
+7½ -107 -7½ -113    
+7½ -112 -7½ -108    
+7 -104 -7 -114    
+7 -110 -7 -110    
Oregon Ducks Ohio State Buckeyes SAT, NOV 07 3:30 PM
+7½ -110 -7½ -110    
+7½ -105 -7½ -115    
+7½ -115 -7½ -105    
+8 -112 -8 -108    
+8 -110 -8 -110    
+7½ -108 -7½ -112    
+7½ -109 -7½ -109    
+7½ -110 -7½ -110    
Temple Owls Navy Midshipmen SAT, NOV 07 3:30 PM
+7 -108 -7 -110    
+7 -105 -7 -115    
+7 -110 -7 -110    
+7 -115 -7 -105    
+7 -104 -7 -117    
+6½ +102 -6½ -124    
+7 -109 -7 -109    
+7 -110 -7 -110    
Penn State Nittany Lions Washington Huskies SAT, NOV 07 3:30 PM
+2½ -112 -2½ -108    
+2 -105 -2 -115    
+2 -110 -2 -110    
+2½ -108 -2½ -112    
+2½ -113 -2½ -107    
+2½ -110 -2½ -110    
+2½ -114 -2½ -104    
+2 -110 -2 -110    
Western Kentucky Hilltoppers Middle Tennessee Blue Raiders SAT, NOV 07 3:30 PM
-2½ -112 +2½ -105    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -112 +2½ -108    
-2½ -110 +2½ -109    
-2½ -112 +2½ -108    
-2½ -109 +2½ -109    
-2½ -110 +2½ -110    
Merrimack Warriors Wake Forest Demon Deacons SAT, NOV 07 3:30 PM -      
+46½ -120 -46½ -110    
-      
+46½ -110 -46½ -110    
+46½ -110 -46½ -112    
+47½ -110 -47½ -110    
+46½ -109 -46½ -109    
-      
UCF Knights Kansas Jayhawks SAT, NOV 07 3:45 PM
+4 -108 -4 -110    
+4½ -108 -4½ -112    
+4½ -110 -4½ -110    
+4 -110 -4 -110    
+4 -109 -4 -110    
+4½ -115 -4½ -105    
+4 -109 -4 -109    
+4 -110 -4 -110    
Rice Owls North Texas Mean Green SAT, NOV 07 4:00 PM
+16 -110 -16 -108    
+16 -110 -16 -110    
+16½ -110 -16½ -110    
+15 -110 -15 -110    
+16½ -114 -16½ -106    
+16½ -110 -16½ -110    
+16 -109 -16 -109    
+16 -110 -16 -110    
Louisiana Tech Bulldogs Troy Trojans SAT, NOV 07 4:00 PM
-6½ -108 +6½ -110    
-6 -110 +6 -110    
-6 -110 +6 -110    
-6 -110 +6 -110    
-6 -110 +6 -110    
-5½ -120 +5½ -102    
-6 -109 +6 -109    
-6 -110 +6 -110    
Northern Illinois Huskies San Jose State Spartans SAT, NOV 07 4:00 PM
+12 -110 -12 -108    
+12 -108 -12 -112    
+12 -110 -12 -110    
+12½ -110 -12½ -110    
+11½ -108 -11½ -112    
+11½ -112 -11½ -108    
-      
+12 -110 -12 -110    
Missouri State Bears Florida International Panthers SAT, NOV 07 4:00 PM
+5 -110 -5 -108    
+4½ -105 -4½ -115    
+4½ -110 -4½ -110    
+5 -110 -5 -110    
+4½ -109 -4½ -110    
+5½ -114 -5½ -105    
-      
+4½ -110 -4½ -110    
Vanderbilt Commodores Mississippi State Bulldogs SAT, NOV 07 4:15 PM
+2½ -105 -2½ -115    
+3 -120 -3 +100    
+2½ -105 -2½ -115    
+2½ +100 -2½ -120    
+2½ -103 -2½ -117    
+2½ -106 -2½ -114    
+2½ -104 -2½ -114    
+2½ -110 -2½ -110    
Rutgers Scarlet Knights Wisconsin Badgers SAT, NOV 07 4:15 PM
+19 -108 -19 -110    
+18½ -108 -18½ -112    
+18½ -110 -18½ -110    
+19½ -108 -19½ -112    
+19½ -114 -19½ -106    
+19½ -110 -19½ -110    
+19½ -109 -19½ -109    
+19 -110 -19 -110    
South Alabama Jaguars Louisiana Ragin Cajuns SAT, NOV 07 5:00 PM
+7 -105 -7 -112    
+7 -105 -7 -115    
+7 -110 -7 -110    
+7 -108 -7 -112    
+7 -104 -7 -117    
+7½ -115 -7½ -105    
+7 -104 -7 -114    
+7 -110 -7 -110    
Boise State Broncos Colorado State Rams SAT, NOV 07 6:00 PM
-17 -105 +17 -112    
-17 -105 +17 -115    
-17 -105 +17 -115    
-17 -108 +17 -112    
-17 -110 +17 -109    
-16½ -115 +16½ -105    
-17 -109 +17 -109    
-17½ -110 +17½ -110    
Kentucky Wildcats Tennessee Volunteers SAT, NOV 07 6:15 PM
+6½ -110 -6½ -108    
+5½ -105 -5½ -115    
+6 -110 -6 -110    
+6 -115 -6 -105    
+6 -112 -6 -108    
+5½ -102 -5½ -120    
-      
+6 -110 -6 -110    
Sam Houston State Bearkats Jacksonville State Gamecocks SAT, NOV 07 7:00 PM
+16½ -108 -16½ -110    
+16½ -105 -16½ -115    
+16½ -110 -16½ -110    
+16½ -108 -16½ -112    
+16½ -104 -16½ -117    
+16½ -105 -16½ -115    
+16½ -109 -16½ -109    
+16½ -110 -16½ -110    
Georgia Bulldogs Ole Miss Rebels SAT, NOV 07 7:30 PM
-3½ -110 +3½ -108    
-3½ -111 +3½ -109    
-3½ -110 +3½ -110    
-3½ -110 +3½ -110    
-3½ -112 +3½ -108    
-3½ -110 +3½ -110    
-      
-3½ -110 +3½ -110    
Air Force Falcons Army Black Knights SAT, NOV 07 7:30 PM
+4 -108 -4 -110    
+4 -110 -4 -110    
+4 -110 -4 -110    
+3½ -105 -3½ -115    
+4 -109 -4 -110    
+3½ -108 -3½ -112    
+4 -109 -4 -109    
+4 -110 -4 -110    
Michigan State Spartans Michigan Wolverines SAT, NOV 07 7:30 PM
+14 -108 -14 -110    
+14 -105 -14 -115    
+14 -105 -14 -115    
+14 -112 -14 -108    
+14 -107 -14 -113    
+13½ -102 -13½ -120    
-      
+14 -110 -14 -110    
Miami Hurricanes Notre Dame Fighting Irish SAT, NOV 07 7:30 PM
+7 -105 -7 -112    
+7 -101 -7 -119    
+7 +100 -7 -120    
+7 +100 -7 -120    
+7 -105 -7 -115    
+7½ -122 -7½ +100    
+7 +101 -7 -119    
+7 -110 -7 -110    
Colorado Buffaloes Arizona State Sun Devils SAT, NOV 07 7:30 PM
+3 -102 -3 -118    
+3 +101 -3 -121    
+3 +100 -3 -120    
+3 -103 -3 -117    
+3½ -118 -3½ -102    
+3½ -120 -3½ -102    
-      
+3 +100 -3 -120    
Iowa Hawkeyes Northwestern Wildcats SAT, NOV 07 7:30 PM
-3 -108 +3 -110    
-3 -114 +3 -106    
-3 -115 +3 -105    
-3 -103 +3 -117    
-3 -111 +3 -110    
-2½ -122 +2½ +100    
-      
-3 -110 +3 -110    
Louisville Cardinals Georgia Tech Yellow Jackets SAT, NOV 07 7:30 PM
-14½ -108 +14½ -110    
-14½ -110 +14½ -110    
-14½ -110 +14½ -110    
-14½ -105 +14½ -115    
-14½ -109 +14½ -110    
-14½ -110 +14½ -110    
-14½ -109 +14½ -109    
-14½ -110 +14½ -110    
Oklahoma Sooners Florida Gators SAT, NOV 07 7:45 PM
+4½ -110 -4½ -108    
+4½ -113 -4½ -107    
+4½ -110 -4½ -110    
+5 -112 -5 -108    
+4½ -107 -4½ -113    
+4½ -106 -4½ -114    
+4½ -109 -4½ -109    
+4½ -110 -4½ -110    
Liberty Flames New Mexico State Aggies SAT, NOV 07 8:00 PM
-15½ -108 +15½ -110    
-15½ -110 +15½ -110    
-14½ -110 +14½ -110    
-16 -110 +16 -110    
-15½ -112 +15½ -108    
-15½ -110 +15½ -110    
-15½ -109 +15½ -109    
-15½ -110 +15½ -110    
West Virginia Mountaineers Texas Tech Red Raiders SAT, NOV 07 9:30 PM
+16 -108 -16 -110    
+16 -110 -16 -110    
+16 -110 -16 -110    
+16½ -112 -16½ -108    
+16½ -106 -16½ -114    
+16½ -106 -16½ -114    
+16½ -109 -16½ -109    
+16 -110 -16 -110    
Fresno State Bulldogs Utah State Aggies SAT, NOV 07 9:30 PM
-1 -108 +1 -110    
-1 -110 +1 -110    
-1 -110 +1 -110    
-1 -110 +1 -110    
-1 -115 +1 -105    
-1½ -110 +1½ -110    
-1 -109 +1 -109    
-1 -110 +1 -110    
Hawaii Rainbow Warriors UTEP Miners SAT, NOV 07 9:30 PM
-7½ -110 +7½ -108    
-7½ -105 +7½ -115    
-7½ -110 +7½ -110    
-8 -108 +8 -112    
-7½ -114 +7½ -106    
-8½ -108 +8½ -112    
-7½ -109 +7½ -109    
-7½ -110 +7½ -110    
Wyoming Cowboys UNLV Rebels SAT, NOV 07 10:30 PM
+4 -112 -4 -108    
+3 -105 -3 -115    
+3 -110 -3 -110    
+3½ -110 -3½ -110    
+3½ -110 -3½ -109    
+3½ -105 -3½ -115    
+3½ -109 -3½ -109    
+4 -110 -4 -110    
Texas State Bobcats Oregon State Beavers SAT, NOV 07 10:30 PM
+5½ -108 -5½ -110    
+6 -115 -6 -105    
+6 -110 -6 -110    
+5½ -108 -5½ -112    
+5½ -107 -5½ -113    
+5½ -110 -5½ -110    
+5½ -109 -5½ -109    
+5½ -110 -5½ -110    
Western Michigan Broncos Akron Zips TUE, NOV 10 7:00 PM -       -       -       -       -      
-13½ -118 +13½ -104    
-      
-14½ -110 +14½ -110    
Kent State Golden Flashes Bowling Green Falcons TUE, NOV 10 7:00 PM -       -       -       -       -      
+5½ -110 -5½ -110    
-      
+5½ -110 -5½ -110    
Ohio Bobcats Miami (OH) RedHawks TUE, NOV 10 8:00 PM -       -       -       -       -      
+2½ -114 -2½ -106    
-      
+1½ -110 -1½ -110    
UMass Minutemen Toledo Rockets WED, NOV 11 7:30 PM -       -       -       -       -      
+13½ +100 -13½ -122    
-       -      
Sacramento State Hornets Central Michigan Chippewas WED, NOV 11 7:30 PM -       -       -       -      
+14½ -112 -14½ -112    
+14½ -110 -14½ -110    
-       -      
Buffalo Bulls Ball State Cardinals WED, NOV 11 7:30 PM -       -       -       -       -      
-2½ -122 +2½ +100    
-       -      
Illinois Fighting Illini UCLA Bruins FRI, NOV 13 9:00 PM -       -       -       -       -      
+10½ -105 -10½ -115    
-       -      
Missouri Tigers Georgia Bulldogs SAT, NOV 14 12:00 PM -       -       -       -       -      
+12½ -110 -12½ -110    
-       -      
Texas Tech Red Raiders Oklahoma State Cowboys SAT, NOV 14 12:00 PM -       -       -       -       -      
-1½ -108 +1½ -112    
-       -      
Northwestern Wildcats Ohio State Buckeyes SAT, NOV 14 12:00 PM -       -       -       -       -      
+11½ -115 -11½ -105    
-       -      
Texas Longhorns LSU Tigers SAT, NOV 14 12:00 PM -       -       -       -       -      
+6½ -120 -6½ -102    
-       -      
Florida Gators Kentucky Wildcats SAT, NOV 14 12:00 PM -       -       -       -       -      
+2½ -115 -2½ -105    
-       -      
USC Trojans Indiana Hoosiers SAT, NOV 14 3:30 PM -       -       -       -       -      
+7½ -115 -7½ -105    
-       -      
Oregon State Beavers Boise State Broncos SAT, NOV 14 6:00 PM -       -       -       -       -      
+6½ -110 -6½ -110    
-       -      
LSU Tigers Ole Miss Rebels SAT, NOV 21 12:00 PM -       -       -       -       -      
-1½ -104 +1½ -118    
-       -      
Michigan Wolverines Ohio State Buckeyes SAT, NOV 28 12:00 PM -       -       -       -       -      
+11½ -102 -11½ -120    
-       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.