Caesars BetMGM FanDuel BetRivers SugarHouse PointsBet UniBet
Wagner Seahawks Howard Bison TUE, MAR 19 6:40 PM +3 -110 -3 -110     +3½ -110 -3½ -110     +3½ -110 -3½ -110     +3½ -110 -3½ -110     -      
+3 -110 -3 -110    
+3½ -110 -3½ -110    
Xavier Musketeers Georgia Bulldogs TUE, MAR 19 7:00 PM +1½ -110 -1½ -110     +1½ -110 -1½ -110     +1½ -102 -1½ -120     -       -       -       -      
Boston College Eagles Providence Friars TUE, MAR 19 7:00 PM +3 -110 -3 -110     +3½ -120 -3½ +100     +3½ -115 -3½ -105     -       -       -       -      
North Texas Mean Green LSU Tigers TUE, MAR 19 7:00 PM +2½ -110 -2½ -110     +2½ -105 -2½ -115     +2½ -106 -2½ -114     -       -       -       -      
Cornell Big Red Ohio State Buckeyes TUE, MAR 19 7:00 PM +10 -110 -10 -110     -       +10½ -102 -10½ -120     -       -       -       -      
Richmond Spiders Virginia Tech Hokies TUE, MAR 19 9:00 PM +5½ -110 -5½ -110     +5½ -110 -5½ -110     +5½ -110 -5½ -110     -       -       -       -      
Minnesota Golden Gophers Butler Bulldogs TUE, MAR 19 9:00 PM +3½ -110 -3½ -110     +3½ -110 -3½ -110     +3½ -102 -3½ -120     -       -       -       -      
Kansas St Wildcats Iowa Hawkeyes TUE, MAR 19 9:00 PM +5 -110 -5 -110     +5½ -110 -5½ -110     +5½ -110 -5½ -110     -       -       -       -      
South Florida Bulls UCF Knights TUE, MAR 19 9:00 PM +5 -110 -5 -110     +5½ -115 -5½ -105     +4½ -102 -4½ -120     -       -       -       -      
Colorado St Rams Virginia Cavaliers TUE, MAR 19 9:10 PM -3 -110 +3 -110     -2½ -115 +2½ -105     -2½ -110 +2½ -110     -2½ -112 +2½ -108     -      
-3 -110 +3 -110    
-2½ -112 +2½ -108    
UC Irvine Anteaters Utah Utes TUE, MAR 19 11:00 PM +7½ -110 -7½ -110     +7½ -110 -7½ -110     +7½ -110 -7½ -110     -       -       -       -      
Drake Bulldogs Washington St Cougars WED, MAR 20 12:00 PM -       -       +1½ -120 -1½ -102     -       -       -       -      
McNeese Cowboys Gonzaga Bulldogs WED, MAR 20 12:30 PM -       -       +6½ -118 -6½ -104     -       -       -       -      
Nevada Wolf Pack Dayton Flyers WED, MAR 20 6:34 PM -       -       -1½ -102 +1½ -120     -       -       -       -      
Grambling St Tigers Montana St Bobcats WED, MAR 20 6:40 PM +4 -110 -4 -110     +3½ -105 -3½ -115     +3½ -102 -3½ -120     +3½ -112 -3½ -109     -      
+4 -110 -4 -110    
+3½ -112 -3½ -109    
Saint Joseph's Hawks Seton Hall Pirates WED, MAR 20 7:00 PM -       -       +7½ -105 -7½ -115     -       -       -       -      
Loyola (Chi) Ramblers Bradley Braves WED, MAR 20 7:00 PM +4½ -110 -4½ -110     +4½ -110 -4½ -110     +4½ -115 -4½ -105     -       -       -       -      
SMU Mustangs Indiana St Sycamores WED, MAR 20 7:00 PM +7 -110 -7 -110     +7½ -120 -7½ +100     +7½ -115 -7½ -105     -       -       -       -      
Appalachian St Mountaineers Wake Forest Demon Deacons WED, MAR 20 8:00 PM +7½ -110 -7½ -110     +7½ -110 -7½ -110     +7½ -106 -7½ -114     -       -       -       -      
UNLV Rebels Princeton Tigers WED, MAR 20 8:00 PM -       +2½ -110 -2½ -110     +2½ -102 -2½ -120     -       -       -       -      
VCU Rams Villanova Wildcats WED, MAR 20 9:00 PM +6½ -110 -6½ -110     +6½ -115 -6½ -105     +6½ -110 -6½ -110     -       -       -       -      
San Francisco Dons Cincinnati Bearcats WED, MAR 20 9:00 PM +6 -110 -6 -110     +5½ +100 -5½ -120     +6½ -115 -6½ -105     -       -       -       -      
Colorado Buffaloes Boise State Broncos WED, MAR 20 9:10 PM -2½ -110 +2½ -110     -2½ -110 +2½ -110     -2½ -105 +2½ -115     -2½ -109 +2½ -110     -      
-2½ -110 +2½ -110    
-2½ -109 +2½ -110    
UAB Blazers San Diego St Aztecs THU, MAR 21 12:00 PM -       -       +7½ -110 -7½ -110     -       -       -       -      
Stetson Hatters UConn Huskies THU, MAR 21 12:00 PM -       -       +26½ -110 -26½ -110     -       -       -       -      
Colgate Raiders Baylor Bears THU, MAR 21 12:10 PM -       -       +13½ -102 -13½ -120     -       -       -       -      
Michigan St Spartans Mississippi St Bulldogs THU, MAR 21 12:15 PM -1½ -110 +1½ -110     -1½ -105 +1½ -115     -1½ -110 +1½ -110     -1 -114 +1 -107     -      
-1½ -110 +1½ -110    
-1 -114 +1 -107    
James Madison Dukes Wisconsin Badgers THU, MAR 21 12:30 PM -       -       +5½ -110 -5½ -110     -       -       -       -      
Duquesne Dukes BYU Cougars THU, MAR 21 12:40 PM +10 -110 -10 -110     +9½ -110 -9½ -110     +9½ -110 -9½ -110     +9½ -109 -9½ -112     -      
+9½ -110 -9½ -110    
+9½ -109 -9½ -112    
Akron Zips Creighton Bluejays THU, MAR 21 1:30 PM +12 -110 -12 -110     +12½ -105 -12½ -115     +12½ -110 -12½ -110     +12½ -108 -12½ -112     -      
+12½ -110 -12½ -110    
+12½ -108 -12½ -112    
Long Beach St 49ers Arizona Wildcats THU, MAR 21 2:00 PM +20½ -110 -20½ -110     +20½ -110 -20½ -110     +20½ -105 -20½ -115     +20½ -112 -20½ -109     -      
+20½ -110 -20½ -110    
+20½ -112 -20½ -109    
Howard Bison North Carolina Tar Heels THU, MAR 21 2:45 PM -       -       +22½ -110 -22½ -110     -       -       -       -      
Wagner Seahawks North Carolina Tar Heels THU, MAR 21 2:46 PM -       -       +25½ -110 -25½ -110     -       -       -       -      
Morehead St Eagles Illinois Fighting Illini THU, MAR 21 3:10 PM +12 -110 -12 -110     +11½ -105 -11½ -115     +11½ -102 -11½ -120     +11½ -108 -11½ -112     -      
+11½ -110 -11½ -110    
+11½ -108 -11½ -112    
Oregon Ducks South Carolina Gamecocks THU, MAR 21 4:00 PM +1 -110 -1 -110     +1½ -115 -1½ -105     +1½ -115 -1½ -105     +1½ -112 -1½ -109     -      
+1½ -110 -1½ -110    
+1½ -112 -1½ -109    
Nevada Wolf Pack Dayton Flyers THU, MAR 21 4:35 PM -1 -110 +1 -110     -1½ -105 +1½ -115     -1½ -110 +1½ -110     -1½ -110 +1½ -110     -      
-1½ -110 +1½ -110    
-1½ -110 +1½ -110    
Grand Canyon Antelopes Saint Mary's Gaels THU, MAR 21 6:25 PM -       -       +5½ -118 -5½ -104     -       -       -       -      
Oakland Golden Grizzlies Kentucky Wildcats THU, MAR 21 7:10 PM +14 -110 -14 -110     +13½ -110 -13½ -110     +13½ -104 -13½ -118     +13½ -112 -13½ -109     -      
+12½ +115 -12½ -140    
+13½ -112 -13½ -109    
McNeese Cowboys Gonzaga Bulldogs THU, MAR 21 7:30 PM +6 -110 -6 -110     +6½ -115 -6½ -105     +5½ -102 -5½ -120     +6½ -110 -6½ -110     -      
+6½ -110 -6½ -110    
+6½ -110 -6½ -110    
South Dakota St Jackrabbits Iowa State Cyclones THU, MAR 21 7:40 PM +16 -110 -16 -110     +16½ -110 -16½ -110     +16½ -110 -16½ -110     +16 -109 -16 -110     -      
+16½ -110 -16½ -110    
+16 -109 -16 -110    
Saint Peter's Peacocks Tennessee Volunteers THU, MAR 21 9:20 PM -       +21½ -105 -21½ -115     +21½ -106 -21½ -114     +21 -108 -21 -112     -       -       +21 -108 -21 -112    
NC State Wolfpack Texas Tech Red Raiders THU, MAR 21 9:40 PM +4½ -110 -4½ -110     +4½ +100 -4½ -120     +4½ -110 -4½ -110     +5 -108 -5 -112     -      
+4½ -105 -4½ -115    
+5 -108 -5 -112    
Samford Bulldogs Kansas Jayhawks THU, MAR 21 9:55 PM +7½ -110 -7½ -110     +7½ -110 -7½ -110     +7½ -110 -7½ -110     +7 -107 -7 -114     -      
+7½ -110 -7½ -110    
+7 -107 -7 -114    
Drake Bulldogs Washington St Cougars THU, MAR 21 10:10 PM -1½ -110 +1½ -110     -1½ -115 +1½ -105     -1½ -114 +1½ -106     -2½ -110 +2½ -109     -      
-2 -110 +2 -110    
-2½ -110 +2½ -109    
Northwestern Wildcats Florida Atlantic Owls FRI, MAR 22 12:20 PM +2½ -110 -2½ -110     +2½ -110 -2½ -110     +2½ -110 -2½ -110     +2½ -108 -2½ -113     -      
+2½ -110 -2½ -110    
+2½ -108 -2½ -113    
Colgate Raiders Baylor Bears FRI, MAR 22 12:45 PM +13½ -110 -13½ -110     +13½ -105 -13½ -115     +13½ -102 -13½ -120     +14 -107 -14 -114     -      
+12½ +110 -12½ -130    
+14 -107 -14 -114    
UAB Blazers San Diego St Aztecs FRI, MAR 22 1:50 PM +6½ -110 -6½ -110     +7½ -120 -7½ +100     +7½ -114 -7½ -106     +7 -110 -7 -110     -      
+7 -110 -7 -110    
+7 -110 -7 -110    
Western Kentucky Hilltoppers Marquette Golden Eagles FRI, MAR 22 2:00 PM +14 -110 -14 -110     +13½ -105 -13½ -115     +14½ -114 -14½ -106     +14 -109 -14 -110     -      
+14 -110 -14 -110    
+14 -109 -14 -110    
Stetson Hatters UConn Huskies FRI, MAR 22 2:45 PM +26½ -110 -26½ -110     +26½ -110 -26½ -110     +26½ -110 -26½ -110     +26½ -110 -26½ -110     -      
+26½ -110 -26½ -110    
+26½ -110 -26½ -110    
New Mexico Lobos Clemson Tigers FRI, MAR 22 3:10 PM -2 -110 +2 -110     -2½ +100 +2½ -120     -2½ -102 +2½ -120     -2 -113 +2 -107     -      
-2 -110 +2 -110    
-2 -113 +2 -107    
Yale Bulldogs Auburn Tigers FRI, MAR 22 4:15 PM +13 -110 -13 -110     +12½ -105 -12½ -115     +12½ -110 -12½ -110     +12½ -108 -12½ -113     -      
+13 -110 -13 -110    
+12½ -108 -12½ -113    
Texas A&M Aggies Nebraska Cornhuskers FRI, MAR 22 6:50 PM +2 -110 -2 -110     +1½ -115 -1½ -105     +1½ -112 -1½ -108     +1 -107 -1 -114     -      
+1 -110 -1 -110    
+1 -107 -1 -114    
Vermont Catamounts Duke Blue Devils FRI, MAR 22 7:15 PM +11½ -110 -11½ -110     +11½ -105 -11½ -115     +11½ -110 -11½ -110     +11 -107 -11 -113     -      
+12 -110 -12 -110    
+11 -107 -11 -113    
Charleston Cougars Alabama Crimson Tide FRI, MAR 22 7:35 PM +9 -110 -9 -110     +9½ -110 -9½ -110     +9½ -105 -9½ -115     +9½ -110 -9½ -109     -      
+9½ -110 -9½ -110    
+9½ -110 -9½ -109    
Longwood Lancers Houston Cougars FRI, MAR 22 9:25 PM +24½ -110 -24½ -110     +24½ -110 -24½ -110     +24½ -110 -24½ -110     +24½ -109 -24½ -110     -      
+24 -105 -24 -115    
+24½ -109 -24½ -110    
James Madison Dukes Wisconsin Badgers FRI, MAR 22 9:45 PM +5½ -110 -5½ -110     +5½ -110 -5½ -110     +5½ -110 -5½ -110     +5½ -112 -5½ -109     -      
+5½ -110 -5½ -110    
+5½ -112 -5½ -109    
TCU Horned Frogs Utah State Aggies FRI, MAR 22 9:55 PM -3 -110 +3 -110     -3½ -105 +3½ -115     -2½ -120 +2½ -102     -3½ -113 +3½ -108     -      
-3½ -110 +3½ -110    
-3½ -113 +3½ -108    
Grand Canyon Antelopes Saint Mary's Gaels FRI, MAR 22 10:10 PM +5½ -110 -5½ -110     -       +5½ -110 -5½ -110     +5½ -110 -5½ -110     -      
+5½ -110 -5½ -110    
+5½ -110 -5½ -110    
Bethune-Cookman Wildcats Arkansas St Red Wolves SAT, MAR 23 1:00 PM +12½ -110 -12½ -110     -       -       -       -       -       -      
Chicago St Cougars UC San Diego Tritons SAT, MAR 23 3:30 PM +10 -110 -10 -110     -       -       -       -       -       -      
Delaware St Hornets Seattle Redhawks SAT, MAR 23 5:30 PM +12½ -110 -12½ -110     -       -       -       -       -       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2024 Al McMordie's BigAl.com. All Rights Reserved.