Caesars BetMGM FanDuel BetRivers SugarHouse PointsBet UniBet
Wichita St Shockers Missouri Tigers SUN, DEC 03 3:00 PM +8 -115 -8 -105     +7½ -125 -7½ -105     +7½ -118 -7½ -104     +7 -110 -7 -110     -      
+6½ -110 -6½ -110    
+7 -110 -7 -110    
Texas A&M-Commerce Lions SMU Mustangs SUN, DEC 03 3:00 PM +15½ -115 -15½ -115     +17½ -105 -17½ -125     +17½ -120 -17½ -108     +16½ -110 -16½ -110     -      
+17½ -115 -17½ -115    
+18½ -121 -18½ -113    
San Francisco Dons Arizona St Sun Devils SUN, DEC 03 3:00 PM +2½ -115 -2½ -115     +2½ -115 -2½ -115     +3½ -120 -3½ -108     +2 -110 -2 -110     -      
+3½ -110 -3½ -110    
+4 -120 -4 -114    
Murray St Racers Illinois St Redbirds SUN, DEC 03 3:00 PM +1½ -110 -1½ -110     +1½ -115 -1½ -115     +1½ -110 -1½ -110     +1½ -110 -1½ -110     -      
+1½ -110 -1½ -110    
+1½ -110 -1½ -110    
East Tennessee St Buccaneers Jacksonville St Gamecocks SUN, DEC 03 3:00 PM +2½ -120 -2½ -110     -       +2½ -110 -2½ -118     +3 -110 -3 -110     -      
+3½ -110 -3½ -110    
+3 -115 -3 -118    
Air Force Falcons Portland Pilots SUN, DEC 03 4:00 PM +4 -110 -4 -110     +4½ -110 -4½ -110     +4½ -110 -4½ -110     +4½ -110 -4½ -110     -      
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
Chattanooga Mocs Morehead St Eagles SUN, DEC 03 4:00 PM +1 -110 -1 -110     +1½ -115 -1½ -105     +1½ -115 -1½ -105     +1 -110 -1 -110     -      
+1½ -110 -1½ -110    
+1 -110 -1 -110    
Southern Jaguars Mississippi St Bulldogs SUN, DEC 03 4:00 PM +26 -110 -26 -110     +26½ -115 -26½ -105     +26½ -118 -26½ -104     +26 -110 -26 -110     -      
+26 -110 -26 -110    
+26 -110 -26 -110    
Louisville Cardinals Virginia Tech Hokies SUN, DEC 03 4:00 PM +14½ -110 -14½ -110     +14½ -110 -14½ -110     +14½ -118 -14½ -104     +14½ -110 -14½ -110     -      
+14 -110 -14 -110    
+14½ -110 -14½ -110    
Creighton Bluejays Nebraska Cornhuskers SUN, DEC 03 4:00 PM -4½ -115 +4½ -105     -4½ -110 +4½ -110     -3½ -115 +3½ -105     -4½ -110 +4½ -110     -      
-4 -110 +4 -110    
-4½ -110 +4½ -110    
Pepperdine Waves Colorado Buffaloes SUN, DEC 03 5:00 PM +18½ -110 -18½ -110     +18½ -110 -18½ -110     +18½ -114 -18½ -106     +18½ -110 -18½ -110     -      
+19 -110 -19 -110    
+18½ -110 -18½ -110    
Eastern Kentucky Colonels Western Kentucky Hilltoppers SUN, DEC 03 5:00 PM +4½ -110 -4½ -110     +4½ -110 -4½ -110     +4½ -106 -4½ -114     +4½ -110 -4½ -110     -      
+4 -110 -4 -110    
+4½ -110 -4½ -110    
Lamar Cardinals Sam Houston St Bearkats SUN, DEC 03 6:00 PM +11½ -110 -11½ -110     +11½ -110 -11½ -110     +11½ -110 -11½ -110     +11½ -110 -11½ -110     -      
+11½ -110 -11½ -110    
+11½ -110 -11½ -110    
Minnesota Golden Gophers Ohio State Buckeyes SUN, DEC 03 6:30 PM +13 -110 -13 -110     +12½ -110 -12½ -110     +12½ -104 -12½ -118     +13 -110 -13 -110     -      
+12½ -110 -12½ -110    
+13 -110 -13 -110    
North Dakota Fighting Hawks UC Riverside Highlanders SUN, DEC 03 7:00 PM +4½ -110 -4½ -110     +4½ -110 -4½ -110     +4½ -110 -4½ -110     +4½ -110 -4½ -110     -      
+5 -110 -5 -110    
+4½ -110 -4½ -110    
San Diego Toreros Stanford Cardinal SUN, DEC 03 7:00 PM +14½ -110 -14½ -110     +14½ -110 -14½ -110     +14½ -110 -14½ -110     +14½ -110 -14½ -110     -      
+15 -110 -15 -110    
+14½ -110 -14½ -110    
Central Arkansas Bears Hawai'i Rainbow Warriors SUN, DEC 03 10:00 PM +19½ -110 -19½ -110     +19½ -110 -19½ -110     +20½ -114 -20½ -106     +19½ -108 -19½ -113     -      
+19½ -110 -19½ -110    
+19½ -108 -19½ -113    
Maryland-Eastern Shore Hawks East Carolina Pirates MON, DEC 04 4:00 PM +16 -110 -16 -110     -       -       -       -       -       -      
Iowa Hawkeyes Purdue Boilermakers MON, DEC 04 7:00 PM +13½ -110 -13½ -110     -       -       -       -       -       -      
San José St Spartans North Dakota St Bison MON, DEC 04 8:00 PM -1 -110 +1 -110     -       -       -       -       -       -      
Furman Paladins Arkansas Razorbacks MON, DEC 04 8:00 PM +12 -110 -12 -110     -       -       -       -       -       -      
Arkansas St Red Wolves Alabama Crimson Tide MON, DEC 04 8:00 PM +22½ -110 -22½ -110     -       -       -       -       -       -      
Cal Poly Mustangs Oregon St Beavers MON, DEC 04 10:00 PM +13½ -110 -13½ -110     -       -       -       -       -       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2023 Al McMordie's BigAl.com. All Rights Reserved.