Caesars BetMGM FanDuel BetRivers SugarHouse PointsBet UniBet
Portland Trail Blazers Cleveland Cavaliers THU, NOV 30 7:10 PM +12½ -110 -12½ -110     -       +12 -112 -12 -108     +11½ -109 -11½ -112     -      
+12 -110 -12 -110    
+11½ -109 -11½ -112    
Detroit Pistons New York Knicks THU, NOV 30 7:40 PM +14½ -110 -14½ -110     +14½ -110 -14½ -110     +14½ -110 -14½ -110     +14 -112 -14 -109     -      
+14½ -110 -14½ -110    
+14 -112 -14 -109    
Indiana Pacers Miami Heat THU, NOV 30 7:40 PM +2½ -110 -2½ -110     +2½ -110 -2½ -110     +2½ -108 -2½ -112     +2½ -107 -2½ -114     -      
+2½ -110 -2½ -110    
+2½ -107 -2½ -114    
Charlotte Hornets Brooklyn Nets THU, NOV 30 7:40 PM +8½ -110 -8½ -110     +8½ -110 -8½ -110     +8½ -112 -8½ -108     +8 -109 -8 -112     -      
+8½ -110 -8½ -110    
+8 -109 -8 -112    
Los Angeles Lakers Oklahoma City Thunder THU, NOV 30 8:10 PM +6 -110 -6 -110     +5½ -105 -5½ -115     +6 -110 -6 -110     +6 -109 -6 -112     -      
+6 -110 -6 -110    
+6 -109 -6 -112    
Milwaukee Bucks Chicago Bulls THU, NOV 30 8:10 PM -9 -110 +9 -110     -8½ -115 +8½ -105     -8½ -112 +8½ -108     -9 -109 +9 -112     -      
-9 -110 +9 -110    
-9 -109 +9 -112    
Atlanta Hawks San Antonio Spurs THU, NOV 30 8:10 PM -7½ -110 +7½ -110     -7½ -110 +7½ -110     -7½ -110 +7½ -110     -7 -113 +7 -108     -      
-7½ -110 +7½ -110    
-7 -113 +7 -108    
Utah Jazz Minnesota Timberwolves THU, NOV 30 8:10 PM +11 -110 -11 -110     +11½ -115 -11½ -105     +11 -110 -11 -110     +11 -109 -11 -112     -      
+11 -110 -11 -110    
+11 -109 -11 -112    
Los Angeles Clippers Golden State Warriors THU, NOV 30 10:10 PM +2½ -110 -2½ -110     +2½ -110 -2½ -110     +2½ -110 -2½ -110     +2½ -113 -2½ -108     -      
+2½ -110 -2½ -110    
+2½ -113 -2½ -108    
Boston Celtics Indiana Pacers MON, DEC 04 7:30 PM -       -       -5 -110 +5 -110     -5 -109 +5 -112     -       -       -5 -109 +5 -112    
New Orleans Pelicans Sacramento Kings MON, DEC 04 10:00 PM -       -       +5 -110 -5 -110     +5 -110 -5 -110     -       -       +5 -110 -5 -110    
New York Knicks Milwaukee Bucks TUE, DEC 05 7:30 PM -       -       +6 -110 -6 -110     +6 -112 -6 -109     -       -       +6 -112 -6 -109    
Phoenix Suns Los Angeles Lakers TUE, DEC 05 10:00 PM -       -       +2 -112 -2 -108     +2 -114 -2 -107     -       -       +2 -114 -2 -107    
Milwaukee Bucks New York Knicks MON, DEC 25 12:00 PM -3½ -110 +3½ -110     -4½ -110 +4½ -110     -3½ -120 +3½ -102     -4 -110 +4 -110     -       -       -4 -110 +4 -110    
Golden State Warriors Denver Nuggets MON, DEC 25 2:30 PM +5 -110 -5 -110     +4½ -105 -4½ -115     +4½ -102 -4½ -120     +5 -109 -5 -112     -       -       +5 -109 -5 -112    
Boston Celtics Los Angeles Lakers MON, DEC 25 5:00 PM -2 -110 +2 -110     -1½ -115 +1½ -105     -1½ -112 +1½ -108     -1½ -113 +1½ -108     -       -       -1½ -113 +1½ -108    
Dallas Mavericks Phoenix Suns MON, DEC 25 6:00 PM +6 -110 -6 -110     +5½ -115 -5½ -105     +6½ -115 -6½ -105     +5 -110 -5 -110     -       -       +5 -110 -5 -110    
Philadelphia 76ers Miami Heat MON, DEC 25 6:00 PM +1½ -110 -1½ -110     +1½ -110 -1½ -110     +1½ -104 -1½ -118     +2 -110 -2 -110     -       -       +2 -110 -2 -110    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2023 Al McMordie's BigAl.com. All Rights Reserved.