BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Milwaukee Bucks Brooklyn Nets SUN, DEC 14 6:10 PM
-1½ -102 +1½ -118    
-1½ -112 +1½ -108    
-1½ -110 +1½ -110    
-1½ -115 +1½ -105    
-1½ -115 +1½ -105    
-1½ -108 +1½ -112    
-1½ -109 +1½ -109    
-1½ -110 +1½ -110    
Philadelphia 76ers Atlanta Hawks SUN, DEC 14 6:10 PM
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+5½ -110 -5½ -110    
+5 -105 -5 -115    
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4½ -109 -4½ -109    
+5 -110 -5 -110    
Sacramento Kings Minnesota Timberwolves SUN, DEC 14 7:10 PM
+10½ -110 -10½ -110    
+10½ -113 -10½ -107    
+10½ -110 -10½ -110    
+10½ -105 -10½ -115    
+10½ -110 -10½ -110    
+10½ -115 -10½ -105    
+10½ -109 -10½ -109    
+10½ -110 -10½ -110    
New Orleans Pelicans Chicago Bulls SUN, DEC 14 7:10 PM
+4½ -118 -4½ -102    
+4 -105 -4 -115    
+4 -110 -4 -110    
+4½ -115 -4½ -105    
+4 -110 -4 -110    
+4 -108 -4 -112    
+4 -104 -4 -114    
+4 -110 -4 -110    
Los Angeles Lakers Phoenix Suns SUN, DEC 14 8:10 PM
-1½ -105 +1½ -115    
-1 -107 +1 -113    
-1 -110 +1 -110    
-1 -110 +1 -110    
-1 -110 +1 -110    
-1 -106 +1 -114    
-1 -104 +1 -114    
-1 -110 +1 -110    
Golden State Warriors Portland Trail Blazers SUN, DEC 14 9:10 PM
-4½ -115 +4½ -105    
-5 -108 +5 -112    
-5 -110 +5 -110    
-5 -105 +5 -115    
-4½ -115 +4½ -105    
-4½ -114 +4½ -106    
-4½ -114 +4½ -104    
-4½ -110 +4½ -110    
Detroit Pistons Boston Celtics MON, DEC 15 7:10 PM -       -       -       -       -      
+1½ -106 -1½ -114    
-       -      
Toronto Raptors Miami Heat MON, DEC 15 7:40 PM -       -       -       -       -      
+6 -112 -6 -108    
-      
+6 -110 -6 -110    
San Antonio Spurs New York Knicks TUE, DEC 16 8:40 PM
+2½ -110 -2½ -110    
+2½ -115 -2½ -105    
-      
+2½ -110 -2½ -110    
+2½ -115 -2½ -105    
+2½ -115 -2½ -105    
+2½ -114 -2½ -104    
-      
Cleveland Cavaliers New York Knicks THU, DEC 25 12:00 PM
+2½ -110 -2½ -110    
+1½ -110 -1½ -110    
-      
+2 -110 -2 -110    
+2½ -105 -2½ -115    
+1½ -110 -1½ -110    
+2 -109 -2 -109    
+2½ -110 -2½ -110    
San Antonio Spurs Oklahoma City Thunder THU, DEC 25 2:30 PM
+9½ -110 -9½ -110    
+9½ -110 -9½ -110    
-      
+9½ -110 -9½ -110    
+9 -115 -9 -105    
+9½ -110 -9½ -110    
+9½ -109 -9½ -109    
+9½ -110 -9½ -110    
Dallas Mavericks Golden State Warriors THU, DEC 25 5:00 PM
+4½ -110 -4½ -110    
+4 -110 -4 -110    
-      
+4½ -110 -4½ -110    
+5 -110 -5 -110    
+4½ -110 -4½ -110    
+4½ -109 -4½ -109    
+4½ -110 -4½ -110    
Houston Rockets Los Angeles Lakers THU, DEC 25 8:00 PM
+2½ -110 -2½ -110    
+2 -110 -2 -110    
-      
+2½ -110 -2½ -110    
+2½ -105 -2½ -115    
+2½ -110 -2½ -110    
+2½ -109 -2½ -109    
+2½ -110 -2½ -110    
Minnesota Timberwolves Denver Nuggets THU, DEC 25 10:30 PM
+4½ -105 -4½ -115    
+4½ -105 -4½ -115    
-      
+5 -110 -5 -110    
+5 -105 -5 -115    
+4½ -106 -4½ -114    
+5 -109 -5 -109    
+5 -110 -5 -110    
Milwaukee Bucks Atlanta Hawks MON, JAN 19 1:00 PM -       -       -       -       -       -       -      
+5½ -110 -5½ -110    
Oklahoma City Thunder Cleveland Cavaliers MON, JAN 19 2:30 PM -       -       -       -       -       -       -      
+1½ -110 -1½ -110    
Dallas Mavericks New York Knicks MON, JAN 19 5:00 PM -       -       -       -       -       -       -      
+6½ -110 -6½ -110    
Boston Celtics Detroit Pistons MON, JAN 19 8:00 PM -       -       -       -       -       -       -      
+4½ -110 -4½ -110    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2025 Al McMordie's BigAl.com. All Rights Reserved.