Caesars BetMGM FanDuel BetRivers SugarHouse PointsBet UniBet
Florida Panthers Montréal Canadiens THU, NOV 30 7:00 PM -1½ +100 +1½ -120     -1½ +100 +1½ -120     -1½ -102 +1½ -118     -1½ +106 +1½ -127     -       -       -1½ +106 +1½ -127    
Pittsburgh Penguins Tampa Bay Lightning THU, NOV 30 7:00 PM +1½ -210 -1½ +175     +1½ -210 -1½ +170     +1½ -215 -1½ +176     +1½ -215 -1½ +175     -       -       +1½ -215 -1½ +175    
Seattle Kraken Toronto Maple Leafs THU, NOV 30 7:00 PM +1½ -165 -1½ +140     +1½ -155 -1½ +125     +1½ -152 -1½ +126     +1½ -165 -1½ +133     -       -       +1½ -165 -1½ +133    
Chicago Blackhawks Detroit Red Wings THU, NOV 30 7:00 PM +1½ -145 -1½ +122     +1½ -145 -1½ +120     +1½ -152 -1½ +126     +1½ -148 -1½ +120     -       -       +1½ -148 -1½ +120    
San Jose Sharks Boston Bruins THU, NOV 30 7:00 PM +1½ +158 -1½ -190     +2½ -125 -2½ +105     +1½ +150 -1½ -182     +1½ +143 -1½ -175     -       -       +1½ +143 -1½ -175    
New Jersey Devils Philadelphia Flyers THU, NOV 30 7:00 PM -1½ +170 +1½ -205     -1½ +170 +1½ -210     -1½ +172 +1½ -210     -1½ +163 +1½ -200     -       -       -1½ +163 +1½ -200    
New York Islanders Carolina Hurricanes THU, NOV 30 7:30 PM +1½ -155 -1½ +130     +1½ -145 -1½ +120     +1½ -152 -1½ +125     +1½ -155 -1½ +128     -       -       +1½ -155 -1½ +128    
Edmonton Oilers Winnipeg Jets THU, NOV 30 8:00 PM -1½ +205 +1½ -250     -1½ +200 +1½ -250     -1½ +195 +1½ -240     -1½ +205 +1½ -250     -       -       -1½ +205 +1½ -250    
Minnesota Wild Nashville Predators THU, NOV 30 8:00 PM +1½ -240 -1½ +196     +1½ -250 -1½ +190     +1½ -255 -1½ +205     +1½ -245 -1½ +195     -       -       +1½ -245 -1½ +195    
Buffalo Sabres St Louis Blues THU, NOV 30 8:00 PM +1½ -250 -1½ +205     +1½ -225 -1½ +185     +1½ -225 -1½ +184     +1½ -240 -1½ +190     -       -       +1½ -240 -1½ +190    
Colorado Avalanche Arizona Coyotes THU, NOV 30 9:00 PM -1½ +130 +1½ -155     -1½ +125 +1½ -150     -1½ +125 +1½ -150     -1½ +116 +1½ -141     -       -       -1½ +116 +1½ -141    
Dallas Stars Calgary Flames THU, NOV 30 9:00 PM -1½ +192 +1½ -235     -1½ +185 +1½ -225     -1½ +195 +1½ -240     -1½ +180 +1½ -230     -       -       -1½ +180 +1½ -230    
Washington Capitals Anaheim Ducks THU, NOV 30 10:00 PM -1½ +205 +1½ -250     -1½ +200 +1½ -250     -1½ +195 +1½ -240     -1½ +195 +1½ -245     -       -       -1½ +195 +1½ -245    
Vegas Golden Knights Vancouver Canucks THU, NOV 30 10:00 PM +1½ -250 -1½ +205     +1½ -250 -1½ +190     +1½ -240 -1½ +195     +1½ -240 -1½ +190     -       -       +1½ -240 -1½ +190    
San Jose Sharks New Jersey Devils FRI, DEC 01 7:00 PM +2½ -135 -2½ +115     +2½ -135 -2½ +115     +1½ +138 -1½ -166     +1½ +114 -1½ -139     -       -       +1½ +114 -1½ -139    
Ottawa Senators Columbus Blue Jackets FRI, DEC 01 7:00 PM -1½ +162 +1½ -195     -1½ +155 +1½ -190     -1½ +158 +1½ -192     -1½ +175 +1½ -215     -       -       -1½ +175 +1½ -215    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2023 Al McMordie's BigAl.com. All Rights Reserved.