Caesars BetMGM FanDuel BetRivers SugarHouse PointsBet UniBet
Winnipeg Jets New York Rangers TUE, MAR 19 7:00 PM +1½ -250 -1½ +205     +1½ -225 -1½ +185     +1½ -245 -1½ +198     +1½ -235 -1½ +190     -       -       +1½ -235 -1½ +190    
Toronto Maple Leafs Philadelphia Flyers TUE, MAR 19 7:00 PM -1½ +180 +1½ -220     -1½ +180 +1½ -225     -1½ +172 +1½ -210     -1½ +185 +1½ -230     -       -       -1½ +185 +1½ -230    
Columbus Blue Jackets Detroit Red Wings TUE, MAR 19 7:00 PM +1½ -170 -1½ +143     +1½ -175 -1½ +145     +1½ -160 -1½ +130     +1½ -175 -1½ +140     -       -       +1½ -175 -1½ +140    
Ottawa Senators Boston Bruins TUE, MAR 19 7:00 PM +1½ -140 -1½ +118     +1½ -135 -1½ +115     +1½ -132 -1½ +110     +1½ -137 -1½ +114     -       -       +1½ -137 -1½ +114    
Pittsburgh Penguins New Jersey Devils TUE, MAR 19 7:00 PM +1½ -220 -1½ +180     +1½ -225 -1½ +180     +1½ -205 -1½ +168     +1½ -230 -1½ +185     -       -       +1½ -230 -1½ +185    
Carolina Hurricanes New York Islanders TUE, MAR 19 7:30 PM -1½ +162 +1½ -195     -1½ +155 +1½ -190     -1½ +155 +1½ -188     -1½ +160 +1½ -195     -       -       -1½ +160 +1½ -195    
Colorado Avalanche St Louis Blues TUE, MAR 19 8:00 PM -1½ +122 +1½ -145     -1½ +120 +1½ -145     -1½ +116 +1½ -140     -1½ +120 +1½ -143     -       -       -1½ +120 +1½ -143    
San Jose Sharks Nashville Predators TUE, MAR 19 8:00 PM +1½ +118 -1½ -140     +1½ +125 -1½ -150     +1½ +128 -1½ -154     +1½ +125 -1½ -152     -       -       +1½ +125 -1½ -152    
Montréal Canadiens Edmonton Oilers TUE, MAR 19 9:00 PM +1½ +122 -1½ -145     +1½ +120 -1½ -145     +1½ +126 -1½ -152     +1½ +120 -1½ -148     -       -       +1½ +120 -1½ -148    
Chicago Blackhawks Los Angeles Kings TUE, MAR 19 10:00 PM +1½ +118 -1½ -140     +1½ +115 -1½ -140     +1½ +114 -1½ -137     +1½ +115 -1½ -139     -       -       +1½ +115 -1½ -139    
Minnesota Wild Anaheim Ducks TUE, MAR 19 10:00 PM -1½ +118 +1½ -140     -1½ +120 +1½ -145     -1½ +116 +1½ -140     -1½ +117 +1½ -141     -       -       -1½ +117 +1½ -141    
Buffalo Sabres Vancouver Canucks TUE, MAR 19 10:00 PM -       +1½ -145 -1½ +120     +1½ -146 -1½ +122     +1½ -143 -1½ +117     -       -       +1½ -143 -1½ +117    
Tampa Bay Lightning Vegas Golden Knights TUE, MAR 19 10:00 PM +1½ -220 -1½ +180     +1½ -210 -1½ +170     +1½ -205 -1½ +168     +1½ -230 -1½ +185     -       -       +1½ -230 -1½ +185    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2024 Al McMordie's BigAl.com. All Rights Reserved.