BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Colorado Avalanche Columbus Blue Jackets TUE, NOV 03 7:10 PM
o6 -125 u6 +105    
o6 -120 u6 +104    
o6 -120 u6 +100    
o6 -122 u6 +102    
o6 -124 u6 +101    
o6½ +104 u6½ -128    
o6 -120 u6 +100    
o6 -124 u6 +102    
Winnipeg Jets Montréal Canadiens TUE, NOV 03 7:10 PM
o6 -105 u6 -115    
o6 -101 u6 -115    
o6 -105 u6 -115    
o6 -103 u6 -117    
o6 -104 u6 -120    
o5½ -134 u5½ +110    
o6 -105 u6 -115    
o6 -105 u6 -117    
Minnesota Wild Philadelphia Flyers TUE, NOV 03 7:10 PM
o6 -110 u6 -110    
o5½ -128 u5½ +112    
o5½ -130 u5½ +110    
o6 -103 u6 -117    
o6 -104 u6 -120    
o5½ -130 u5½ +106    
o5½ -130 u5½ +110    
o6 -104 u6 -118    
St Louis Blues New York Rangers TUE, NOV 03 7:10 PM
o6 -105 u6 -115    
o6 -108 u6 -108    
o6 -110 u6 -110    
o6 -108 u6 -112    
o6 -109 u6 -113    
o5½ -130 u5½ +106    
o6 -110 u6 -110    
o6 -105 u6 -116    
Dallas Stars Washington Capitals TUE, NOV 03 7:10 PM
o5½ -120 u5½ +100    
o5½ -125 u5½ +109    
o5½ -125 u5½ +105    
o6 +100 u6 -120    
o5½ -124 u5½ +100    
o5½ -120 u5½ -102    
o5½ -120 u5½ +100    
o5½ -120 u5½ -102    
Utah Mammoth Toronto Maple Leafs TUE, NOV 03 7:10 PM
o6½ -135 u6½ +110    
o6½ -132 u6½ +115    
o6½ -130 u6½ +110    
o6½ -130 u6½ +110    
o6½ -130 u6½ +106    
o6½ -128 u6½ +104    
o6½ -130 u6½ +110    
o6½ -130 u6½ +106    
Vegas Golden Knights Pittsburgh Penguins TUE, NOV 03 7:10 PM
o6½ -120 u6½ +100    
o6½ -118 u6½ +102    
o6½ -120 u6½ +100    
o6½ -125 u6½ +105    
o6½ -127 u6½ +103    
o6½ -122 u6½ +100    
o6½ -120 u6½ +100    
o6½ -122 u6½ +100    
Detroit Red Wings Tampa Bay Lightning TUE, NOV 03 7:10 PM
o6 -120 u6 +100    
o6 -120 u6 +104    
o6 -120 u6 +100    
o6 -120 u6 +100    
o6 -120 u6 -104    
o6½ +110 u6½ -134    
o6 -120 u6 +100    
o6 -120 u6 -102    
Edmonton Oilers New Jersey Devils TUE, NOV 03 7:40 PM
o6 -118 u6 -102    
o6 -115 u6 -101    
o6 -115 u6 -105    
o6 -117 u6 -103    
o6 -118 u6 -105    
o6½ +112 u6½ -138    
o6 -115 u6 -105    
o6 -116 u6 -105    
Carolina Hurricanes Nashville Predators TUE, NOV 03 8:10 PM
o6 -118 u6 -102    
o6 -123 u6 +107    
o6 -125 u6 +105    
o6½ +102 u6½ -122    
o6½ +102 u6½ -125    
o6½ +102 u6½ -128    
o6½ +100 u6½ -120    
o6½ +102 u6½ -124    
Anaheim Ducks Vancouver Canucks TUE, NOV 03 9:10 PM
o6½ -135 u6½ +110    
o6½ -135 u6½ +117    
o6½ -135 u6½ +115    
o6½ -135 u6½ +115    
o6½ -138 u6½ +110    
o6½ -130 u6½ +106    
o6½ -135 u6½ +115    
o6½ -134 u6½ +109    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.