BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Colorado Avalanche Columbus Blue Jackets TUE, NOV 03 7:10 PM
-1½ +170 +1½ -210    
-1½ +192 +1½ -230    
-1½ +196 +1½ -230    
-1½ +195 +1½ -235    
-1½ +189 +1½ -230    
-1½ +180 +1½ -225    
-1½ +190 +1½ -235    
-1½ +179 +1½ -224    
Winnipeg Jets Montréal Canadiens TUE, NOV 03 7:10 PM
+1½ -145 -1½ +120    
+1½ -160 -1½ +140    
+1½ -160 -1½ +140    
+1½ -150 -1½ +130    
+1½ -162 -1½ +136    
+1½ -158 -1½ +128    
+1½ -160 -1½ +135    
+1½ -159 -1½ +129    
Minnesota Wild Philadelphia Flyers TUE, NOV 03 7:10 PM
-1½ +135 +1½ -160    
-1½ +149 +1½ -170    
-1½ +148 +1½ -170    
-1½ +140 +1½ -165    
-1½ +143 +1½ -170    
-1½ +138 +1½ -170    
-1½ +145 +1½ -170    
-1½ +138 +1½ -170    
St Louis Blues New York Rangers TUE, NOV 03 7:10 PM
+1½ -235 -1½ +195    
+1½ -255 -1½ +211    
+1½ -255 -1½ +216    
+1½ -260 -1½ +215    
+1½ -250 -1½ +205    
+1½ -260 -1½ +205    
+1½ -260 -1½ +210    
+1½ -248 -1½ +196    
Dallas Stars Washington Capitals TUE, NOV 03 7:10 PM
+1½ -275 -1½ +220    
-1½ +234 +1½ -285    
-1½ +240 +1½ -285    
+1½ -280 -1½ +230    
+1½ -275 -1½ +220    
+1½ -265 -1½ +210    
-1½ +230 +1½ -280    
+1½ -270 -1½ +210    
Utah Mammoth Toronto Maple Leafs TUE, NOV 03 7:10 PM
-1½ +170 +1½ -210    
-1½ +187 +1½ -222    
-1½ +188 +1½ -220    
-1½ +178 +1½ -215    
-1½ +172 +1½ -205    
-1½ +172 +1½ -215    
-1½ +180 +1½ -220    
-1½ +171 +1½ -214    
Vegas Golden Knights Pittsburgh Penguins TUE, NOV 03 7:10 PM
+1½ -250 -1½ +200    
-1½ +207 +1½ -250    
-1½ +212 +1½ -250    
-1½ +215 +1½ -260    
+1½ -260 -1½ +210    
+1½ -260 -1½ +205    
-1½ +210 +1½ -260    
+1½ -255 -1½ +202    
Detroit Red Wings Tampa Bay Lightning TUE, NOV 03 7:10 PM
+1½ -115 -1½ -105    
+1½ -122 -1½ +102    
+1½ -120 -1½ +100    
+1½ -117 -1½ -103    
+1½ -117 -1½ -102    
+1½ -118 -1½ -104    
+1½ -120 -1½ +100    
+1½ -120 -1½ -101    
Edmonton Oilers New Jersey Devils TUE, NOV 03 7:40 PM
+1½ -175 -1½ +145    
+1½ -185 -1½ +161    
+1½ -185 -1½ +160    
+1½ -190 -1½ +163    
+1½ -190 -1½ +157    
+1½ -192 -1½ +154    
+1½ -190 -1½ +160    
+1½ -193 -1½ +156    
Carolina Hurricanes Nashville Predators TUE, NOV 03 8:10 PM
-1½ +118 +1½ -145    
-1½ +133 +1½ -153    
-1½ +135 +1½ -155    
-1½ +125 +1½ -145    
-1½ +127 +1½ -150    
-1½ +122 +1½ -150    
-1½ +130 +1½ -150    
-1½ +128 +1½ -156    
Anaheim Ducks Vancouver Canucks TUE, NOV 03 9:10 PM
-1½ +145 +1½ -180    
-1½ +165 +1½ -190    
-1½ +164 +1½ -190    
-1½ +158 +1½ -183    
-1½ +150 +1½ -185    
-1½ +154 +1½ -192    
-1½ +155 +1½ -185    
-1½ +150 +1½ -186    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.