BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Los Angeles Kings Philadelphia Flyers SAT, JAN 31 12:30 PM
+1½ -275 -1½ +220    
-1½ +230 +1½ -280    
-1½ +236 +1½ -280    
-1½ +225 +1½ -275    
-1½ +222 +1½ -278    
-1½ +220 +1½ -280    
-1½ +230 +1½ -280    
+1½ -280 -1½ +220    
Colorado Avalanche Detroit Red Wings SAT, JAN 31 1:00 PM
-1½ +155 +1½ -190    
-1½ +174 +1½ -200    
-1½ +172 +1½ -200    
-1½ +160 +1½ -185    
-1½ +162 +1½ -195    
-1½ +164 +1½ -205    
-1½ +165 +1½ -195    
-1½ +162 +1½ -202    
New York Rangers Pittsburgh Penguins SAT, JAN 31 3:30 PM
+1½ -145 -1½ +120    
+1½ -155 -1½ +135    
+1½ -155 -1½ +135    
+1½ -155 -1½ +133    
+1½ -145 -1½ +122    
+1½ -154 -1½ +126    
+1½ -160 -1½ +135    
+1½ -150 -1½ +117    
San Jose Sharks Calgary Flames SAT, JAN 31 4:00 PM
-1½ +220 +1½ -275    
+1½ -265 -1½ +219    
+1½ -265 -1½ +224    
+1½ -270 -1½ +220    
+1½ -267 -1½ +215    
+1½ -265 -1½ +210    
+1½ -270 -1½ +220    
+1½ -270 -1½ +204    
Winnipeg Jets Florida Panthers SAT, JAN 31 4:00 PM
+1½ -190 -1½ +155    
+1½ -190 -1½ +165    
+1½ -190 -1½ +164    
+1½ -198 -1½ +168    
+1½ -195 -1½ +162    
+1½ -180 -1½ +146    
+1½ -195 -1½ +165    
+1½ -202 -1½ +156    
Carolina Hurricanes Washington Capitals SAT, JAN 31 5:00 PM
-1½ +145 +1½ -175    
-1½ +161 +1½ -185    
-1½ +160 +1½ -185    
-1½ +155 +1½ -180    
-1½ +150 +1½ -178    
-1½ +152 +1½ -192    
-1½ +155 +1½ -185    
-1½ +144 +1½ -186    
Nashville Predators New York Islanders SAT, JAN 31 7:00 PM
+1½ -235 -1½ +190    
+1½ -235 -1½ +195    
+1½ -235 -1½ +200    
+1½ -235 -1½ +195    
+1½ -240 -1½ +196    
+1½ -225 -1½ +180    
+1½ -245 -1½ +195    
+1½ -246 -1½ +186    
Montréal Canadiens Buffalo Sabres SAT, JAN 31 7:00 PM
+1½ -210 -1½ +170    
+1½ -225 -1½ +189    
+1½ -225 -1½ +192    
+1½ -225 -1½ +185    
+1½ -225 -1½ +185    
+1½ -225 -1½ +180    
+1½ -225 -1½ +185    
+1½ -214 -1½ +164    
New Jersey Devils Ottawa Senators SAT, JAN 31 7:00 PM
+1½ -190 -1½ +155    
+1½ -195 -1½ +170    
+1½ -195 -1½ +168    
+1½ -198 -1½ +168    
+1½ -205 -1½ +170    
+1½ -192 -1½ +154    
+1½ -200 -1½ +170    
+1½ -200 -1½ +154    
Columbus Blue Jackets St Louis Blues SAT, JAN 31 7:00 PM
-1½ +225 +1½ -285    
+1½ -250 -1½ +207    
-      
+1½ -250 -1½ +210    
+1½ -250 -1½ +205    
+1½ -265 -1½ +205    
+1½ -255 -1½ +205    
+1½ -255 -1½ +192    
Toronto Maple Leafs Vancouver Canucks SAT, JAN 31 7:00 PM
-1½ +165 +1½ -200    
-1½ +174 +1½ -200    
-1½ +172 +1½ -200    
-1½ +165 +1½ -195    
-1½ +170 +1½ -205    
-1½ +168 +1½ -210    
-1½ +170 +1½ -200    
-1½ +152 +1½ -198    
Dallas Stars Utah Mammoth SAT, JAN 31 9:00 PM
-1½ +225 +1½ -285    
+1½ -270 -1½ +222    
+1½ -270 -1½ +228    
+1½ -270 -1½ +220    
+1½ -278 -1½ +222    
+1½ -280 -1½ +220    
+1½ -275 -1½ +225    
+1½ -275 -1½ +206    
Minnesota Wild Edmonton Oilers SAT, JAN 31 10:00 PM
+1½ -220 -1½ +180    
+1½ -220 -1½ +186    
+1½ -220 -1½ +188    
+1½ -220 -1½ +180    
+1½ -220 -1½ +180    
+1½ -220 -1½ +176    
+1½ -220 -1½ +180    
+1½ -230 -1½ +176    
Seattle Kraken Vegas Golden Knights SAT, JAN 31 10:00 PM
+1½ -145 -1½ +118    
+1½ -145 -1½ +125    
+1½ -145 -1½ +125    
+1½ -145 -1½ +125    
+1½ -140 -1½ +118    
+1½ -152 -1½ +122    
+1½ -145 -1½ +125    
+1½ -144 -1½ +113    
Boston Bruins Tampa Bay Lightning SUN, FEB 01 6:40 PM
+1½ -140 -1½ +115    
-       -       -      
+1½ -140 -1½ +118    
+1½ -140 -1½ +114    
+1½ -140 -1½ +120    
+1½ -144 -1½ +113    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.