BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Los Angeles Lakers Washington Wizards FRI, JAN 30 7:10 PM
o229½ -110 u229½ -110    
o229½ -110 u229½ -110    
o228 -110 u228 -110    
o229½ -110 u229½ -110    
o229½ -110 u229½ -110    
o229½ -112 u229½ -108    
o229½ -109 u229½ -109    
o229 -120 u229 -114    
Portland Trail Blazers New York Knicks FRI, JAN 30 7:40 PM
o224½ -110 u224½ -110    
o224½ -107 u224½ -113    
o224½ -110 u224½ -110    
o224½ -110 u224½ -110    
o224½ -110 u224½ -110    
o224½ -106 u224½ -114    
o224½ -109 u224½ -109    
o224½ -110 u224½ -110    
Memphis Grizzlies New Orleans Pelicans FRI, JAN 30 7:40 PM
o231½ -110 u231½ -110    
o231½ -110 u231½ -110    
o231½ -110 u231½ -110    
o234 -110 u234 -110    
o231½ -105 u231½ -115    
o231½ -110 u231½ -110    
o231½ -109 u231½ -109    
o231½ -110 u231½ -110    
Sacramento Kings Boston Celtics FRI, JAN 30 7:40 PM
o217½ -110 u217½ -110    
o217½ -110 u217½ -110    
o217½ -110 u217½ -110    
o221 -110 u221 -110    
o217½ -105 u217½ -115    
o217½ -110 u217½ -110    
o217½ -109 u217½ -109    
o217½ -110 u217½ -110    
Toronto Raptors Orlando Magic FRI, JAN 30 7:40 PM
o219½ -105 u219½ -115    
o219 -110 u219 -110    
o218½ -110 u218½ -110    
o219½ -110 u219½ -110    
o219 -110 u219 -110    
o218½ -110 u218½ -110    
o219 -109 u219 -109    
o219 -110 u219 -110    
Cleveland Cavaliers Phoenix Suns FRI, JAN 30 9:00 PM
o223½ -115 u223½ -105    
o224 -110 u224 -110    
o224 -110 u224 -110    
o220 -110 u220 -110    
o223½ -110 u223½ -110    
o223½ -110 u223½ -110    
o224 -109 u224 -109    
o223½ -110 u223½ -110    
Los Angeles Clippers Denver Nuggets FRI, JAN 30 9:00 PM
o219½ -110 u219½ -110    
o220 -110 u220 -110    
o219½ -110 u219½ -110    
o209½ -110 u209½ -110    
o219½ -110 u219½ -110    
o219½ -108 u219½ -112    
o219½ -109 u219½ -109    
o219½ -110 u219½ -110    
Brooklyn Nets Utah Jazz FRI, JAN 30 9:30 PM
o225½ -115 u225½ -105    
o226 -110 u226 -110    
o226 -110 u226 -110    
o227 -110 u227 -110    
o226 -105 u226 -115    
o226½ -110 u226½ -110    
o226 -109 u226 -109    
o226 -110 u226 -110    
Detroit Pistons Golden State Warriors FRI, JAN 30 10:10 PM
o225½ -105 u225½ -115    
o225 -110 u225 -110    
o224½ -110 u224½ -110    
o224½ -110 u224½ -110    
o225 -110 u225 -110    
o224½ -112 u224½ -108    
o225 -109 u225 -109    
o224½ -110 u224½ -110    
San Antonio Spurs Charlotte Hornets SAT, JAN 31 12:10 PM -      
o225½ -110 u225½ -110    
-       -       -      
o225½ -110 u225½ -110    
-       -      
Atlanta Hawks Indiana Pacers SAT, JAN 31 7:10 PM -       -       -       -       -      
o234½ -110 u234½ -110    
-       -      
New Orleans Pelicans Philadelphia 76ers SAT, JAN 31 7:40 PM -      
o232½ -115 u232½ -105    
-       -       -      
o233½ -110 u233½ -110    
-       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.