BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
UC Davis Aggies Hawai'i Rainbow Warriors FRI, DEC 05 12:00 AM
o147½ -110 u147½ -110    
o147½ -118 u147½ -102    
o147½ -110 u147½ -110    
o147½ -110 u147½ -110    
o147½ -110 u147½ -110    
o147½ -110 u147½ -110    
o147½ -109 u147½ -109    
-      
Fairfield Stags Manhattan Jaspers FRI, DEC 05 7:00 PM
o155½ -115 u155½ -105    
o156 -105 u156 -115    
o156 -105 u156 -115    
o156 -110 u156 -110    
o156 -110 u156 -110    
-      
o156 -109 u156 -109    
-      
Quinnipiac Bobcats Iona Gaels FRI, DEC 05 7:00 PM
o163½ -110 u163½ -110    
o164 -105 u164 -115    
o164 -105 u164 -115    
o163½ -110 u163½ -110    
o163½ -110 u163½ -110    
o163½ -110 u163½ -110    
o163½ -109 u163½ -109    
-      
Niagara Purple Eagles Siena Saints FRI, DEC 05 7:00 PM
o129½ -110 u129½ -110    
o129½ -105 u129½ -115    
o129½ -105 u129½ -115    
o129½ -115 u129½ -105    
o129½ -110 u129½ -110    
o130½ -105 u130½ -115    
o129½ -109 u129½ -109    
-      
Canisius Golden Griffins Saint Peter's Peacocks FRI, DEC 05 7:00 PM
o133½ -115 u133½ -105    
o132½ -125 u132½ +105    
o132½ -125 u132½ +105    
o134 -110 u134 -110    
o133½ -110 u133½ -110    
-      
o132½ -114 u132½ -104    
-      
Mt. St. Mary's Mountaineers Marist Red Foxes FRI, DEC 05 7:00 PM
o134½ -115 u134½ -105    
o135 -110 u135 -110    
o135 -110 u135 -110    
o135½ -110 u135½ -110    
o134½ -110 u134½ -110    
-       -       -      
South Alabama Jaguars East Tennessee St Buccaneers FRI, DEC 05 7:00 PM
o140½ -115 u140½ -105    
o141 -110 u141 -110    
o141 -110 u141 -110    
o141 -115 u141 -105    
o141 -110 u141 -110    
o140½ -110 u140½ -110    
-       -      
Gonzaga Bulldogs Kentucky Wildcats FRI, DEC 05 7:00 PM
o159½ -115 u159½ -105    
o160 -110 u160 -110    
o160 -110 u160 -110    
o160 -110 u160 -110    
o159½ -110 u159½ -110    
o159½ -110 u159½ -110    
-       -      
Samford Bulldogs VCU Rams FRI, DEC 05 7:00 PM
o151½ -110 u151½ -110    
o151½ -115 u151½ -105    
o151½ -115 u151½ -105    
o151 -115 u151 -105    
o152½ -110 u152½ -110    
o151½ -115 u151½ -105    
o151½ -114 u151½ -104    
-      
UAB Blazers Drake Bulldogs FRI, DEC 05 7:30 PM
o147½ -105 u147½ -115    
o147½ -110 u147½ -110    
o147½ -110 u147½ -110    
o147 -110 u147 -110    
o147 -110 u147 -110    
-      
o147 -109 u147 -109    
-      
Cincinnati Bearcats Xavier Musketeers FRI, DEC 05 7:30 PM
o145½ -115 u145½ -105    
o146½ -105 u146½ -115    
o146½ -105 u146½ -115    
o146 -110 u146 -110    
o145½ -110 u145½ -110    
o146½ -105 u146½ -115    
o145½ -109 u145½ -109    
-      
East Texas A&M Lions UConn Huskies FRI, DEC 05 7:30 PM
o139½ -110 u139½ -110    
o139½ -110 u139½ -110    
-       -       -      
o140½ -110 u140½ -110    
o139½ -109 u139½ -109    
-      
Notre Dame Fighting Irish TCU Horned Frogs FRI, DEC 05 8:00 PM
o139½ -110 u139½ -110    
o139½ -110 u139½ -110    
o139½ -110 u139½ -110    
o139½ -110 u139½ -110    
o139½ -110 u139½ -110    
o139½ -105 u139½ -115    
o139½ -109 u139½ -109    
-      
San Diego Toreros San José St Spartans FRI, DEC 05 10:00 PM
o141½ -110 u141½ -110    
o142 -102 u142 -118    
o142 +100 u142 -120    
o141½ -110 u141½ -110    
o141½ -110 u141½ -110    
o142½ -110 u142½ -110    
-       -      
Duke Blue Devils Michigan St Spartans SAT, DEC 06 12:00 PM -       -       -       -      
o140 -110 u140 -110    
o139½ -110 u139½ -110    
-       -      
Tennessee Volunteers Houston Cougars TUE, DEC 09 6:00 PM -       -       -       -       -      
o133½ -105 u133½ -115    
-       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2025 Al McMordie's BigAl.com. All Rights Reserved.