BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Navy Midshipmen Army Black Knights SAT, DEC 14 3:00 PM
+6½ -105 -6½ -115    
+6½ -110 -6½ -110    
+6½ -110 -6½ -110    
+6½ -105 -6½ -115    
+6½ -105 -6½ -115    
+6½ -108 -6½ -112    
+6½ -109 -6½ -109    
+6½ -105 -6½ -115    
South Alabama Jaguars Western Michigan Broncos SAT, DEC 14 9:00 PM
-7 -105 +7 -115    
-7 -110 +7 -110    
-7 -110 +7 -110    
-7 -110 +7 -110    
-7 -110 +7 -110    
-7½ -104 +7½ -118    
-7 -109 +7 -109    
-      
Memphis Tigers West Virginia Mountaineers TUE, DEC 17 9:00 PM
-3 -110 +3 -110    
-3 -103 +3 -117    
-3 -110 +3 -110    
-3 -110 +3 -110    
-3 -110 +3 -110    
-2½ -122 +2½ +100    
-3 -109 +3 -109    
-      
Western Kentucky Hilltoppers James Madison Dukes WED, DEC 18 5:30 PM
+7½ -110 -7½ -110    
+7½ +102 -7½ -122    
+7½ +102 -7½ -122    
+7 -110 -7 -110    
+7½ -110 -7½ -110    
+7½ -105 -7½ -115    
+7½ -109 -7½ -109    
-      
California Golden Bears UNLV Rebels WED, DEC 18 9:00 PM
-3½ -110 +3½ -110    
-4 -105 +4 -115    
-4 -105 +4 -115    
-4 -115 +4 -105    
-4½ -110 +4½ -110    
-3½ -115 +3½ -105    
-4 -104 +4 -114    
-      
Georgia Southern Eagles Sam Houston State Bearkats THU, DEC 19 7:00 PM -      
-6 -105 +6 -115    
-6 -115 +6 -105    
-7 -110 +7 -110    
-6½ -110 +6½ -110    
-6½ -110 +6½ -110    
-6½ -109 +6½ -109    
-      
Ohio Bobcats Jacksonville State Gamecocks FRI, DEC 20 12:00 PM
-2 -110 +2 -110    
-2 -120 +2 +100    
-2 -120 +2 +100    
-1½ -110 +1½ -110    
-2 -105 +2 -115    
-2½ -114 +2½ -106    
-       -      
Tulane Green Wave Florida Gators FRI, DEC 20 3:30 PM
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
+13½ -110 -13½ -110    
+12 -110 -12 -110    
+12½ -110 -12½ -110    
+12½ -105 -12½ -115    
+12½ -109 -12½ -109    
-      
Indiana Hoosiers Notre Dame Fighting Irish FRI, DEC 20 8:00 PM
+7½ -115 -7½ -105    
+7½ +100 -7½ -120    
-      
+7½ -115 -7½ -105    
+7½ -115 -7½ -105    
+7½ -110 -7½ -110    
+7½ -109 -7½ -109    
-      
SMU Mustangs Penn State Nittany Lions SAT, DEC 21 12:00 PM
+8½ -105 -8½ -115    
+8½ -107 -8½ -113    
-      
+9 -110 -9 -110    
+8½ -115 -8½ -105    
+8½ -108 -8½ -112    
+8½ -109 -8½ -109    
-      
Clemson Tigers Texas Longhorns SAT, DEC 21 4:00 PM
+10½ -105 -10½ -115    
+11 -110 -11 -110    
-      
+10½ -105 -10½ -115    
+11½ -110 -11½ -110    
+11½ -110 -11½ -110    
+11 -109 -11 -109    
-      
Clemson Tigers Texas Longhorns SAT, DEC 21 4:00 PM
+11½ -115 -11½ -105    
+11 -115 -11 -105    
-      
+11 -110 -11 -110    
+11 -110 -11 -110    
+11½ -114 -11½ -106    
+11 -109 -11 -109    
-      
Tennessee Volunteers Ohio State Buckeyes SAT, DEC 21 8:00 PM
+7½ -120 -7½ +100    
+7½ -115 -7½ -105    
-      
+7 -105 -7 -115    
+7½ -120 -7½ +100    
+7½ -122 -7½ +100    
-       -      
Fresno State Bulldogs Northern Illinois Huskies SUN, DEC 22 2:30 PM
+3 -110 -3 -110    
+3 -105 -3 -115    
+3 -105 -3 -115    
-      
+3 -110 -3 -110    
+2½ +100 -2½ -122    
-       -      
Coastal Carolina Chanticleers UTSA Roadrunners MON, DEC 23 11:00 AM
+7½ -110 -7½ -110    
+7½ -105 -7½ -115    
+7½ -110 -7½ -110    
+7 -105 -7 -115    
+7½ -115 -7½ -105    
+7½ -110 -7½ -110    
-       -      
South Florida Bulls San Jose State Spartans TUE, DEC 24 8:00 PM
+2½ -105 -2½ -115    
+2½ -110 -2½ -110    
+3 -110 -3 -110    
+3 -115 -3 -105    
+3 -115 -3 -105    
+2½ -102 -2½ -120    
+3 -114 -3 -104    
-      
Pittsburgh Panthers Toledo Rockets THU, DEC 26 2:00 PM
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9 -110 +9 -110    
-9½ -110 +9½ -110    
-8½ -110 +8½ -110    
-9½ -109 +9½ -109    
-      
Rutgers Scarlet Knights Kansas State Wildcats THU, DEC 26 5:30 PM
+7 -110 -7 -110    
+7 -115 -7 -105    
+7 -110 -7 -110    
+7 -115 -7 -105    
+7 -110 -7 -110    
+6½ -104 -6½ -118    
+7 -109 -7 -109    
-      
Arkansas State Red Wolves Bowling Green Falcons THU, DEC 26 9:00 PM
+7 -110 -7 -110    
+7 -110 -7 -110    
+7 -110 -7 -110    
+6½ -105 -6½ -115    
+6½ -105 -6½ -115    
+6½ -102 -6½ -120    
+6½ -109 -6½ -109    
-      
Oklahoma Sooners Navy Midshipmen FRI, DEC 27 12:00 PM
-8½ -110 +8½ -110    
-8½ -110 +8½ -110    
-8½ -110 +8½ -110    
-      
-8½ -110 +8½ -110    
-8½ -110 +8½ -110    
-8½ -109 +8½ -109    
-      
Georgia Tech Yellow Jackets Vanderbilt Commodores FRI, DEC 27 3:30 PM
-2½ -115 +2½ -105    
-2 -105 +2 -115    
-2½ -110 +2½ -110    
-2 -110 +2 -110    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -109 +2½ -109    
-      
Texas Tech Red Raiders Arkansas Razorbacks FRI, DEC 27 7:00 PM
+3 -115 -3 -105    
+3 -125 -3 +105    
+3 -115 -3 -105    
+3 -115 -3 -105    
+3 -115 -3 -105    
+2½ -102 -2½ -120    
+3 -114 -3 -104    
-      
Syracuse Orange Washington State Cougars FRI, DEC 27 8:00 PM
-6½ -115 +6½ -105    
-6½ -105 +6½ -115    
-6½ -105 +6½ -115    
-6 -110 +6 -110    
-6½ -110 +6½ -110    
-6½ -115 +6½ -105    
-6½ -109 +6½ -109    
-      
Texas A&M Aggies USC Trojans FRI, DEC 27 10:30 PM
-2½ -115 +2½ -105    
-3 -115 +3 -105    
-3 -115 +3 -105    
-3 -105 +3 -115    
-3 -110 +3 -110    
-3½ +100 +3½ -122    
-3 -109 +3 -109    
-      
UConn Huskies North Carolina Tar Heels SAT, DEC 28 11:00 AM
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4½ -109 -4½ -109    
-      
Boston College Eagles Nebraska Cornhuskers SAT, DEC 28 12:00 PM
+3 -105 -3 -115    
+3 -108 -3 -112    
+3 -110 -3 -110    
+3 -115 -3 -105    
+3 -110 -3 -110    
+3½ -120 -3½ -102    
+3 -109 -3 -109    
-      
Louisiana Ragin Cajuns TCU Horned Frogs SAT, DEC 28 2:15 PM
+12½ -110 -12½ -110    
+12 -105 -12 -115    
+13 -110 -13 -110    
+10 -110 -10 -110    
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
+12½ -109 -12½ -109    
-      
Iowa State Cyclones Miami Hurricanes SAT, DEC 28 3:30 PM
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3½ -109 -3½ -109    
-      
Miami (OH) RedHawks Colorado State Rams SAT, DEC 28 4:30 PM -      
-3 -105 +3 -115    
-3 -105 +3 -115    
-2½ -115 +2½ -105    
-2 -110 +2 -110    
-2½ -110 +2½ -110    
-3 -104 +3 -114    
-      
East Carolina Pirates NC State Wolfpack SAT, DEC 28 5:45 PM
+5½ -115 -5½ -105    
+5 -110 -5 -110    
+5½ -110 -5½ -110    
+5 -110 -5 -110    
+5 -110 -5 -110    
+5½ -110 -5½ -110    
+5 -109 -5 -109    
-      
BYU Cougars Colorado Buffaloes SAT, DEC 28 7:30 PM
+3 -110 -3 -110    
+3 -119 -3 -101    
+3 -110 -3 -110    
+3 -105 -3 -115    
+3 -110 -3 -110    
+2½ +100 -2½ -122    
-       -      
Marshall Thundering Herd Army Black Knights SAT, DEC 28 9:15 PM
+14 -110 -14 -110    
+14 -105 -14 -115    
+14 -110 -14 -110    
-      
+14 -105 -14 -115    
+13½ -110 -13½ -110    
+14 -109 -14 -109    
-      
Iowa Hawkeyes Missouri Tigers MON, DEC 30 2:30 PM
+3 -105 -3 -115    
+3 -115 -3 -105    
+3 -115 -3 -105    
+3½ -110 -3½ -110    
+3 -105 -3 -115    
+3½ -115 -3½ -105    
-       -      
Alabama Crimson Tide Michigan Wolverines TUE, DEC 31 12:00 PM
-10½ -110 +10½ -110    
-11 -110 +11 -110    
-11 -110 +11 -110    
-11 -110 +11 -110    
-11 -110 +11 -110    
-10½ -110 +10½ -110    
-       -      
Louisville Cardinals Washington Huskies TUE, DEC 31 2:00 PM
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-4½ -115 +4½ -105    
-5½ -109 +5½ -109    
-      
South Carolina Gamecocks Illinois Fighting Illini TUE, DEC 31 3:00 PM
-11½ -110 +11½ -110    
-11½ -110 +11½ -110    
-11 -110 +11 -110    
-11 -110 +11 -110    
-11 -110 +11 -110    
-10½ -110 +10½ -110    
-11 -109 +11 -109    
-      
Baylor Bears LSU Tigers TUE, DEC 31 3:30 PM
+1½ -105 -1½ -115    
+2½ -120 -2½ +100    
+2½ -120 -2½ +100    
+2½ -110 -2½ -110    
+2½ -110 -2½ -110    
+1½ -106 -1½ -114    
+2½ -114 -2½ -104    
-      
Penn State Nittany Lions Boise State Broncos TUE, DEC 31 7:30 PM -       -       -       -       -      
-11½ -110 +11½ -110    
-       -      
SMU Mustangs Boise State Broncos TUE, DEC 31 7:30 PM -       -       -       -       -      
-6½ -114 +6½ -106    
-       -      
Clemson Tigers Arizona State Sun Devils WED, JAN 01 1:00 PM -       -       -       -       -      
-4½ -110 +4½ -110    
-       -      
Texas Longhorns Arizona State Sun Devils WED, JAN 01 1:00 PM -       -       -       -       -      
-13½ -105 +13½ -115    
-       -      
Ohio State Buckeyes Oregon Ducks WED, JAN 01 5:00 PM -       -       -       -       -      
+1½ -118 -1½ -104    
-       -      
Tennessee Volunteers Oregon Ducks WED, JAN 01 5:00 PM -       -       -       -       -      
+4½ -105 -4½ -115    
-       -      
Indiana Hoosiers Georgia Bulldogs WED, JAN 01 8:45 PM -       -       -       -       -      
+5½ -110 -5½ -110    
-       -      
Notre Dame Fighting Irish Georgia Bulldogs WED, JAN 01 8:45 PM -       -       -       -       -      
-1½ -110 +1½ -110    
-       -      
Duke Blue Devils Ole Miss Rebels THU, JAN 02 7:30 PM
+14½ -110 -14½ -110    
+14½ -105 -14½ -115    
+14½ -105 -14½ -115    
+13½ -110 -13½ -110    
+14½ -110 -14½ -110    
+14½ -110 -14½ -110    
-       -      
North Texas Mean Green Texas State Bobcats FRI, JAN 03 4:00 PM
+10 -110 -10 -110    
+10 -110 -10 -110    
+10 -110 -10 -110    
+10 -110 -10 -110    
+10 -110 -10 -110    
+9½ -105 -9½ -115    
+10 -109 -10 -109    
-      
Minnesota Golden Gophers Virginia Tech Hokies FRI, JAN 03 7:30 PM
-4½ -110 +4½ -110    
-4½ -112 +4½ -108    
-5 -110 +5 -110    
-5 -110 +5 -110    
-4½ -110 +4½ -110    
-4½ -110 +4½ -110    
-4½ -109 +4½ -109    
-      
Buffalo Bulls Liberty Flames SAT, JAN 04 11:00 AM
+2½ -115 -2½ -105    
+2 -110 -2 -110    
+2 -110 -2 -110    
+2 -115 -2 -105    
+2½ -115 -2½ -105    
+2½ -115 -2½ -105    
+2 -109 -2 -109    
-      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2024 Al McMordie's BigAl.com. All Rights Reserved.