Caesars BetMGM FanDuel BetRivers SugarHouse PointsBet UniBet
Florida Gators Kentucky Wildcats SAT, SEP 30 12:00 PM +1 -110 -1 -110     +1 -110 -1 -110     +1½ -115 -1½ -105     +1½ -110 -1½ -110     -       -       +1½ -110 -1½ -110    
Texas A&M Aggies Arkansas Razorbacks SAT, SEP 30 12:00 PM -6 -110 +6 -110     -6½ -105 +6½ -115     -5½ -115 +5½ -105     -6½ -105 +6½ -117     -       -       -6 -117 +6 -105    
Clemson Tigers Syracuse Orange SAT, SEP 30 12:00 PM -7½ -110 +7½ -110     -7 -110 +7 -110     -7 -110 +7 -110     -7 -114 +7 -107     -       -       -7 -114 +7 -107    
UAB Blazers Tulane Green Wave SAT, SEP 30 12:00 PM +21½ -110 -21½ -110     +21½ -110 -21½ -110     +21½ -115 -21½ -105     +22 -112 -22 -109     -       -       +22 -112 -22 -109    
South Alabama Jaguars James Madison Dukes SAT, SEP 30 12:00 PM +2½ -110 -2½ -110     +2½ -105 -2½ -115     +2½ -106 -2½ -114     +2½ -112 -2½ -110     -       -       +1 -103 -1 -125    
Louisiana Ragin Cajuns Minnesota Golden Gophers SAT, SEP 30 12:00 PM +11 -110 -11 -110     +11 -110 -11 -110     +11½ -115 -11½ -105     +11 -112 -11 -109     -       -       +11 -112 -11 -109    
Penn State Nittany Lions Northwestern Wildcats SAT, SEP 30 12:00 PM -26½ -110 +26½ -110     -26½ -115 +26½ -105     -26½ -110 +26½ -110     -26½ -112 +26½ -109     -       -       -26½ -112 +26½ -109    
USC Trojans Colorado Buffaloes SAT, SEP 30 12:00 PM -21½ -110 +21½ -110     -21½ -110 +21½ -110     -21½ -115 +21½ -105     -22 -110 +22 -110     -       -       -22½ -108 +22½ -112    
Utah State Aggies UConn Huskies SAT, SEP 30 12:00 PM -4 -110 +4 -110     -4½ -105 +4½ -115     -4½ -108 +4½ -112     -4 -113 +4 -108     -       -       -4 -113 +4 -108    
Buffalo Bulls Akron Zips SAT, SEP 30 12:00 PM +3 -110 -3 -110     +3 -110 -3 -110     +2½ +104 -2½ -128     +3 -115 -3 -108     -       -       +3 -115 -3 -108    
Kansas Jayhawks Texas Longhorns SAT, SEP 30 1:00 PM -       -       +18½ -110 -18½ -110     +20 -112 -20 -109     -       -       +20 -112 -20 -109    
Eastern Michigan Eagles Central Michigan Chippewas SAT, SEP 30 1:30 PM +9½ -110 -9½ -110     +9½ -115 -9½ -105     +9½ -112 -9½ -108     +10 -113 -10 -108     -       -       +10 -113 -10 -108    
Virginia Cavaliers Boston College Eagles SAT, SEP 30 2:00 PM +3½ -110 -3½ -110     +3½ -110 -3½ -110     +3½ -110 -3½ -110     +3½ -108 -3½ -113     -       -       +3½ -108 -3½ -113    
Miami (OH) RedHawks Kent State Golden Flashes SAT, SEP 30 2:30 PM -14½ -110 +14½ -110     -       -14½ -110 +14½ -110     -14½ -109 +14½ -112     -       -       -14½ -109 +14½ -112    
Arizona State Sun Devils California Golden Bears SAT, SEP 30 3:00 PM +12½ -110 -12½ -110     +12½ -105 -12½ -115     +12½ -115 -12½ -105     +12½ -108 -12½ -113     -       -       +13 -113 -13 -108    
Houston Cougars Texas Tech Red Raiders SAT, SEP 30 3:30 PM +8½ -110 -8½ -110     +8½ -110 -8½ -110     +8½ -110 -8½ -110     +8½ -110 -8½ -110     -       -       +8½ -110 -8½ -110    
Arkansas State Red Wolves UMass Minutemen SAT, SEP 30 3:30 PM +2½ -105 -2½ -115     +1½ -105 -1½ -115     +2½ -108 -2½ -112     +2½ -109 -2½ -112     -       -       +2½ -109 -2½ -112    
Baylor Bears UCF Knights SAT, SEP 30 3:30 PM +9 -110 -9 -110     +9 -110 -9 -110     +8½ -105 -8½ -115     +9½ -110 -9½ -118     -       -       +9½ -110 -9½ -118    
Indiana Hoosiers Maryland Terrapins SAT, SEP 30 3:30 PM +14½ -110 -14½ -110     +14½ -115 -14½ -105     +14½ -112 -14½ -108     +14½ -110 -14½ -110     -       -       +14½ -110 -14½ -110    
Bowling Green Falcons Georgia Tech Yellow Jackets SAT, SEP 30 3:30 PM +21 -110 -21 -110     +21 -110 -21 -110     +20½ -104 -20½ -118     +21 -109 -21 -113     -       -       +21 -109 -21 -113    
Ball State Cardinals Western Michigan Broncos SAT, SEP 30 3:30 PM +1½ -110 -1½ -110     +1½ -115 -1½ -105     +1½ -110 -1½ -110     +2 -112 -2 -109     -       -       +2 -112 -2 -109    
South Florida Bulls Navy Midshipmen SAT, SEP 30 3:30 PM +3 -110 -3 -110     +3 -110 -3 -110     +3½ -120 -3½ -102     +3½ -115 -3½ -106     -       -       +3½ -115 -3½ -106    
Illinois Fighting Illini Purdue Boilermakers SAT, SEP 30 3:30 PM PK +100 PK -120     +1 -115 -1 -105     +1½ -120 -1½ -102     +1 -109 -1 -112     -       -       +1 -109 -1 -112    
Northern Illinois Huskies Toledo Rockets SAT, SEP 30 3:30 PM +13 -110 -13 -110     +13 -105 -13 -115     +12½ -106 -12½ -114     +13 -110 -13 -110     -       -       +13 -110 -13 -110    
Georgia Bulldogs Auburn Tigers SAT, SEP 30 3:30 PM -14½ -110 +14½ -110     -14½ -110 +14½ -110     -14½ -110 +14½ -110     -15 -109 +15 -112     -       -       -15 -109 +15 -112    
Kansas Jayhawks Texas Longhorns SAT, SEP 30 3:30 PM +16 -110 -16 -110     +16½ -115 -16½ -105     +16½ -112 -16½ -108     +16 -109 -16 -112     -       -       +16 -109 -16 -112    
Old Dominion Monarchs Marshall Thundering Herd SAT, SEP 30 3:30 PM +14½ -110 -14½ -110     +14½ -110 -14½ -110     +14½ -110 -14½ -110     +14 -107 -14 -114     -       -       +14 -107 -14 -114    
Michigan Wolverines Nebraska Cornhuskers SAT, SEP 30 3:30 PM -18 -110 +18 -110     -17½ -110 +17½ -110     -17½ -110 +17½ -110     -17½ -107 +17½ -114     -       -       -17½ -107 +17½ -114    
New Mexico Lobos Wyoming Cowboys SAT, SEP 30 4:00 PM +14 -110 -14 -110     +14 -105 -14 -115     +13½ +100 -13½ -122     +14 -112 -14 -109     -       -       +14 -112 -14 -109    
Missouri Tigers Vanderbilt Commodores SAT, SEP 30 4:00 PM -14 -110 +14 -110     -14 -110 +14 -110     -14 -110 +14 -110     -14 -113 +14 -108     -       -       -14 -113 +14 -108    
Hawaii Rainbow Warriors UNLV Rebels SAT, SEP 30 4:00 PM +11 -110 -11 -110     +11½ -110 -11½ -110     +10½ -106 -10½ -114     +11½ -113 -11½ -108     -       -       +11 -108 -11 -113    
Boise State Broncos Memphis Tigers SAT, SEP 30 4:00 PM +3 -110 -3 -110     +3 -110 -3 -110     +2½ +104 -2½ -128     +3 -110 -3 -110     -       -       +3 -110 -3 -110    
LSU Tigers Ole Miss Rebels SAT, SEP 30 6:00 PM -2½ -120 +2½ +100     -2½ -110 +2½ -110     -2½ -115 +2½ -105     -2½ -117 +2½ -105     -       -       -2½ -117 +2½ -105    
Oregon Ducks Stanford Cardinal SAT, SEP 30 6:30 PM -27 -110 +27 -110     -27½ -110 +27½ -110     -27½ -105 +27½ -115     -27 -113 +27 -108     -       -       -27 -113 +27 -108    
Troy Trojans Georgia State Panthers SAT, SEP 30 7:00 PM +1 -110 -1 -110     +1½ -115 -1½ -105     +1½ -115 -1½ -105     +1 -108 -1 -113     -       -       +1½ -113 -1½ -108    
Texas State Bobcats Southern Mississippi Golden Eagles SAT, SEP 30 7:00 PM -6½ -110 +6½ -110     -6½ -110 +6½ -110     -6½ -108 +6½ -112     -6 -109 +6 -112     -       -       -6 -109 +6 -112    
East Carolina Pirates Rice Owls SAT, SEP 30 7:00 PM +3 -105 -3 -115     +3 -105 -3 -115     +3½ -115 -3½ -105     +3½ -109 -3½ -112     -       -       +3½ -109 -3½ -112    
Coastal Carolina Chanticleers Georgia Southern Eagles SAT, SEP 30 7:00 PM +6½ -105 -6½ -115     +6½ -110 -6½ -110     +6½ -110 -6½ -110     +6½ -112 -6½ -109     -       -       +6½ -112 -6½ -109    
Iowa State Cyclones Oklahoma Sooners SAT, SEP 30 7:00 PM +19½ -110 -19½ -110     +20 -110 -20 -110     +19½ -115 -19½ -105     +19½ -110 -19½ -110     -       -       +19½ -110 -19½ -110    
Charlotte 49ers SMU Mustangs SAT, SEP 30 7:30 PM +22½ -110 -22½ -110     +22½ -105 -22½ -115     +22½ -110 -22½ -110     +23 -113 -23 -108     -       -       +22½ -108 -22½ -114    
South Carolina Gamecocks Tennessee Volunteers SAT, SEP 30 7:30 PM +11½ -110 -11½ -110     +12½ -110 -12½ -110     +11½ -108 -11½ -112     +12½ -110 -12½ -110     -       -       +12½ -110 -12½ -110    
Michigan State Spartans Iowa Hawkeyes SAT, SEP 30 7:30 PM +10½ -110 -10½ -110     +10½ -115 -10½ -105     +10½ -120 -10½ -102     +10½ -108 -10½ -113     -       -       +11 -113 -11 -108    
Notre Dame Fighting Irish Duke Blue Devils SAT, SEP 30 7:30 PM -5½ -110 +5½ -110     -5½ -110 +5½ -110     -5½ -110 +5½ -110     -5½ -113 +5½ -108     -       -       -5½ -113 +5½ -108    
San Diego State Aztecs Air Force Falcons SAT, SEP 30 8:00 PM +10½ -110 -10½ -110     +10½ -110 -10½ -110     +10½ -115 -10½ -105     +11 -112 -11 -109     -       -       +11 -112 -11 -109    
Appalachian State Mountaineers UL Monroe Warhawks SAT, SEP 30 8:00 PM -13½ -110 +13½ -110     -13½ -110 +13½ -110     -13½ -112 +13½ -108     -13½ -114 +13½ -107     -       -       -13½ -114 +13½ -107    
West Virginia Mountaineers TCU Horned Frogs SAT, SEP 30 8:00 PM +13½ -110 -13½ -110     +14 -115 -14 -105     +13½ -105 -13½ -115     +13½ -112 -13½ -109     -       -       +13½ -112 -13½ -109    
Pittsburgh Panthers Virginia Tech Hokies SAT, SEP 30 8:00 PM -2½ -110 +2½ -110     -2½ -105 +2½ -115     -1½ -115 +1½ -105     -2½ -109 +2½ -112     -       -       -2½ -109 +2½ -112    
Alabama Crimson Tide Mississippi State Bulldogs SAT, SEP 30 9:00 PM -14½ -110 +14½ -110     -14½ -115 +14½ -105     -14½ -110 +14½ -110     -14½ -110 +14½ -110     -       -       -14½ -110 +14½ -110    
Washington Huskies Arizona Wildcats SAT, SEP 30 10:00 PM -18½ -110 +18½ -110     -19½ -110 +19½ -110     -19½ -110 +19½ -110     -19½ -112 +19½ -109     -       -       -19½ -112 +19½ -109    
Nevada Wolf Pack Fresno State Bulldogs SAT, SEP 30 10:30 PM +24½ -110 -24½ -110     +24½ -110 -24½ -110     +24½ -105 -24½ -115     +24½ -112 -24½ -109     -       -       +24½ -112 -24½ -109    
Alabama Crimson Tide Texas A&M Aggies SAT, OCT 07 10:00 AM -7 -110 +7 -110     -7½ -110 +7½ -110     -7½ -115 +7½ -105     -7½ -105 +7½ -115     -       -       -7½ -105 +7½ -115    
Kentucky Wildcats Georgia Bulldogs SAT, OCT 07 10:00 AM -       -       +23½ -108 -23½ -112     +24 -112 -24 -109     -       -       +24 -112 -24 -109    
Oklahoma Sooners Texas Longhorns SAT, OCT 07 12:00 PM -       -       +4½ -110 -4½ -110     +5 -109 -5 -112     -       -       +5 -109 -5 -112    
Colorado Buffaloes Arizona State Sun Devils SAT, OCT 07 12:00 PM -       -       -4 -110 +4 -110     -       -       -       -      
Kentucky Wildcats Georgia Bulldogs SAT, OCT 07 7:00 PM -       -       +23½ -115 -23½ -105     +23½ -107 -23½ -114     -       -       +23½ -107 -23½ -114    
Notre Dame Fighting Irish Louisville Cardinals SAT, OCT 07 7:30 PM -       -       -6½ -115 +6½ -105     -7 -107 +7 -114     -       -       -7 -107 +7 -114    
Oregon Ducks Washington Huskies SAT, OCT 14 12:00 AM -       -       -       +3½ -112 -3½ -109     -       -       +3½ -112 -3½ -109    
USC Trojans Notre Dame Fighting Irish SAT, OCT 14 7:30 PM -       -1½ -105 +1½ -115     +2½ -110 -2½ -110     +1½ -110 -1½ -110     -       -       +1½ -110 -1½ -110    
Penn State Nittany Lions Ohio State Buckeyes SAT, OCT 21 10:00 AM +10 -110 -10 -110     +10½ -110 -10½ -110     +10½ -110 -10½ -110     +10 -107 -10 -114     -       -       +10 -107 -10 -114    
Michigan Wolverines Michigan State Spartans SAT, OCT 21 10:00 AM -19 -110 +19 -110     -19½ -110 +19½ -110     -19½ -115 +19½ -105     -19½ -109 +19½ -112     -       -       -19½ -109 +19½ -112    
Penn State Nittany Lions Ohio State Buckeyes SAT, OCT 21 10:00 AM -       -       +6½ -105 -6½ -115     +6½ -107 -6½ -114     -       -       +6½ -107 -6½ -114    
Tennessee Volunteers Alabama Crimson Tide SAT, OCT 21 1:00 PM -       -       +8½ -110 -8½ -110     +9 -109 -9 -112     -       -       +9 -109 -9 -112    
Tennessee Volunteers Alabama Crimson Tide SAT, OCT 21 3:31 PM +10 -110 -10 -110     +9½ -110 -9½ -110     +9½ -105 -9½ -115     -       -       -       -      
Georgia Bulldogs Florida Gators SAT, OCT 28 10:00 AM -       -20½ -110 +20½ -110     -20½ -110 +20½ -110     -20½ -109 +20½ -112     -       -       -20½ -109 +20½ -112    
LSU Tigers Alabama Crimson Tide SAT, NOV 04 11:00 AM +6½ -110 -6½ -110     +7½ -110 -7½ -110     +7 -110 -7 -110     +7 -109 -7 -112     -       -       +7 -109 -7 -112    
LSU Tigers Alabama Crimson Tide SAT, NOV 04 11:00 AM -       -       +6½ -110 -6½ -110     +6½ -108 -6½ -113     -       -       +6½ -108 -6½ -113    
Michigan State Spartans Ohio State Buckeyes SAT, NOV 11 10:00 AM -       +24½ -110 -24½ -110     +24½ -115 -24½ -105     +24½ -114 -24½ -107     -       -       +24 -107 -24 -114    
Michigan Wolverines Penn State Nittany Lions SAT, NOV 11 10:00 AM -2½ -110 +2½ -110     -2½ -110 +2½ -110     -2½ -110 +2½ -110     -2 -108 +2 -113     -       -       -2 -108 +2 -113    
Michigan Wolverines Penn State Nittany Lions SAT, NOV 11 10:00 AM -       -       -1½ -110 +1½ -110     -1½ -112 +1½ -109     -       -       -1½ -112 +1½ -109    
Georgia Bulldogs Tennessee Volunteers SAT, NOV 18 10:00 AM -8 -110 +8 -110     -7½ -110 +7½ -110     -7½ -110 +7½ -110     -7½ -109 +7½ -112     -       -       -7½ -109 +7½ -112    
Kansas State Wildcats Kansas Jayhawks SAT, NOV 18 10:00 AM -       -       -6½ -115 +6½ -105     -6½ -109 +6½ -112     -       -       -6½ -109 +6½ -112    
Ole Miss Rebels Mississippi State Bulldogs THU, NOV 23 10:00 AM -       -       -1½ -105 +1½ -115     -2½ -109 +2½ -112     -       -       -2½ -109 +2½ -112    
Oregon State Beavers Oregon Ducks FRI, NOV 24 10:00 AM -       -       +7½ -110 -7½ -110     +7½ -112 -7½ -109     -       -       +7½ -112 -7½ -109    
Ohio State Buckeyes Michigan Wolverines SAT, NOV 25 10:00 AM +2½ -110 -2½ -110     +1½ -110 -1½ -110     +1½ -110 -1½ -110     +2½ -112 -2½ -109     -       -       +2½ -112 -2½ -109    
Ohio State Buckeyes Michigan Wolverines SAT, NOV 25 10:00 AM -       -       +3½ -115 -3½ -105     +3½ -110 -3½ -110     -       -       +3½ -110 -3½ -110    
Ohio State Buckeyes Michigan Wolverines SAT, NOV 25 12:00 PM -       -       +2½ -105 -2½ -115     -       -       -       -      
Kentucky Wildcats Louisville Cardinals SAT, NOV 25 1:00 PM -       -       +3 -115 -3 -105     +2½ -107 -2½ -114     -       -       +2½ -107 -2½ -114    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2023 Al McMordie's BigAl.com. All Rights Reserved.