Caesars BetMGM FanDuel BetRivers SugarHouse PointsBet UniBet
Milwaukee Brewers New York Mets THU, MAR 28 1:10 PM o7½ -110 u7½ -110     o7½ -115 u7½ -105     o7½ -105 u7½ -115     o7½ -113 u7½ -107     -      
o7½ -110 u7½ -110    
o7½ -113 u7½ -107    
Los Angeles Angels Baltimore Orioles THU, MAR 28 3:05 PM o7½ -110 u7½ -110     o7½ -115 u7½ -105     o7½ -105 u7½ -115     o7½ -106 u7½ -115     -      
o7½ -115 u7½ -105    
o7½ -106 u7½ -115    
Atlanta Braves Philadelphia Phillies THU, MAR 28 3:05 PM o7½ -110 u7½ -110     o7½ -115 u7½ -105     o7½ -108 u7½ -112     o7½ -112 u7½ -108     -      
o7½ -110 u7½ -110    
o7½ -112 u7½ -108    
Washington Nationals Cincinnati Reds THU, MAR 28 4:10 PM o9½ +100 u9½ -120     o9½ +100 u9½ -120     o9½ +100 u9½ -122     o9½ +100 u9½ -121     -      
o9½ +100 u9½ -120    
o9½ +100 u9½ -121    
New York Yankees Houston Astros THU, MAR 28 4:10 PM o8½ -120 u8½ +100     o8½ -120 u8½ +100     o8½ -122 u8½ +100     o9 +102 u9 -122     -      
o8½ -120 u8½ +100    
o9 +102 u9 -122    
Toronto Blue Jays Tampa Bay Rays THU, MAR 28 4:10 PM o7½ -110 u7½ -110     o7½ -110 u7½ -110     o7½ -110 u7½ -110     o7½ -115 u7½ -105     -      
o7½ -110 u7½ -110    
o7½ -115 u7½ -105    
St. Louis Cardinals Los Angeles Dodgers THU, MAR 28 4:10 PM o8½ -120 u8½ +100     o9 +100 u9 -120     o8½ -122 u8½ +100     o8½ -120 u8½ -103     -      
o9 +100 u9 -120    
o8½ -120 u8½ -103    
Detroit Tigers Chicago White Sox THU, MAR 28 4:10 PM o7½ -115 u7½ -105     o7½ -115 u7½ -105     o7½ -115 u7½ -105     o7½ -114 u7½ -107     -      
o8 -105 u8 -115    
o7½ -114 u7½ -107    
San Francisco Giants San Diego Padres THU, MAR 28 4:10 PM o7½ -105 u7½ -115     o7½ -110 u7½ -110     o7½ -102 u7½ -120     o7½ -106 u7½ -115     -      
o7½ -105 u7½ -115    
o7½ -106 u7½ -115    
Pittsburgh Pirates Miami Marlins THU, MAR 28 4:10 PM o7½ -115 u7½ -105     o7½ -110 u7½ -110     o7½ -110 u7½ -110     o7½ -112 u7½ -109     -      
o7½ -110 u7½ -110    
o7½ -112 u7½ -109    
Minnesota Twins Kansas City Royals THU, MAR 28 4:10 PM o8 -120 u8 +100     o8 -120 u8 +100     o8½ -102 u8½ -120     o8 -117 u8 -104     -      
o8½ -105 u8½ -115    
o8 -117 u8 -104    
Chicago Cubs Texas Rangers THU, MAR 28 7:35 PM o8 -120 u8 +100     o8 -120 u8 +100     o8½ +100 u8½ -122     o8½ -104 u8½ -117     -      
o8 -115 u8 -105    
o8½ -104 u8½ -117    
Cleveland Guardians Oakland Athletics THU, MAR 28 10:07 PM o7½ +100 u7½ -120     o7½ -105 u7½ -115     o7½ +100 u7½ -122     o7½ +102 u7½ -122     -      
o7½ +100 u7½ -120    
o7½ +102 u7½ -122    
Colorado Rockies Arizona Diamondbacks THU, MAR 28 10:10 PM o8½ -110 u8½ -110     o8½ -115 u8½ -105     o8½ -115 u8½ -105     o8½ -112 u8½ -108     -      
o8½ -110 u8½ -110    
o8½ -112 u8½ -108    
Boston Red Sox Seattle Mariners THU, MAR 28 10:10 PM o7½ -105 u7½ -115     o7½ -105 u7½ -115     o7½ -102 u7½ -120     o7½ -109 u7½ -110     -      
o7½ -105 u7½ -115    
o7½ -109 u7½ -110    
Milwaukee Brewers New York Mets FRI, MAR 29 1:40 PM -       o7½ -110 u7½ -110     o7½ +100 u7½ -122     o7½ +100 u7½ -121     -      
o7½ -110 u7½ -110    
o7½ +100 u7½ -121    
Atlanta Braves Philadelphia Phillies FRI, MAR 29 3:05 PM -       o7½ -105 u7½ -115     o7½ +100 u7½ -122     o7½ +100 u7½ -120     -       -       o7½ +100 u7½ -120    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2024 Al McMordie's BigAl.com. All Rights Reserved.