BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
St. Louis Cardinals Texas Rangers SUN, JUN 01 1:06 PM
+1½ -170 -1½ +140    
+1½ -153 -1½ +133    
+1½ -155 -1½ +135    
+1½ -150 -1½ +130    
+1½ -155 -1½ +130    
+1½ -154 -1½ +128    
+1½ -153 -1½ +133    
+1½ -160 -1½ +139    
Chicago White Sox Baltimore Orioles SUN, JUN 01 1:36 PM
+1½ -155 -1½ +130    
+1½ -154 -1½ +134    
+1½ -155 -1½ +135    
+1½ -145 -1½ +125    
+1½ -160 -1½ +135    
+1½ -162 -1½ +134    
+1½ -154 -1½ +134    
+1½ -141 -1½ +120    
Milwaukee Brewers Philadelphia Phillies SUN, JUN 01 1:36 PM
+1½ -145 -1½ +120    
+1½ -147 -1½ +127    
+1½ -150 -1½ +130    
+1½ -145 -1½ +125    
+1½ -145 -1½ +122    
+1½ -150 -1½ +125    
+1½ -147 -1½ +127    
+1½ -140 -1½ +120    
Boston Red Sox Atlanta Braves SUN, JUN 01 1:36 PM -      
-1½ +140 +1½ -160    
-1½ +140 +1½ -160    
-1½ +140 +1½ -165    
-1½ +140 +1½ -165    
-1½ +140 +1½ -170    
-1½ +140 +1½ -160    
-1½ +145 +1½ -170    
Oakland Athletics Toronto Blue Jays SUN, JUN 01 1:38 PM
+1½ -110 -1½ -110    
+1½ -102 -1½ -118    
+1½ -105 -1½ -115    
+1½ -110 -1½ -110    
+1½ -105 -1½ -115    
+1½ -108 -1½ -111    
+1½ -102 -1½ -118    
+1½ +109 -1½ -130    
Los Angeles Angels Cleveland Guardians SUN, JUN 01 1:41 PM
+1½ -125 -1½ +105    
+1½ -120 -1½ +100    
+1½ -120 -1½ +100    
+1½ -125 -1½ +105    
+1½ -125 -1½ +105    
+1½ -122 -1½ +102    
+1½ -120 -1½ +100    
+1½ -127 -1½ +107    
Colorado Rockies New York Mets SUN, JUN 01 1:41 PM
+2½ -110 -2½ -110    
+1½ +154 -1½ -176    
+1½ +152 -1½ -175    
+1½ +150 -1½ -175    
+1½ +152 -1½ -180    
+1½ +152 -1½ -184    
+1½ +154 -1½ -176    
+2½ +100 -2½ -120    
San Francisco Giants Miami Marlins SUN, JUN 01 1:41 PM
-1½ +140 +1½ -170    
-1½ +139 +1½ -159    
-1½ +148 +1½ -170    
-1½ +135 +1½ -160    
-1½ +140 +1½ -165    
-1½ +136 +1½ -164    
-1½ +139 +1½ -159    
-1½ +145 +1½ -170    
Detroit Tigers Kansas City Royals SUN, JUN 01 2:11 PM
+1½ -155 -1½ +130    
+1½ -141 -1½ +121    
+1½ -140 -1½ +120    
+1½ -150 -1½ +130    
+1½ -145 -1½ +122    
+1½ -146 -1½ +122    
+1½ -141 -1½ +121    
+1½ -148 -1½ +128    
Tampa Bay Rays Houston Astros SUN, JUN 01 2:11 PM
+1½ -145 -1½ +120    
+1½ -145 -1½ +125    
+1½ -145 -1½ +125    
+1½ -145 -1½ +125    
+1½ -145 -1½ +122    
+1½ -144 -1½ +120    
+1½ -145 -1½ +125    
+1½ -145 -1½ +125    
Cincinnati Reds Chicago Cubs SUN, JUN 01 2:21 PM
+1½ -170 -1½ +140    
+1½ -157 -1½ +137    
+1½ -155 -1½ +135    
+1½ -165 -1½ +140    
+1½ -160 -1½ +135    
+1½ -172 -1½ +142    
+1½ -157 -1½ +137    
+1½ -174 -1½ +151    
Washington Nationals Arizona Diamondbacks SUN, JUN 01 4:11 PM
+1½ -105 -1½ -115    
+1½ +100 -1½ -120    
+1½ +100 -1½ -120    
+1½ +100 -1½ -120    
+1½ +100 -1½ -120    
+1½ +102 -1½ -122    
+1½ +100 -1½ -120    
+1½ +100 -1½ -120    
Minnesota Twins Seattle Mariners SUN, JUN 01 4:11 PM -      
+1½ -180 -1½ +157    
+1½ -180 -1½ +156    
+1½ -175 -1½ +150    
+1½ -190 -1½ +158    
+1½ -188 -1½ +155    
+1½ -180 -1½ +157    
+1½ -183 -1½ +156    
Pittsburgh Pirates San Diego Padres SUN, JUN 01 5:11 PM
+1½ -165 -1½ +140    
+1½ -158 -1½ +138    
+1½ -160 -1½ +140    
+1½ -170 -1½ +145    
+1½ -165 -1½ +140    
+1½ -170 -1½ +140    
+1½ -158 -1½ +138    
+1½ -161 -1½ +141    
New York Yankees Los Angeles Dodgers SUN, JUN 01 7:11 PM
+1½ -150 -1½ +125    
+1½ -140 -1½ +120    
+1½ -140 -1½ +120    
+1½ -145 -1½ +125    
+1½ -140 -1½ +118    
+1½ -140 -1½ +116    
+1½ -140 -1½ +120    
+1½ -135 -1½ +115    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2025 Al McMordie's BigAl.com. All Rights Reserved.